Proton
Proton Juara
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Juara 1.1 I 16V | 2001 | 5 | 4 | 1094 cc | 71 hp | 94 Nm | 18.10 s | 135 km/h | 3660 x 1535 x 1810 mm | 1005 kg |
Proton Perdana
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Perdana 2.0 I 16V | 1996 | 4 | 5 | 1999 cc | 137 hp | 176 Nm | 13.00 s | 195 km/h | 4610 x 1730 x 1400 mm | 1245 kg |
Perdana 2.0 I V6 24V | 1996 | 4 | 5 | 1999 cc | 150 hp | 179 Nm | 13.00 s | 205 km/h | 4610 x 1730 x 1400 mm | 1375 kg |
Proton Persona 300 Compact
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Persona 300 Compact 1.3 I 12V (313 I) | 1996 | 3 | 5 | 1298 cc | 75 hp | 108 Nm | 13.60 s | 164 km/h | 3990 x 1698 x 1365 mm | 960 kg |
Persona 300 Compact 1.5 GLi (315GLi) | 1996 | 3 | 5 | 1468 cc | 87 hp | 124 Nm | 12.10 s | 173 km/h | 3990 x 1698 x 1365 mm | 975 kg |
Persona 300 Compact 1.6 I (316 GLSi) | 1998 | 3 | 5 | - | 95 hp | - | 11.30 s | 180 km/h | 3990 x 1698 x 1365 mm | 1035 kg |
Persona 300 Compact 1.8 I 16V (318 I) | 2000 | 3 | 5 | 1834 cc | 135 hp | 164 Nm | 7.80 s | 210 km/h | 3995 x 1710 x 1365 mm | 1190 kg |
Proton Persona 400
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Persona 400 Hatchback 1.3 I (413GLSi) | 1995 | 5 | 5 | 1298 cc | 75 hp | 108 Nm | 12.50 s | 164 km/h | 4270 x 1680 x 1385 mm | 1070 kg |
Persona 400 Hatchback 1.5i (415 GLSi) | 1995 | 5 | 5 | 1468 cc | 90 hp | 126 Nm | 12.10 s | 173 km/h | 4270 x 1680 x 1385 mm | 1075 kg |
Persona 400 1.5 I (415 GLi) | 1996 | 4 | 5 | 1468 cc | 90 hp | 126 Nm | 12.10 s | 173 km/h | 4360 x 1680 x 1385 mm | 1065 kg |
Persona 400 1.6 I (416 GLXi) | 1996 | 4 | 5 | 1597 cc | 95 hp | 135 Nm | 11.30 s | 181 km/h | 4360 x 1680 x 1385 mm | 1045 kg |
Persona 400 1.6i 16V (416 GLXi) | 1996 | 4 | 5 | 1597 cc | 113 hp | 137 Nm | 10.80 s | 187 km/h | 4360 x 1690 x 1385 mm | 1120 kg |
Persona 400 2.0 D (420 GLS D) | 1996 | 4 | 5 | 1998 cc | 68 hp | 123 Nm | - | 160 km/h | 4360 x 1690 x 1385 mm | 1225 kg |
Persona 400 Hatchback 1.5 I | 1996 | 5 | 5 | 1468 cc | 87 hp | 124 Nm | 12.10 s | 173 km/h | 4270 x 1680 x 1385 mm | 1030 kg |
Persona 400 Hatchback 1.6 I 16V (416 GLi) | 1996 | 5 | 5 | 1597 cc | 95 hp | 135 Nm | 11.30 s | 181 km/h | 4270 x 1680 x 1385 mm | 1070 kg |
Persona 400 Hatchback 1.6i 16V (416 GLXi) | 1996 | 5 | 5 | 1597 cc | 113 hp | 137 Nm | 10.80 s | 187 km/h | 4270 x 1690 x 1385 mm | 1145 kg |
Persona 400 Hatchback 1.8 I 16V (418 GLXi) | 1996 | 5 | 5 | 1834 cc | 115 hp | 160 Nm | 10.40 s | 192 km/h | 4270 x 1690 x 1385 mm | 1180 kg |
Persona 400 Hatchback 2.0 D (420 D) | 1996 | 5 | 5 | 1998 cc | 65 hp | 123 Nm | 18.50 s | 160 km/h | 4270 x 1680 x 1385 mm | 1150 kg |
Persona 400 Coupe 1.8 I 16V | 1997 | 2 | 4 | 1834 cc | 135 hp | 164 Nm | 9.00 s | 203 km/h | 4220 x 1690 x 1360 mm | 1075 kg |
Persona 400 Hatchback 2.0 TD (420 TD) | 1997 | 5 | 5 | 1998 cc | 82 hp | 172 Nm | 14.30 s | 170 km/h | 4270 x 1680 x 1385 mm | 1175 kg |
Proton Saga
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Saga I 1.3 I | 1987 | 4 | 4 | 1298 cc | 75 hp | 108 Nm | - | 166 km/h | 4280 x 1655 x 1360 mm | 950 kg |
Saga I 1.5 I | 1987 | 4 | 4 | 1468 cc | 90 hp | 126 Nm | - | 166 km/h | 4280 x 1655 x 1360 mm | 980 kg |
Proton Saloon
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Saloon 1.3 I | 1989 | 4 | 5 | 1298 cc | 75 hp | 108 Nm | 13.80 s | 166 km/h | 4280 x 1655 x 1360 mm | 950 kg |
Saloon 1.5i | 1989 | 4 | 5 | 1468 cc | 90 hp | 126 Nm | 13.00 s | 166 km/h | 4280 x 1655 x 1360 mm | 990 kg |
Saloon 1.5i Automatic | 1989 | 4 | 5 | 1468 cc | 90 hp | 126 Nm | 16.60 s | 143 km/h | 4280 x 1655 x 1360 mm | 990 kg |
Saloon Aeroback 1.3 I | 1989 | 5 | 5 | 1298 cc | 75 hp | 108 Nm | 13.80 s | 166 km/h | 4280 x 1655 x 1360 mm | 950 kg |
Saloon Aeroback 1.5i | 1989 | 5 | 5 | 1468 cc | 90 hp | 126 Nm | 13.00 s | 166 km/h | 4110 x 1655 x 1360 mm | 980 kg |
Saloon Aeroback 1.5i Automatic | 1989 | 5 | 5 | 1468 cc | 90 hp | 126 Nm | 16.60 s | 143 km/h | 4110 x 1655 x 1360 mm | 980 kg |
Proton Waja
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Waja 1.6 I 16V | 2001 | 4 | 5 | 1584 cc | 103 hp | 140 Nm | 12.00 s | 186 km/h | 4465 x 1740 x 1420 mm | 1175 kg |
Waja 1.8 I 16V | 2001 | 4 | 5 | 1784 cc | 120 hp | 165 Nm | 13.00 s | 186 km/h | 4465 x 1740 x 1420 mm | 1210 kg |