Suzuki
Suzuki Aerio
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Aerio 1.5 I 16V | 2001 | 5 | 5 | 1490 cc | 110 hp | 143 Nm | - | - | 4230 x 1690 x 1550 mm | 1140 kg |
Suzuki Alto
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Alto IV (EJ) 0.7 I 12V | 1998 | 3 | 5 | 658 cc | 46 hp | 57 Nm | - | - | 3395 x 1475 x 1450 mm | 683 kg |
Alto IV (EJ) 0.7 I 12V | 1998 | 3 | 5 | 658 cc | 54 hp | 61 Nm | - | - | 3395 x 1475 x 1450 mm | 650 kg |
Alto IV (EJ) 0.7 I 12V Automatic | 1998 | 3 | 5 | 658 cc | 54 hp | 61 Nm | - | - | 3395 x 1475 x 1450 mm | 650 kg |
Alto IV (EJ) 1.1 I 16V D | 2001 | 5 | 5 | 1061 cc | 62 hp | 85 Nm | - | 155 km/h | 3495 x 1475 x 1455 mm | 805 kg |
Alto IV (EJ) 1.1 I 16V D Automatic | 2001 | 5 | 5 | 1061 cc | 62 hp | 85 Nm | - | 145 km/h | 3495 x 1475 x 1455 mm | 805 kg |
Alto VII 1.0 5MT | 2009 | 5 | 4 | 996 cc | 68 hp | 90 Nm | 14.00 s | 155 km/h | 3500 x 1600 x 1470 mm | 885 kg |
Alto VII 1.0 4AT | 2009 | 5 | 4 | 996 cc | 68 hp | 90 Nm | 17.00 s | 150 km/h | 3500 x 1600 x 1470 mm | 910 kg |
Suzuki Baleno
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Baleno (EG) 1.3 I 16V | 1995 | 4 | 5 | 1298 cc | 85 hp | 103 Nm | 13.00 s | 160 km/h | 4195 x 1690 x 1390 mm | 915 kg |
Baleno (EG) 1.3 I 16V Automatic | 1995 | 4 | 5 | 1298 cc | 85 hp | 103 Nm | 13.00 s | 160 km/h | 4195 x 1690 x 1390 mm | 915 kg |
Baleno (EG) 1.6 I 16V | 1995 | 4 | 5 | 1590 cc | 98 hp | 127 Nm | 11.20 s | 175 km/h | 4195 x 1690 x 1390 mm | 945 kg |
Baleno (EG) 1.6 I 16V Automatic | 1995 | 4 | 5 | 1590 cc | 98 hp | 127 Nm | 11.20 s | 175 km/h | 4195 x 1690 x 1390 mm | 945 kg |
Baleno Hatchback (EG) 1.3 I 16V | 1995 | 3 | 5 | 1298 cc | 85 hp | 103 Nm | 12.50 s | 175 km/h | 3870 x 1680 x 1390 mm | 890 kg |
Baleno Hatchback (EG) 1.3 I 16V Automatic | 1995 | 3 | 5 | 1298 cc | 85 hp | 103 Nm | 12.50 s | 175 km/h | 3870 x 1680 x 1390 mm | 890 kg |
Baleno Hatchback (EG) 1.6 I 16V | 1995 | 3 | 5 | 1590 cc | 98 hp | 127 Nm | 11.20 s | 175 km/h | 3870 x 1690 x 1390 mm | 920 kg |
Baleno Hatchback (EG) 1.6 I 16V Automatic | 1995 | 3 | 5 | 1590 cc | 98 hp | 127 Nm | 11.20 s | 175 km/h | 3870 x 1690 x 1390 mm | 920 kg |
Baleno (EG) 1.8 GT | 1996 | 4 | 5 | 1840 cc | 121 hp | 152 Nm | 10.20 s | 190 km/h | 4195 x 1690 x 1390 mm | 1035 kg |
Baleno Combi (EG) 1.6 I 16V | 1996 | 5 | 5 | 1590 cc | 98 hp | 127 Nm | 12.00 s | 175 km/h | 4345 x 1690 x 1460 mm | 1090 kg |
Baleno Combi (EG) 1.6 I 16V Automatic | 1996 | 5 | 5 | 1590 cc | 98 hp | 127 Nm | 12.00 s | 175 km/h | 4345 x 1690 x 1460 mm | 1090 kg |
Baleno Combi (EG) 1.8 I 16V | 1996 | 5 | 5 | 1840 cc | 121 hp | 152 Nm | 10.50 s | 185 km/h | 4345 x 1690 x 1460 mm | 1135 kg |
Baleno Combi (EG) 1.8 I 16V Automatic | 1996 | 5 | 5 | 1840 cc | 121 hp | 152 Nm | 10.50 s | 185 km/h | 4345 x 1690 x 1460 mm | 1135 kg |
Baleno Hatchback (EG) 1.8 GT | 1996 | 3 | 5 | 1840 cc | 121 hp | 152 Nm | - | 190 km/h | 3870 x 1690 x 1390 mm | 935 kg |
Baleno (EG) 1.6 I 16V Automatic | 1998 | 4 | 5 | 1590 cc | 101 hp | 134 Nm | - | 165 km/h | 4195 x 1690 x 1390 mm | 920 kg |
Baleno (EG) 1.6 I 16V | 1998 | 4 | 5 | 1590 cc | 101 hp | 134 Nm | - | 175 km/h | 4195 x 1690 x 1390 mm | 920 kg |
Baleno (EG) 1.9 TD | 1998 | 4 | 5 | 1905 cc | 75 hp | 135 Nm | - | 160 km/h | 4195 x 1690 x 1390 mm | 1030 kg |
Baleno Combi (EG) 1.3 I 16V | 1998 | 5 | 5 | 1298 cc | 85 hp | 103 Nm | - | 160 km/h | 4375 x 1690 x 1460 mm | 995 kg |
Baleno Combi (EG) 1.6 I 16V | 1998 | 5 | 5 | 1590 cc | 101 hp | 134 Nm | - | 170 km/h | 4245 x 1690 x 1460 mm | 990 kg |
Baleno Combi (EG) 1.6 I 16V 4WD | 1998 | 5 | 5 | 1590 cc | 96 hp | 134 Nm | - | 165 km/h | 4375 x 1690 x 1460 mm | 1115 kg |
Baleno Combi (EG) 1.9 TD | 1998 | 5 | 5 | 1905 cc | 75 hp | 135 Nm | - | 160 km/h | 4245 x 1690 x 1460 mm | 1030 kg |
Baleno Hatchback (EG) 1.9 TD | 1998 | 3 | 5 | 1905 cc | 75 hp | 135 Nm | - | 160 km/h | 3900 x 1690 x 1395 mm | 1030 kg |
Baleno II 1.0 BOOSTERJET | 2015 | 5 | 5 | 998 cc | 111 hp | 170 Nm | 11.40 s | 200 km/h | 3995 x 1745 x 1470 mm | 980 kg |
Baleno II 1.0 BOOSTERJET Automatic | 2015 | 5 | 5 | 998 cc | 111 hp | 160 Nm | 11.00 s | 190 km/h | 3995 x 1745 x 1470 mm | 1010 kg |
Baleno II 1.2 DUALJET | 2015 | 5 | 5 | 1242 cc | 90 hp | 120 Nm | 12.30 s | 180 km/h | 3995 x 1745 x 1470 mm | 940 kg |
Baleno II 1.2 DUALJET SHVS | 2015 | 5 | 5 | 1242 cc | 90 hp | 120 Nm | 12.30 s | 180 km/h | 3995 x 1745 x 1460 mm | 990 kg |
Baleno II 1.2 DUALJET CVT | 2015 | 5 | 5 | 1242 cc | 90 hp | 120 Nm | 12.30 s | 180 km/h | 3995 x 1745 x 1470 mm | - |
Suzuki Cappuccino
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Cappuccino 0.7 I 12V Turbo | 1990 | 2 | 2 | 658 cc | 64 hp | 106 Nm | - | 150 km/h | 3295 x 1395 x 1185 mm | 700 kg |
Suzuki Celerio
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Celerio 1.0 | 2015 | 5 | 5 | 998 cc | 68 hp | 90 Nm | 13.50 s | 155 km/h | 3600 x 1600 x 1540 mm | 880 kg |
Celerio 1.0 ECO+ | 2015 | 5 | 5 | 998 cc | 68 hp | 93 Nm | 13.00 s | 155 km/h | 3600 x 1600 x 1540 mm | 890 kg |
Celerio 1.0 Automatic | 2015 | 5 | 5 | 998 cc | 68 hp | 90 Nm | 15.20 s | 155 km/h | 3600 x 1600 x 1540 mm | 885 kg |
Suzuki Cultus
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Cultus I 1.0 (SA310,AA41/43) | 1983 | 3 | 5 | 993 cc | 50 hp | 77 Nm | - | - | 3585 x 1530 x 1350 mm | - |
Cultus I 1.3 (SA413,AA51) | 1984 | 3 | 5 | 1324 cc | 68 hp | - | - | - | 3585 x 1530 x 1350 mm | - |
Cultus I 1.3 (SA413,AA51/53) | 1984 | 3 | 5 | 1324 cc | 73 hp | - | - | - | 3585 x 1530 x 1350 mm | - |
Cultus I 1.3 (SA413,AA53) | 1986 | 3 | 5 | 1298 cc | 64 hp | - | - | - | 3585 x 1530 x 1350 mm | - |
Cultus I 1.3 GTi/GXi (SA413,AA33) | 1986 | 3 | 5 | 1298 cc | 101 hp | 112 Nm | - | - | 3585 x 1530 x 1350 mm | - |
Cultus Cabrio 1.0 I | 1989 | 2 | 2 | 993 cc | 56 hp | 78 Nm | - | 145 km/h | 3745 x 1590 x 1350 mm | 795 kg |
Cultus Cabrio 1.3 I | 1989 | 2 | 2 | 1299 cc | 71 hp | 101 Nm | - | 165 km/h | 3745 x 1590 x 1350 mm | 830 kg |
Cultus II 1.3 (SF413,AH35) | 1989 | 4 | 5 | 1298 cc | 68 hp | 99 Nm | - | 165 km/h | 4075 x 1600 x 1380 mm | 790 kg |
Cultus II 1.3 (SF413,AH35) | 1989 | 4 | 5 | 1299 cc | 71 hp | 101 Nm | - | 165 km/h | 4075 x 1600 x 1380 mm | 840 kg |
Cultus II 1.6 (SF416,AH14) | 1989 | 4 | 5 | 1590 cc | 95 hp | 133 Nm | - | 182 km/h | 4075 x 1600 x 1380 mm | 840 kg |
Cultus II 1.6 4 WD (SF416,AJ14) | 1989 | 4 | 5 | 1590 cc | 95 hp | 133 Nm | - | 178 km/h | 4075 x 1600 x 1380 mm | 900 kg |
Cultus II 1.6 (SF416,AH14) Automatic | 1989 | 4 | 5 | 1590 cc | 95 hp | 133 Nm | - | 182 km/h | 4075 x 1600 x 1380 mm | 840 kg |
Cultus II Hatchback 1.3 4 WD | 1989 | 3 | 5 | 1298 cc | 68 hp | 99 Nm | 13.50 s | 162 km/h | 3745 x 1585 x 1350 mm | 835 kg |
Cultus II Hatchback 1.3 GTi | 1989 | 3 | 5 | 1298 cc | 101 hp | 113 Nm | 9.70 s | 188 km/h | 3745 x 1585 x 1350 mm | 835 kg |
Cultus II Hatchback 1.3 I | 1989 | 3 | 5 | 1298 cc | 68 hp | 99 Nm | 13.00 s | 165 km/h | 3745 x 1590 x 1350 mm | 750 kg |
Cultus II Hatchback 1.3 I | 1989 | 5 | 5 | 1298 cc | 68 hp | 99 Nm | 13.00 s | 165 km/h | 3845 x 1590 x 1380 mm | 805 kg |
Cultus II Hatchback 1.3 I | 1989 | 3 | 5 | 1299 cc | 71 hp | 101 Nm | - | 165 km/h | 3745 x 1590 x 1350 mm | 760 kg |
Cultus II Hatchback 1.3 I | 1989 | 5 | 5 | 1299 cc | 71 hp | 101 Nm | - | 165 km/h | 3845 x 1590 x 1380 mm | 780 kg |
Cultus II Hatchback 1.3 I 4WD | 1989 | 3 | 5 | 1299 cc | 71 hp | 101 Nm | - | 162 km/h | 3745 x 1590 x 1350 mm | 860 kg |
Cultus II 1.6 I (SF416,AH14) | 1990 | 4 | 5 | 1590 cc | 92 hp | 133 Nm | - | - | 4075 x 1600 x 1380 mm | 840 kg |
Cultus II 1.6 I 4 WD (SF416,AJ14) | 1990 | 4 | 5 | 1590 cc | 92 hp | 133 Nm | - | 178 km/h | 4075 x 1600 x 1340 mm | 900 kg |
Cultus Cabrio 1.3 (SF413,AK35) | 1991 | 2 | 2 | 1298 cc | 68 hp | 99 Nm | 13.00 s | 160 km/h | 3745 x 1590 x 1350 mm | 825 kg |
Cultus II Hatchback 1.0 I | 1991 | 3 | 5 | 993 cc | 53 hp | 76 Nm | 16.00 s | 145 km/h | 3745 x 1590 x 1350 mm | 730 kg |
Cultus II Hatchback 1.0 I | 1991 | 5 | 5 | 993 cc | 53 hp | 76 Nm | - | 145 km/h | 3845 x 1590 x 1380 mm | 750 kg |
Cultus Wagon 1.8 I 16V | 1995 | 5 | 5 | 1840 cc | 135 hp | 157 Nm | - | - | 4375 x 1690 x 1460 mm | 1120 kg |
Suzuki Every
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Every 1.3 I 16V | 1985 | 5 | 7 | 1299 cc | 86 hp | 115 Nm | - | - | 3710 x 1505 x 1915 mm | 1040 kg |
Suzuki Every Landy
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Every Landy 1.3 I 16V | 1999 | 5 | 7 | 1299 cc | 86 hp | 115 Nm | - | - | 3710 x 1505 x 1915 mm | 1040 kg |
Suzuki Forenza
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Forenza 2.0 | 2003 | 4 | 5 | - | 120 hp | - | - | 175 km/h | 4500 x 1725 x 1445 mm | 1250 kg |
Forenza 2.0 Automatic | 2003 | 4 | 5 | - | 120 hp | - | - | 175 km/h | 4500 x 1725 x 1445 mm | 1250 kg |
Forenza 2.0 Automatic | 2006 | 4 | 5 | 2000 cc | 127 hp | - | - | - | - | - |
Suzuki Grand Vitara
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Grand Vitara (FT,GT) 1.6 I 16V | 1997 | 3 | 4 | 1590 cc | 107 hp | 144 Nm | - | 150 km/h | 3810 x 1700 x 1690 mm | 1200 kg |
Grand Vitara (FT,GT) 1.6 I 16V | 1997 | 5 | 5 | 1590 cc | 107 hp | 144 Nm | - | 140 km/h | 4090 x 1700 x 1690 mm | 1270 kg |
Grand Vitara (FT,GT) 2.0 TD | 1998 | 3 | 4 | 1998 cc | 87 hp | 216 Nm | 15.20 s | 142 km/h | 3865 x 1695 x 1685 mm | 1310 kg |
Grand Vitara (FT,GT) 2.0 TD | 1998 | 5 | 5 | 1998 cc | 87 hp | 216 Nm | 19.80 s | 142 km/h | 4195 x 1780 x 1685 mm | 1395 kg |
Grand Vitara (FT,GT) 2.0 TD Intercooler | 1998 | 3 | 4 | 1998 cc | 92 hp | 226 Nm | - | 150 km/h | 3810 x 1700 x 1690 mm | 1200 kg |
Grand Vitara (FT,GT) 1.6 I 16V | 1999 | 3 | 4 | 1590 cc | 94 hp | 138 Nm | 13.20 s | 150 km/h | 3865 x 1695 x 1685 mm | 1235 kg |
Grand Vitara (FT,GT) 2.5 I V6 | 1999 | 5 | 5 | 2495 cc | 144 hp | 208 Nm | 10.90 s | 155 km/h | 4195 x 1780 x 1685 mm | 1405 kg |
Grand Vitara (FT,GT) 2.5 I V6 Automatic | 1999 | 5 | 5 | 2495 cc | 144 hp | 208 Nm | 10.90 s | 165 km/h | 4195 x 1780 x 1685 mm | 1405 kg |
Grand Vitara XL-7 (HT) 2.7 I V6 | 1999 | 5 | 5 | 2736 cc | 173 hp | 231 Nm | 10.50 s | 175 km/h | 4700 x 1780 x 1740 mm | 1680 kg |
Grand Vitara XL-7 (HT) 2.7 I V6 Automatic | 1999 | 5 | 5 | 2736 cc | 173 hp | 231 Nm | 10.50 s | 175 km/h | 4700 x 1780 x 1740 mm | 1680 kg |
Grand Vitara XL-7 (HT) 2.7 I V6 4WD | 1999 | 5 | 5 | 2737 cc | 172 hp | 241 Nm | 10.50 s | 170 km/h | 4665 x 1780 x 1727 mm | 1715 kg |
Grand Vitara XL-7 (HT) 2.7 I V6 4WD Automatic | 1999 | 5 | 5 | 2737 cc | 172 hp | 241 Nm | 10.50 s | 175 km/h | 4665 x 1780 x 1727 mm | 1715 kg |
Grand Vitara Cabrio 1.6 I | 2000 | 3 | 5 | 1590 cc | 94 hp | 138 Nm | 13.20 s | 150 km/h | 3865 x 1710 x 1690 mm | 1225 kg |
Grand Vitara Cabrio 2.0 I 16V | 2000 | 3 | 5 | 1998 cc | 128 hp | 174 Nm | 11.40 s | 160 km/h | 3865 x 1710 x 1690 mm | 1290 kg |
Grand Vitara (FT,GT) 2.5 I V6 | 2002 | 5 | 5 | 2493 cc | 158 hp | 213 Nm | 11.10 s | 175 km/h | 4215 x 1780 x 1740 mm | 1405 kg |
Grand Vitara (FT,GT) 2.5 I V6 Automatic | 2002 | 5 | 5 | 2493 cc | 158 hp | 213 Nm | 11.10 s | 170 km/h | 4215 x 1780 x 1740 mm | 1405 kg |
Grand Vitara III 1.6 I 16V | 2005 | 3 | 5 | 1586 cc | 107 hp | 145 Nm | 13.40 s | 160 km/h | 4005 x 1810 x 1695 mm | 1445 kg |
Grand Vitara III 1.9 DDiS | 2005 | 3 | 5 | 1870 cc | 129 hp | 300 Nm | 13.20 s | 171 km/h | 4470 x 1810 x 1695 mm | 1660 kg |
Grand Vitara III 1.9 DDiS | 2005 | 5 | 5 | 1870 cc | 129 hp | 300 Nm | 13.20 s | 171 km/h | 4470 x 1810 x 1695 mm | 1660 kg |
Grand Vitara III 2.0 I 16V | 2005 | 5 | 5 | 1995 cc | 140 hp | 186 Nm | 12.50 s | 176 km/h | 4470 x 1810 x 1695 mm | 1580 kg |
Grand Vitara III 2.0 I 16V Automatic | 2005 | 5 | 5 | 1995 cc | 140 hp | 186 Nm | 13.60 s | 171 km/h | 4470 x 1810 x 1695 mm | 1580 kg |
Grand Vitara III 2.4 VVT | 2005 | 3 | 5 | 2393 cc | 163 hp | 225 Nm | 11.70 s | 185 km/h | 4005 x 1810 x 1695 mm | 1445 kg |
Grand Vitara III 2.4 VVT Automatic | 2005 | 3 | 5 | 2393 cc | 163 hp | 225 Nm | 11.50 s | 170 km/h | 4005 x 1810 x 1695 mm | 1445 kg |
Grand Vitara III 2.4 VVT | 2005 | 5 | 5 | 2393 cc | 163 hp | 225 Nm | 11.70 s | 185 km/h | 4575 x 1810 x 1695 mm | 1445 kg |
Grand Vitara III 2.4 VVT Automatic | 2005 | 5 | 5 | 2393 cc | 163 hp | 225 Nm | 11.50 s | 170 km/h | 4575 x 1810 x 1695 mm | 1445 kg |
Grand Vitara III 3.2 V6 VVT Automatic | 2005 | 5 | 5 | 3192 cc | 229 hp | 291 Nm | 9.30 s | 200 km/h | 4500 x 1810 x 1695 mm | 1445 kg |
Grand Vitara III (facelift 2012) 1.6 4x4 3d | 2012 | 3 | 4 | 1586 cc | 106 hp | 145 Nm | 14.40 s | 160 km/h | 4035 x 1810 x 1695 mm | 1482 kg |
Grand Vitara III (facelift 2012) 2.4 4x4 3d | 2012 | 3 | 4 | 2393 cc | 166 hp | 225 Nm | 11.20 s | 180 km/h | 4060 x 1810 x 1695 mm | 1521 kg |
Grand Vitara III (facelift 2012) 2.4 4x4 Automatic 3d | 2012 | 3 | 4 | 2393 cc | 166 hp | 225 Nm | 11.50 s | 170 km/h | 4060 x 1810 x 1695 mm | 1536 kg |
Grand Vitara III (facelift 2012) 2.4 4x4 5d | 2012 | 5 | 5 | 2393 cc | 169 hp | 227 Nm | 11.70 s | 185 km/h | 4500 x 1810 x 1695 mm | 1644 kg |
Grand Vitara III (facelift 2012) 2.4 4x4 Automatic 5d | 2012 | 5 | 5 | 2393 cc | 169 hp | 227 Nm | 12.00 s | 175 km/h | 4500 x 1810 x 1695 mm | 1659 kg |
Suzuki Ignis
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Ignis 1.3 I 16V | 2000 | 4 | 5 | 1328 cc | 86 hp | 118 Nm | 13.50 s | 165 km/h | 3615 x 1600 x 1540 mm | 845 kg |
Ignis 1.3 I 16V Automatic | 2000 | 4 | 5 | 1328 cc | 86 hp | 118 Nm | 13.50 s | 155 km/h | 3615 x 1600 x 1540 mm | 845 kg |
Ignis Hatchback 1.0 I | 2000 | 3 | 5 | 993 cc | 53 hp | 76 Nm | 16.00 s | 145 km/h | 3745 x 1590 x 1350 mm | 730 kg |
Ignis Hatchback 1.0 I | 2000 | 5 | 5 | 993 cc | 53 hp | 76 Nm | 16.00 s | 145 km/h | 3845 x 1590 x 1380 mm | 750 kg |
Ignis Hatchback 1.0 I Automatic | 2000 | 5 | 5 | 993 cc | 53 hp | 76 Nm | 16.00 s | 140 km/h | 3845 x 1590 x 1380 mm | 750 kg |
Ignis Hatchback 1.0 I Automatic | 2000 | 3 | 5 | 993 cc | 53 hp | 76 Nm | 16.00 s | 140 km/h | 3745 x 1590 x 1350 mm | 730 kg |
Ignis Hatchback 1.3 I | 2000 | 5 | 5 | 1299 cc | 85 hp | 106 Nm | 13.00 s | 165 km/h | 3845 x 1590 x 1380 mm | 755 kg |
Ignis Hatchback 1.3 I Automatic | 2000 | 5 | 5 | 1299 cc | 85 hp | 106 Nm | 13.00 s | 155 km/h | 3845 x 1590 x 1380 mm | 755 kg |
Ignis I 1.3 I 16V | 2000 | 3 | 5 | 1328 cc | 83 hp | 110 Nm | 14.50 s | 160 km/h | 3615 x 1595 x 1540 mm | 910 kg |
Ignis I 1.3 I 16V | 2000 | 5 | 5 | 1328 cc | 83 hp | 110 Nm | 14.50 s | 160 km/h | 3615 x 1595 x 1540 mm | 945 kg |
Ignis I 1.3 I 16V 4WD | 2000 | 5 | 5 | 1328 cc | 83 hp | 110 Nm | - | 155 km/h | 3615 x 1595 x 1590 mm | 995 kg |
Ignis I 1.3 I 16V Automatic | 2000 | 5 | 5 | 1328 cc | 83 hp | 110 Nm | 14.50 s | 160 km/h | 3615 x 1595 x 1540 mm | 945 kg |
Ignis 1.3 I GLX | 2001 | 4 | 5 | 1299 cc | 68 hp | 99 Nm | - | 165 km/h | 4095 x 1590 x 1380 mm | 845 kg |
Ignis Hatchback 1.3 I GLS | 2001 | 3 | 5 | 1299 cc | 68 hp | 99 Nm | - | 165 km/h | 3745 x 1575 x 1350 mm | 780 kg |
Ignis Hatchback 1.3 I GLS | 2001 | 5 | 5 | 1299 cc | 68 hp | 99 Nm | - | 165 km/h | 3845 x 1590 x 1380 mm | 825 kg |
Ignis I 1.5 I 16V Sport | 2002 | 5 | 5 | 1490 cc | 109 hp | 140 Nm | 8.90 s | 185 km/h | 3620 x 1650 x 1525 mm | 935 kg |
Ignis II 1.3 DDiS | 2003 | 5 | 5 | 1248 cc | 70 hp | 170 Nm | 15.00 s | 155 km/h | 3770 x 1605 x 1565 mm | 1025 kg |
Ignis II 1.3 I 16V | 2003 | 5 | 5 | 1328 cc | 93 hp | 118 Nm | 11.10 s | 160 km/h | 3770 x 1605 x 1565 mm | 955 kg |
Ignis II 1.3 I 16V 4WD | 2003 | 5 | 5 | 1328 cc | 93 hp | 118 Nm | - | 155 km/h | 3770 x 1605 x 1565 mm | 1005 kg |
Ignis II 1.5 I 16V | 2003 | 5 | 5 | 1490 cc | 99 hp | 133 Nm | 10.40 s | 170 km/h | 3770 x 1605 x 1565 mm | 960 kg |
Ignis II 1.5 I 16V 4WD | 2003 | 5 | 5 | 1490 cc | 99 hp | 133 Nm | 11.00 s | 165 km/h | 3770 x 1605 x 1565 mm | 1015 kg |
Ignis II 1.5 I 16V Automatic | 2003 | 5 | 5 | 1490 cc | 99 hp | 133 Nm | 11.00 s | 165 km/h | 3770 x 1605 x 1565 mm | 960 kg |
Ignis III 1.2 DualJet + SHVS | 2016 | 5 | 4 | 1242 cc | 90 hp | 120 Nm | 11.80 s | 170 km/h | 3700 x 1690 x 1595 mm | 835 kg |
Ignis III 1.2 DualJet | 2016 | 5 | 4 | 1242 cc | 90 hp | 120 Nm | 12.20 s | 170 km/h | 3700 x 1660 x 1595 mm | 810 kg |
Ignis III 1.2 DualJet ALLGRIP | 2016 | 5 | 4 | 1242 cc | 90 hp | 120 Nm | 11.90 s | 165 km/h | 3700 x 1690 x 1595 mm | 870 kg |
Ignis III 1.2 DualJet ALLGRIP + SHVS | 2016 | 5 | 4 | 1242 cc | 90 hp | 120 Nm | 11.50 s | 165 km/h | 3700 x 1690 x 1595 mm | 885 kg |
Ignis III 1.2 DualJet AGS | 2016 | 5 | 4 | 1242 cc | 90 hp | 120 Nm | 12.20 s | 170 km/h | 3700 x 1690 x 1595 mm | 830 kg |
Suzuki Jimny
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Jimny (FJ) 1.3 16V | 1998 | 3 | 4 | 1299 cc | 80 hp | 104 Nm | - | 140 km/h | 3625 x 1600 x 1670 mm | 985 kg |
Jimny (FJ) 1.3 16V Automatic | 1998 | 3 | 4 | 1299 cc | 80 hp | 104 Nm | - | 140 km/h | 3625 x 1600 x 1670 mm | 985 kg |
Jimny (FJ) 1.3 16V 4WD | 1998 | 3 | 4 | 1299 cc | 80 hp | 104 Nm | - | 140 km/h | 3625 x 1600 x 1670 mm | 1025 kg |
Jimny (FJ) 1.3 16V Automatic | 1998 | 3 | 4 | 1299 cc | 80 hp | 104 Nm | - | 140 km/h | 3625 x 1600 x 1670 mm | 985 kg |
Jimny (FJ) 1.3 16V 4WD Automatic | 1998 | 3 | 4 | 1299 cc | 80 hp | 104 Nm | - | 135 km/h | 3625 x 1600 x 1670 mm | 1025 kg |
Jimny Cabrio (FJ) 1.3 I 16V | 1999 | 3 | 5 | 1298 cc | 80 hp | 104 Nm | - | 140 km/h | 3625 x 1600 x 1665 mm | - |
Jimny Cabrio (FJ) 1.3 I 16V 4WD | 1999 | 3 | 5 | 1298 cc | 80 hp | 104 Nm | 16.80 s | 140 km/h | 3625 x 1600 x 1665 mm | 1100 kg |
Jimny Cabrio (FJ) 1.3 I 16V 4WD Automatic | 1999 | 3 | 5 | 1298 cc | 80 hp | 104 Nm | 16.80 s | 140 km/h | 3625 x 1600 x 1665 mm | 1100 kg |
Jimny Cabrio (FJ) 1.3 I 16V Automatic | 1999 | 3 | 5 | 1298 cc | 80 hp | 104 Nm | - | 135 km/h | 3625 x 1600 x 1665 mm | - |
Jimny (FJ) 0.7 I 12V Turbo | 2000 | 3 | 4 | 658 cc | 64 hp | 106 Nm | - | 125 km/h | 3395 x 1475 x 1660 mm | 930 kg |
Jimny (FJ) 0.7 I 12V Turbo Automatic | 2000 | 3 | 4 | 658 cc | 64 hp | 106 Nm | - | 125 km/h | 3395 x 1475 x 1660 mm | 930 kg |
Jimny (3th) 1.3 5MT 4WD | 2005 | 3 | 4 | 1328 cc | 85 hp | 110 Nm | - | - | 3645 x 1600 x 1705 mm | 935 kg |
Jimny (FJ) 1.3 DDiS 4X4 | 2005 | 3 | 4 | 1248 cc | 70 hp | 170 Nm | - | 130 km/h | 3395 x 1475 x 1660 mm | 1145 kg |
Jimny (FJ) 1.3 I 16V | 2005 | 3 | 4 | 1328 cc | 85 hp | 110 Nm | - | 140 km/h | 3395 x 1475 x 1660 mm | 1005 kg |
Jimny (FJ) 1.3 I 16V Automatic | 2005 | 3 | 4 | 1328 cc | 85 hp | 110 Nm | 17.20 s | 135 km/h | 3395 x 1475 x 1660 mm | 1005 kg |
Jimny (FJ) 1.3 I 16V 4X4 | 2005 | 3 | 4 | 1328 cc | 85 hp | 110 Nm | 14.10 s | 140 km/h | 3395 x 1475 x 1660 mm | 1050 kg |
Jimny (FJ) 1.3 I 16V 4X4 Automatic | 2005 | 3 | 4 | 1328 cc | 85 hp | 110 Nm | 17.20 s | 135 km/h | 3395 x 1475 x 1660 mm | 1050 kg |
Jimny Cabrio (3th) 1.3 4WD | 2005 | 3 | 4 | 1328 cc | 85 hp | 110 Nm | - | - | 3645 x 1600 x 1670 mm | 935 kg |
Jimny (FJ) 1.5 DDiS | 2006 | 3 | 4 | 1461 cc | 86 hp | 160 Nm | 17.00 s | 145 km/h | 3395 x 1475 x 1660 mm | 1050 kg |
