Kia
Kia Avella
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Avella 1.3 i 16V | 1994 | 5 | 5 | 1324 cc | 76 hp | 100 Nm | - | 160 km/h | 3565 x 1605 x 1460 mm | 795 kg | |
Avella Delta 1.5 i 16V | 1994 | 4 | 5 | 1498 cc | 105 hp | 147 Nm | 12.30 s | 183 km/h | 4165 x 1665 x 1450 mm | 930 kg |
Kia Borrego
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Borrego 3.0 CRDi | 2008 | 5 | 5 | 2903 cc | 250 hp | 550 Nm | - | - | 4880 x 1915 x 1810 mm | - | |
Borrego 3.8i V6 | 2008 | 5 | 5 | 3778 cc | 274 hp | 369 Nm | - | - | 4935 x 1915 x 1810 mm | - | |
Borrego 4.6 i V8 | 2008 | 5 | 5 | 4600 cc | 340 hp | 444 Nm | - | - | 4880 x 1915 x 1810 mm | - |
Kia Cadenza
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cadenza I 2.4 Automatic | 2009 | 4 | 5 | 2359 cc | 181 hp | 231 Nm | - | - | 4965 x 1850 x 1475 mm | 1506 kg | |
Cadenza I 2.7 V6 Automatic | 2009 | 4 | 5 | 2657 cc | 166 hp | 246 Nm | - | - | 4965 x 1850 x 1475 mm | 1574 kg | |
Cadenza I 2.7 V6 Automatic | 2009 | 4 | 5 | 2657 cc | 200 hp | 254 Nm | - | - | 4965 x 1850 x 1475 mm | 1551 kg | |
Cadenza I 3.5 V6 Automatic | 2010 | 4 | 5 | 3470 cc | 290 hp | 338 Nm | 7.20 s | 230 km/h | 4965 x 1850 x 1475 mm | 1575 kg | |
Cadenza I (2013) 3.3 GDI V6 Sportmatic | 2013 | 4 | 5 | 3342 cc | 297 hp | 346 Nm | - | - | 4965 x 1850 x 1475 mm | 1717 kg | |
Cadenza II 3.3 GDI V6 Sportmatic | 2016 | 4 | 4 | 3342 cc | 294 hp | 343 Nm | - | - | 4971 x 1869 x 1471 mm | 1648 kg | |
Cadenza II (2019) 3.3 V6 GDI Automatic | 2019 | 4 | 5 | 3342 cc | 290 hp | 343 Nm | - | - | 4996 x 1869 x 1471 mm | - |
Kia Capital
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capital 1.5 | 1986 | 4 | 5 | 1498 cc | 73 hp | 109 Nm | - | 150 km/h | 4430 x 1705 x 1405 mm | 990 kg | |
Capital 1.5i 16V GLX | 1993 | 4 | 5 | 1498 cc | 115 hp | 152 Nm | 11.00 s | 180 km/h | 4480 x 1705 x 1405 mm | 1050 kg | |
Capital 1.5i 16V GLX Automatic | 1993 | 4 | 5 | 1498 cc | 115 hp | 152 Nm | - | - | 4480 x 1705 x 1405 mm | 1080 kg |
Kia Carens
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carens I 1.8i 16V | 1999 | 5 | 7 | 1793 cc | 109 hp | 152 Nm | 13.10 s | 185 km/h | 4439 x 1709 x 1603 mm | 1264 kg | |
Carens I 1.8i 16V Automatic | 1999 | 5 | 7 | 1793 cc | 109 hp | 152 Nm | 13.10 s | 173 km/h | 4439 x 1709 x 1603 mm | 1264 kg | |
Carens I 1.6 i 16V | 2002 | 5 | 7 | 1594 cc | 105 hp | 141 Nm | 13.50 s | 170 km/h | 4493 x 1748 x 1609 mm | 1422 kg | |
Carens I 1.8i 16V | 2002 | 5 | 7 | 1793 cc | 126 hp | 162 Nm | 12.00 s | 177 km/h | 4493 x 1748 x 1609 mm | 1462 kg | |
Carens I 1.8i 16V Automatic | 2002 | 5 | 7 | 1793 cc | 126 hp | 162 Nm | 15.00 s | 170 km/h | 4493 x 1748 x 1609 mm | 1462 kg | |
Carens I 2.0 CRDi | 2002 | 5 | 7 | 1991 cc | 113 hp | 245 Nm | 13.50 s | 172 km/h | 4493 x 1748 x 1609 mm | 1549 kg | |
Carens I 2.0 CRDi Automatic | 2002 | 5 | 7 | 1991 cc | 113 hp | 245 Nm | 13.50 s | 172 km/h | 4493 x 1748 x 1609 mm | 1549 kg | |
Carens II 2.0 CRDi | 2006 | 5 | 7 | 1991 cc | 140 hp | 305 Nm | 11.00 s | 187 km/h | 4545 x 1820 x 1650 mm | 1610 kg | |
Carens II 2.0 CRDi Automatic | 2006 | 5 | 7 | 1991 cc | 140 hp | 305 Nm | 11.00 s | 187 km/h | 4545 x 1820 x 1650 mm | 1610 kg | |
Carens II 2.0i 16V | 2006 | 5 | 7 | 1998 cc | 144 hp | 189 Nm | 11.00 s | 190 km/h | 4545 x 1820 x 1650 mm | 1490 kg | |
Carens II 2.0i 16V Automatic | 2006 | 5 | 7 | 1998 cc | 144 hp | 189 Nm | 11.00 s | 190 km/h | 4545 x 1820 x 1650 mm | 1490 kg | |
Carens III 1.6 16V GDI | 2013 | 5 | 7 | 1591 cc | 135 hp | 165 Nm | 11.30 s | 185 km/h | 4525 x 1805 x 1610 mm | 1408 kg | |
Carens III 1.7 16V CRDi HPE | 2013 | 5 | 7 | 1685 cc | 136 hp | 330 Nm | 10.40 s | 191 km/h | 4525 x 1805 x 1610 mm | 1516 kg | |
Carens III 1.7 16V CRDi HPE Automatic | 2013 | 5 | 7 | 1685 cc | 136 hp | 320 Nm | 12.00 s | 186 km/h | 4525 x 1805 x 1610 mm | 1525 kg | |
Carens III 2.0 16V GDI | 2013 | 5 | 7 | 1999 cc | - | 213 Nm | 9.70 s | 203 km/h | 4525 x 1805 x 1610 mm | 1444 kg | |
Carens III 2.0 16V GDI Automatic | 2013 | 5 | 7 | 1999 cc | - | 213 Nm | 10.80 s | 200 km/h | 4525 x 1805 x 1610 mm | 1469 kg | |
Carens III 1.7 16V CRDi ISG | 2016 | 5 | 5 | 1685 cc | 115 hp | 260 Nm | 13.00 s | 193 km/h | 4525 x 1805 x 1610 mm | 1482 kg | |
Carens III 1.7 CRDI Automatic ISG | 2016 | 5 | 5 | 1685 cc | 141 hp | 340 Nm | 11.30 s | 189 km/h | 4525 x 1805 x 1610 mm | 1512 kg | |
Carens III 1.7 CRDI ISG | 2016 | 5 | 5 | 1685 cc | 141 hp | 340 Nm | 10.40 s | 193 km/h | 4525 x 1805 x 1610 mm | 1492 kg | |
Carens III 1.7 CRDI ISG 7 Seat | 2016 | 5 | 7 | 1685 cc | 141 hp | 340 Nm | 10.40 s | 193 km/h | 4525 x 1805 x 1610 mm | 1516 kg | |
Carens III 1.7 CRDI Automatic ISG 7 Seat | 2016 | 5 | 7 | 1685 cc | 141 hp | 340 Nm | 11.30 s | 189 km/h | 4525 x 1805 x 1610 mm | 1525 kg | |
Carens III 1.7 16V CRDi ISG 7 Seat | 2016 | 5 | 7 | 1685 cc | 115 hp | 260 Nm | 13.00 s | 193 km/h | 4525 x 1805 x 1610 mm | 1506 kg | |
Carens III (2016) 1.6 GDI | 2016 | 5 | 5 | 1591 cc | 135 hp | 165 Nm | 11.30 s | 185 km/h | 4525 x 1805 x 1610 mm | 1383 kg | |
Carens III (2016) 1.6 GDI 7 Seat | 2016 | 5 | 7 | 1591 cc | 135 hp | 165 Nm | 11.30 s | 185 km/h | 4525 x 1805 x 1610 mm | 1408 kg | |
Carens III (2016) 2.0 GDI Automatic | 2016 | 5 | 5 | 1999 cc | 166 hp | 213 Nm | 10.80 s | 198 km/h | 4525 x 1805 x 1610 mm | 1445 kg | |
Carens III (2016) 2.0 GDI Automatic 7 Seat | 2016 | 5 | 7 | 1999 cc | 166 hp | 213 Nm | 10.80 s | 198 km/h | 4525 x 1805 x 1610 mm | 1469 kg | |
Carens IV (KY) G1.4 Smartstream T-GDi | 2022 | 5 | 6 | 1353 cc | 140 hp | 242 Nm | - | - | 4540 x 1800 x 1708 mm | - | |
Carens IV (KY) G1.4 Smartstream T-GDi DCT | 2022 | 5 | 6 | 1353 cc | 140 hp | 242 Nm | - | - | 4540 x 1800 x 1708 mm | - | |
Carens IV (KY) 1.5L CRDi VGT | 2022 | 5 | 6 | 1493 cc | 115 hp | 250 Nm | - | - | 4540 x 1800 x 1708 mm | - | |
Carens IV (KY) 1.5L CRDi VGT Automatic | 2022 | 5 | 6 | 1493 cc | 115 hp | 250 Nm | - | - | 4540 x 1800 x 1708 mm | - | |
Carens IV (KY) G1.5 Smartstream | 2022 | 5 | 7 | 1497 cc | 115 hp | 144 Nm | - | - | 4540 x 1800 x 1708 mm | - |
Kia Carnival
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carnival I (UP/GQ) 2.9 TD | 1998 | 5 | 7 | 2903 cc | 135 hp | 309 Nm | - | 170 km/h | 4890 x 1900 x 1730 mm | 1855 kg | |
Carnival I (UP/GQ) 2.9 TD Automatic | 1998 | 5 | 7 | 2903 cc | 135 hp | 309 Nm | - | - | 4890 x 1900 x 1730 mm | 1865 kg | |
Carnival I (UP/GQ) 2.5i V6 24V | 1999 | 5 | 7 | 2497 cc | 165 hp | 222 Nm | 13.80 s | 185 km/h | 4890 x 1900 x 1730 mm | 1761 kg | |
Carnival I (UP/GQ) 2.5i V6 24V Automatic | 1999 | 5 | 7 | 2497 cc | 175 hp | 220 Nm | - | 185 km/h | 4890 x 1900 x 1730 mm | 1735 kg | |
Carnival I (UP/GQ) 2.5i V6 24V Automatic | 1999 | 5 | 7 | 2497 cc | 165 hp | 222 Nm | 13.80 s | 185 km/h | 4890 x 1900 x 1730 mm | 1785 kg | |
Carnival I (UP/GQ) 2.9 TD | 1999 | 5 | 7 | 2902 cc | 126 hp | 338 Nm | 17.30 s | 168 km/h | 4890 x 1900 x 1730 mm | 1880 kg | |
Carnival I (UP/GQ) 2.9 TD Automatic | 1999 | 5 | 7 | 2902 cc | 126 hp | 338 Nm | 17.30 s | 168 km/h | 4890 x 1900 x 1730 mm | 1890 kg | |
Carnival I (UP/GQ, 2001) 2.5i V6 | 2001 | 5 | 7 | 2497 cc | 150 hp | 224 Nm | - | - | 4925 x 1900 x 1730 mm | 1988 kg | |
Carnival I (UP/GQ, 2001) 2.5i V6 24V Automatic | 2001 | 5 | 7 | 2497 cc | 175 hp | 220 Nm | - | - | 4925 x 1900 x 1735 mm | 2000 kg | |
Carnival I (UP/GQ, 2001) 2.5i V6 Automatic | 2001 | 5 | 7 | 2497 cc | 150 hp | 224 Nm | - | - | 4925 x 1900 x 1730 mm | 2013 kg | |
Carnival I (UP/GQ, 2001) 2.9 TD | 2001 | 5 | 7 | 2902 cc | 130 hp | 324 Nm | - | - | 4925 x 1900 x 1730 mm | 1855 kg | |
Carnival I (UP/GQ, 2001) 2.9 TD Automatic | 2001 | 5 | 7 | 2902 cc | 130 hp | 324 Nm | - | - | 4925 x 1900 x 1735 mm | 1865 kg | |
Carnival I (UP/GQ, 2001) 2.5i V6 24V | 2002 | 5 | 7 | 2497 cc | 150 hp | 224 Nm | 13.80 s | 175 km/h | 4925 x 1900 x 1735 mm | 1915 kg | |
Carnival I (UP/GQ, 2001) 2.9 CRDI | 2002 | 5 | 7 | 2902 cc | 144 hp | 310 Nm | - | - | 4925 x 1900 x 1735 mm | 2078 kg | |
Carnival I (UP/GQ, 2001) 2.9 CRDI Automatic | 2002 | 5 | 7 | 2903 cc | 144 hp | 310 Nm | - | - | 4925 x 1900 x 1730 mm | 2088 kg | |
Carnival II (VQ) 2.7i V6 | 2006 | 5 | 7 | 2656 cc | 189 hp | 246 Nm | - | 182 km/h | 4810 x 1985 x 1815 mm | 1949 kg | |
Carnival II (VQ) 2.7i V6 Automatic | 2006 | 5 | 7 | 2656 cc | 189 hp | 246 Nm | - | 182 km/h | 4810 x 1985 x 1815 mm | 1971 kg | |
Carnival II (VQ) 2.9 CRDi | 2006 | 5 | 7 | 2902 cc | 185 hp | 343 Nm | - | 197 km/h | 4810 x 1985 x 1815 mm | 2093 kg | |
Carnival II (VQ) 2.9 CRDi Automatic | 2006 | 5 | 7 | 2902 cc | 170 hp | 353 Nm | - | - | 4810 x 1985 x 1760 mm | 2140 kg | |
Carnival II (VQ) 2.9 CRDi Automatic | 2006 | 5 | 7 | 2902 cc | 185 hp | 343 Nm | - | 194 km/h | 4810 x 1985 x 1815 mm | 2114 kg | |
Carnival nival II 2.9 CRDi Automatic | 2006 | 5 | 7 | 2902 cc | 185 hp | 343 Nm | - | - | 5130 x 1985 x 1780 mm | 2132 kg | |
Carnival nival II 2.9 CRDi Automatic | 2006 | 5 | 7 | 2902 cc | 192 hp | 343 Nm | - | - | 5130 x 1985 x 1780 mm | 2205 kg | |
Carnival nival II 2.9 CRDi Automatic | 2006 | 5 | 7 | 2902 cc | 170 hp | 353 Nm | - | - | 5130 x 1985 x 1780 mm | 2211 kg | |
Carnival nival II 2.9 CRDi | 2006 | 5 | 7 | 2902 cc | 170 hp | 353 Nm | - | - | 5130 x 1985 x 1780 mm | 2211 kg | |
Carnival nival II 3.8 V6 Automatic | 2006 | 5 | 7 | 3778 cc | 248 hp | 343 Nm | - | - | 5130 x 1985 x 1760 mm | 2062 kg | |
Carnival II (VQ, 2010) 2.2 E-VGT Automatic | 2010 | 5 | 7 | 2199 cc | 197 hp | 436 Nm | - | - | 4810 x 1985 x 1760 mm | 2030 kg | |
Carnival II (VQ, 2010) 2.7 V6 16V Automatic | 2010 | 5 | 7 | 2656 cc | 189 hp | 249 Nm | 12.90 s | 197 km/h | 4810 x 1985 x 1760 mm | 2040 kg | |
Carnival II (VQ, 2010) 3.8i V6 Automatic | 2010 | 5 | 7 | 3778 cc | 254 hp | 343 Nm | 10.00 s | 180 km/h | 4810 x 1985 x 1750 mm | 1990 kg | |
Carnival nival II (2010) 2.2 E-VGT Automatic | 2010 | 5 | 7 | 2199 cc | 197 hp | 436 Nm | - | - | 5130 x 1985 x 1780 mm | 2085 kg | |
Carnival nival II (2010) 2.9 CRDi Automatic | 2010 | 5 | 7 | 2902 cc | 185 hp | 343 Nm | - | - | 5130 x 1985 x 1775 mm | 2132 kg | |
Carnival nival II (2010) 3.5 V6 Automatic | 2010 | 5 | 7 | 3470 cc | 275 hp | 336 Nm | - | - | 5130 x 1985 x 1760 mm | 2100 kg | |
Carnival nival III 2.2 CRDi Automatic | 2014 | 5 | 8 | 2199 cc | 200 hp | 440 Nm | 13.60 s | 190 km/h | 5115 x 1985 x 1740 mm | 2024 kg | |
Carnival nival III 3.3 V6 Automatic | 2014 | 5 | 8 | 3342 cc | 270 hp | 318 Nm | 8.60 s | 190 km/h | 5115 x 1985 x 1740 mm | 1968 kg | |
Carnival nival III (2018) 3.3 V6 Automatic | 2018 | 5 | 8 | 3342 cc | 270 hp | - | - | - | 5115 x 1985 x 1740 mm | - | |
Carnival IV 2.2d Smartstream Automatic 7 Seat | 2020 | 5 | 7 | 2151 cc | 202 hp | 441 Nm | - | - | 5155 x 1995 x 1740 mm | 2095 kg | |
Carnival IV 2.2d Smartstream Automatic 9 Seat | 2020 | 5 | 9 | 2151 cc | 202 hp | 441 Nm | - | - | 5155 x 1995 x 1740 mm | 2030 kg | |
Carnival IV 2.2d Smartstream Automatic 11 Seat | 2020 | 5 | 11 | 2151 cc | 202 hp | 441 Nm | - | - | 5155 x 1995 x 1740 mm | 2075 kg | |
Carnival IV 3.5i Smartstream V6 Automatic 7 Seat | 2020 | 5 | 7 | 3470 cc | 294 hp | 355 Nm | - | - | 5155 x 1995 x 1740 mm | 2065 kg | |
Carnival IV 3.5i Smartstream V6 Automatic 9 Seat | 2020 | 5 | 9 | 3470 cc | 294 hp | 355 Nm | - | - | 5155 x 1995 x 1740 mm | 2000 kg | |
Carnival IV 3.5i Smartstream V6 Automatic 11 Seat | 2020 | 5 | 11 | 3470 cc | 294 hp | 355 Nm | - | - | 5155 x 1995 x 1740 mm | 2045 kg |
Kia Cee'd
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cee'd I 1.4 CVVT | 2007 | 5 | 5 | 1396 cc | 109 hp | 137 Nm | 11.60 s | 187 km/h | 4235 x 1790 x 1480 mm | 1263 kg | |
Cee'd I 1.6 CRDi | 2007 | 5 | 5 | 1582 cc | 90 hp | 235 Nm | 13.80 s | 172 km/h | 4235 x 1790 x 1480 mm | 1367 kg | |
Cee'd I 1.6 CRDi | 2007 | 5 | 5 | 1582 cc | 115 hp | 255 Nm | 11.50 s | 188 km/h | 4235 x 1790 x 1480 mm | 1367 kg | |
Cee'd I 1.6 CVVT | 2007 | 5 | 5 | 1591 cc | 122 hp | 154 Nm | 10.80 s | 192 km/h | 4235 x 1790 x 1480 mm | 1263 kg | |
Cee'd I 1.6 CVVT Automatic | 2007 | 5 | 5 | 1591 cc | 122 hp | 154 Nm | 11.40 s | 187 km/h | 4235 x 1790 x 1480 mm | 1291 kg | |
Cee'd I 2.0 CVVT | 2007 | 5 | 5 | 1975 cc | 143 hp | 186 Nm | 10.40 s | 205 km/h | 4235 x 1790 x 1480 mm | 1341 kg | |
Cee'd I 2.0 CVVT Automatic | 2007 | 5 | 5 | 1975 cc | 143 hp | 186 Nm | 10.40 s | 195 km/h | 4235 x 1790 x 1480 mm | 1349 kg | |
Cee'd I 2.0 CRDi | 2007 | 5 | 5 | 1991 cc | 140 hp | 305 Nm | 10.30 s | 205 km/h | 4235 x 1790 x 1480 mm | 1458 kg | |
Cee'd SW I 1.4 CVVT | 2007 | 5 | 5 | 1396 cc | 109 hp | 137 Nm | 11.70 s | 187 km/h | 4470 x 1790 x 1490 mm | 1317 kg | |
Cee'd SW I 1.6 CRDi | 2007 | 5 | 5 | 1582 cc | 90 hp | 235 Nm | 14.10 s | 172 km/h | 4470 x 1790 x 1490 mm | 1419 kg | |
Cee'd SW I 1.6 CRDi | 2007 | 5 | 5 | 1582 cc | 115 hp | 255 Nm | 11.70 s | 188 km/h | 4470 x 1790 x 1490 mm | 1419 kg | |
Cee'd SW I 1.6 CVVT | 2007 | 5 | 5 | 1591 cc | 122 hp | 154 Nm | 11.10 s | 192 km/h | 4470 x 1790 x 1490 mm | 1317 kg | |
Cee'd SW I 1.6 CVVT Automatic | 2007 | 5 | 5 | 1591 cc | 122 hp | 154 Nm | 11.70 s | 187 km/h | 4470 x 1790 x 1490 mm | 1334 kg | |
Cee'd SW I 2.0 CVVT | 2007 | 5 | 5 | 1975 cc | 143 hp | 186 Nm | 10.70 s | 205 km/h | 4470 x 1790 x 1490 mm | 1397 kg | |
Cee'd SW I 2.0 CVVT Automatic | 2007 | 5 | 5 | 1975 cc | 143 hp | 186 Nm | 10.70 s | 195 km/h | 4470 x 1790 x 1490 mm | 1409 kg | |
Cee'd SW I 2.0 CRDi | 2007 | 5 | 5 | 1991 cc | 140 hp | 305 Nm | 10.50 s | 205 km/h | 4470 x 1790 x 1490 mm | 1513 kg | |
Cee'd I (2009) 1.4 16V | 2009 | 5 | 5 | 1396 cc | - | 136 Nm | 13.40 s | 180 km/h | 4235 x 1790 x 1480 mm | 1263 kg | |
Cee'd I (2009) 1.6D 16V | 2009 | 5 | 5 | 1582 cc | - | 235 Nm | 14.00 s | 172 km/h | 4235 x 1790 x 1480 mm | 1367 kg | |
Cee'd I (2009) 1.6D 16V | 2009 | 5 | 5 | 1582 cc | - | 255 Nm | 11.50 s | 188 km/h | 4235 x 1790 x 1480 mm | 1367 kg | |
Cee'd I (2009) 1.6D 16V automatic | 2009 | 5 | 5 | 1582 cc | - | 255 Nm | 12.80 s | 180 km/h | 4235 x 1790 x 1480 mm | 1374 kg | |
Cee'd I (2009) 1.6D 16V | 2009 | 5 | 5 | 1582 cc | - | 255 Nm | 11.00 s | 197 km/h | 4235 x 1790 x 1480 mm | 1374 kg | |
Cee'd I (2009) 1.6D 16V Automatic | 2009 | 5 | 5 | 1582 cc | - | 255 Nm | 11.00 s | 197 km/h | 4235 x 1790 x 1480 mm | 1374 kg | |
Cee'd I (2009) 1.6 16V | 2009 | 5 | 5 | 1591 cc | - | 154 Nm | 10.80 s | 192 km/h | 4235 x 1790 x 1480 mm | 1263 kg | |
Cee'd I (2009) 1.6 16V automatic | 2009 | 5 | 5 | 1591 cc | - | 154 Nm | 10.90 s | 187 km/h | 4235 x 1790 x 1480 mm | 1291 kg | |
Cee'd SW I (2009) 1.4 16V | 2009 | 5 | 5 | 1396 cc | - | 136 Nm | 13.40 s | 180 km/h | 4470 x 1790 x 1525 mm | 1317 kg | |
Cee'd SW I (2009) 1.6 CRDi 16V | 2009 | 5 | 5 | 1582 cc | - | 235 Nm | 14.00 s | 172 km/h | 4470 x 1790 x 1525 mm | 1419 kg | |
Cee'd SW I (2009) 1.6 CRDi 16V | 2009 | 5 | 5 | 1582 cc | - | 255 Nm | 11.70 s | 188 km/h | 4470 x 1790 x 1525 mm | 1419 kg | |
Cee'd SW I (2009) 1.6 CRDi 16V | 2009 | 5 | 5 | 1582 cc | - | 255 Nm | 11.20 s | 197 km/h | 4470 x 1790 x 1525 mm | 1419 kg | |
Cee'd SW I (2009) 1.6 CRDi 16V Automatic | 2009 | 5 | 5 | 1582 cc | - | 255 Nm | 13.10 s | 180 km/h | 4470 x 1790 x 1525 mm | 1426 kg | |
Cee'd SW I (2009) 1.6 CRDi 16V Automatic | 2009 | 5 | 5 | 1582 cc | - | 255 Nm | 12.60 s | 186 km/h | 4470 x 1790 x 1525 mm | 1426 kg | |
Cee'd SW I (2009) 1.6 16V | 2009 | 5 | 5 | 1591 cc | - | 154 Nm | 11.10 s | 192 km/h | 4470 x 1790 x 1525 mm | 1317 kg | |
Cee'd SW I (2009) 1.6 16V Automatic | 2009 | 5 | 5 | 1591 cc | - | 154 Nm | 12.20 s | 187 km/h | 4470 x 1790 x 1525 mm | 1334 kg | |
Cee'd II 1.4D CRDi 16V | 2012 | 5 | 5 | 1365 cc | - | 220 Nm | 13.50 s | 170 km/h | 4310 x 1780 x 1470 mm | 1365 kg | |
Cee'd II 1.4 CVVT 16V | 2012 | 5 | 5 | 1396 cc | - | 137 Nm | 12.80 s | 182 km/h | 4310 x 1780 x 1470 mm | 1258 kg | |
Cee'd II 1.6D CRDi 16V | 2012 | 5 | 5 | 1582 cc | - | 260 Nm | 12.70 s | 182 km/h | 4310 x 1780 x 1470 mm | 1375 kg | |
Cee'd II 1.6 CRDi 16V | 2012 | 5 | 5 | 1582 cc | 128 hp | 260 Nm | 10.90 s | 197 km/h | 4310 x 1780 x 1470 mm | 1300 kg | |
Cee'd II 1.6 CRDi 16V ISG | 2012 | 5 | 5 | 1582 cc | 128 hp | 260 Nm | 10.90 s | 197 km/h | 4310 x 1780 x 1470 mm | 1300 kg | |
Cee'd II 1.6 CRDi 16V Automatic | 2012 | 5 | 5 | 1582 cc | 128 hp | 260 Nm | 11.70 s | 186 km/h | 4310 x 1780 x 1470 mm | 1310 kg | |
Cee'd II 1.6 GDi 16V | 2012 | 5 | 5 | 1591 cc | - | 164 Nm | 9.90 s | 195 km/h | 4310 x 1780 x 1470 mm | 1268 kg | |
Cee'd SW II 1.4 16V CVVT | 2012 | 5 | 5 | 1396 cc | - | 137 Nm | 13.50 s | 180 km/h | 4505 x 1780 x 1485 mm | 1308 kg | |
Cee'd SW II 1.4D 16V CRDi | 2012 | 5 | 5 | 1396 cc | - | 220 Nm | 13.90 s | 170 km/h | 4505 x 1780 x 1485 mm | 1411 kg | |
Cee'd SW II 1.6D 16V CRDi | 2012 | 5 | 5 | 1582 cc | - | 260 Nm | 11.80 s | 185 km/h | 4505 x 1780 x 1485 mm | 1420 kg | |
Cee'd SW II 1.6 CRDi 16V | 2012 | 5 | 5 | 1582 cc | 128 hp | 260 Nm | 11.20 s | 193 km/h | 4505 x 1780 x 1485 mm | 1345 kg | |
Cee'd SW II 1.6 CRDi 16V ISG | 2012 | 5 | 5 | 1582 cc | 128 hp | 260 Nm | 11.20 s | 193 km/h | 4505 x 1780 x 1485 mm | 1345 kg | |
Cee'd SW II 1.6 CRDi 16V Automatic | 2012 | 5 | 5 | 1582 cc | 128 hp | 260 Nm | 12.10 s | 185 km/h | 4505 x 1780 x 1485 mm | 1366 kg | |
Cee'd SW II 1.6 16V GDi | 2012 | 5 | 5 | 1591 cc | - | 164 Nm | 10.20 s | 192 km/h | 4505 x 1780 x 1485 mm | 1316 kg | |
Cee'd II GT 1.6 T-GDi 16V | 2013 | 5 | 5 | 1591 cc | 204 hp | 265 Nm | 7.70 s | 230 km/h | 4310 x 1780 x 1430 mm | 1448 kg | |
Cee'd II (2015) 1.0 T-GDI ISG | 2015 | 5 | 5 | 998 cc | 100 hp | 171 Nm | 12.80 s | 185 km/h | 4310 x 1780 x 1470 mm | 1204 kg | |
Cee'd II (2015) 1.0 T-GDI ISG | 2015 | 5 | 5 | 998 cc | 120 hp | 171 Nm | 11.10 s | 190 km/h | 4310 x 1780 x 1470 mm | 1204 kg | |
Cee'd II (2015) 1.4 CVVT | 2015 | 5 | 5 | 1368 cc | 100 hp | 134 Nm | 12.70 s | 183 km/h | 4310 x 1780 x 1470 mm | 1179 kg | |
Cee'd II (2015) 1.4 CVVT ISG | 2015 | 5 | 5 | 1368 cc | 100 hp | 134 Nm | 12.70 s | 183 km/h | 4310 x 1780 x 1470 mm | 1179 kg | |
Cee'd II (2015) 1.6 CRDI ISG | 2015 | 5 | 5 | 1582 cc | 136 hp | 280 Nm | 9.80 s | 196 km/h | 4310 x 1780 x 1470 mm | 1289 kg | |
Cee'd II (2015) 1.6 CRDI ISG DCT | 2015 | 5 | 5 | 1582 cc | 136 hp | 300 Nm | 10.60 s | 200 km/h | 4310 x 1780 x 1470 mm | 1322 kg | |
Cee'd II (2015) 1.6 GDI | 2015 | 5 | 5 | 1591 cc | 135 hp | 165 Nm | 9.90 s | 195 km/h | 4310 x 1780 x 1470 mm | 1196 kg | |
Cee'd II (2015) 1.6 GDI ISG | 2015 | 5 | 5 | 1591 cc | 135 hp | 165 Nm | 10.20 s | 190 km/h | 4310 x 1780 x 1470 mm | 1196 kg | |
Cee'd II (2015) 1.6 GDI DCT | 2015 | 5 | 5 | 1591 cc | 135 hp | 165 Nm | 10.80 s | 195 km/h | 4310 x 1780 x 1470 mm | 1227 kg | |
Cee'd SW II (2015) 1.0 T-GDI ISG | 2015 | 5 | 5 | 998 cc | 100 hp | 171 Nm | 13.10 s | 182 km/h | 4505 x 1780 x 1485 mm | 1230 kg | |
Cee'd SW II (2015) 1.0 T-GDI ISG | 2015 | 5 | 5 | 998 cc | 120 hp | 171 Nm | 11.40 s | 187 km/h | 4505 x 1780 x 1485 mm | 1230 kg | |
Cee'd SW II (2015) 1.4 CVVT | 2015 | 5 | 5 | 1368 cc | 100 hp | 134 Nm | 13.00 s | 181 km/h | 4505 x 1780 x 1485 mm | 1204 kg | |
Cee'd SW II (2015) 1.4 CVVT ISG | 2015 | 5 | 5 | 1368 cc | 100 hp | 134 Nm | 13.00 s | 181 km/h | 4505 x 1780 x 1485 mm | 1204 kg | |
Cee'd SW II (2015) 1.6 CRDI ISG | 2015 | 5 | 5 | 1582 cc | 136 hp | 280 Nm | 10.50 s | 194 km/h | 4505 x 1780 x 1485 mm | 1314 kg | |
Cee'd SW II (2015) 1.6 CRDI ISG DCT | 2015 | 5 | 5 | 1582 cc | 136 hp | 300 Nm | 10.90 s | 197 km/h | 4505 x 1780 x 1485 mm | 1341 kg | |
