Tofas
Tofas 131
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
131 1.6 | 1985 | 5 | 5 | 1585 cc | 75 hp | 124 Nm | 14.50 s | 160 km/h | 4320 x 1630 x 1440 mm | 945 kg |
Tofas Albea
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Albea 1.2 I 16V EL/HL | 2003 | 4 | 5 | 1242 cc | 80 hp | 114 Nm | 13.50 s | 162 km/h | 4186 x 1703 x 1490 mm | 1020 kg |
Albea 1.2 I SL | 2003 | 4 | 5 | 1242 cc | 60 hp | 102 Nm | 16.90 s | 150 km/h | 4186 x 1703 x 1490 mm | 1015 kg |
Albea 1.6 I 16V HL | 2003 | 4 | 5 | 1596 cc | 103 hp | 145 Nm | 10.80 s | 180 km/h | 4186 x 1703 x 1490 mm | 1075 kg |
Tofas Brava
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Brava 1.6 I 16V SX | 2001 | 5 | 5 | 1581 cc | 103 hp | 142 Nm | 10.90 s | 185 km/h | 4187 x 1740 x 1410 mm | 1090 kg |
Tofas Bravo
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Bravo 1.6 I 16V SX | 2001 | 3 | 5 | 1581 cc | 103 hp | 142 Nm | 11.00 s | 184 km/h | 4025 x 1755 x 1420 mm | 1050 kg |
Bravo 2.0 I 20V HLX | 2001 | 4 | 5 | 1998 cc | 154 hp | 186 Nm | 8.00 s | 213 km/h | 4025 x 1755 x 1420 mm | 1190 kg |
Tofas Doblo
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Doblo 1.2 I AB | 2000 | 4 | 5 | 1242 cc | 65 hp | 102 Nm | 18.90 s | 142 km/h | 4195 x 1714 x 1800 mm | 1190 kg |
Tofas Dogan
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Dogan 1.6 S | 1985 | 4 | 5 | 1581 cc | 96 hp | 132 Nm | 13.10 s | 170 km/h | 4316 x 1642 x 1437 mm | 985 kg |
Dogan 1.6 S | 1995 | 4 | 5 | 1581 cc | 85 hp | 130 Nm | 13.10 s | 170 km/h | 4316 x 1642 x 1437 mm | 985 kg |
Dogan 1.6 I I.E | 1998 | 4 | 5 | 1581 cc | 96 hp | 124 Nm | 13.20 s | 180 km/h | 4316 x 1642 x 1437 mm | 1040 kg |
Dogan 1.6 I SLX | 1998 | 4 | 5 | 1581 cc | 83 hp | 125 Nm | 13.20 s | 170 km/h | 4316 x 1642 x 1437 mm | 1040 kg |
Tofas Kartal
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Kartal 1.6 SLX | 1985 | 5 | 5 | 1581 cc | 96 hp | 132 Nm | 13.40 s | 168 km/h | 4396 x 1642 x 1496 mm | 1060 kg |
Kartal 1.6 | 1985 | 5 | 5 | 1585 cc | 84 hp | 122 Nm | 13.90 s | 160 km/h | 4396 x 1642 x 1496 mm | 1060 kg |
Kartal 1.6 | 1995 | 5 | 5 | 1585 cc | 81 hp | 124 Nm | 13.90 s | 160 km/h | 4361 x 1642 x 1496 mm | 1060 kg |
Kartal 1.6 I SLX | 1996 | 5 | 5 | 1581 cc | 83 hp | 125 Nm | 13.50 s | 168 km/h | 4360 x 1642 x 1496 mm | 1100 kg |
Kartal 1.6 I.E | 1997 | 5 | 5 | 1581 cc | 96 hp | 124 Nm | 13.50 s | 168 km/h | 4396 x 1642 x 1496 mm | 1100 kg |
Tofas Palio
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Palio 1.6 I 16V HL | 1999 | 5 | 5 | 1581 cc | 103 hp | 142 Nm | 9.80 s | 186 km/h | 3775 x 1626 x 1445 mm | 985 kg |
Palio Weekend 1.6 I 16V HL | 1999 | 5 | 5 | 1581 cc | 103 hp | 142 Nm | 10.30 s | 186 km/h | 4130 x 1626 x 1512 mm | 1095 kg |
Palio 1.2i EL | 2001 | 5 | 5 | 1242 cc | 75 hp | 106 Nm | 13.00 s | 169 km/h | 3735 x 1626 x 1445 mm | 935 kg |
Palio 1.2 I S | 2001 | 5 | 5 | 1242 cc | 60 hp | 102 Nm | 15.50 s | 153 km/h | 3775 x 1626 x 1445 mm | 935 kg |
Palio 1.2i EL Automatic | 2001 | 5 | 5 | 1242 cc | 75 hp | 106 Nm | 15.00 s | 162 km/h | 3735 x 1626 x 1445 mm | 935 kg |
Palio Weekend 1.2 I 16V | 2001 | 5 | 5 | 1242 cc | 80 hp | 114 Nm | 14.00 s | 167 km/h | 4142 x 1626 x 1528 mm | 1050 kg |
Palio Weekend 1.2 I S | 2001 | 5 | 5 | 1242 cc | 60 hp | 102 Nm | 16.50 s | 153 km/h | 4130 x 1626 x 1512 mm | 1025 kg |
Palio 1.6 I 16V Sporting | 2003 | 5 | 5 | 1596 cc | 120 hp | 147 Nm | 9.20 s | 195 km/h | 3764 x 1618 x 1435 mm | 1045 kg |
Tofas Sahin
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Sahin 1.6 | 1990 | 4 | 5 | 1581 cc | 75 hp | 130 Nm | 13.10 s | 170 km/h | 4316 x 1642 x 1437 mm | 985 kg |
Sahin 1.6 S | 1996 | 4 | 5 | 1581 cc | 80 hp | 122 Nm | 13.20 s | 165 km/h | 4316 x 1642 x 1437 mm | 945 kg |
Sahin 1.4 | 1997 | 4 | 5 | 1372 cc | 71 hp | 105 Nm | 13.50 s | 162 km/h | 4316 x 1642 x 1437 mm | 935 kg |
Sahin 1.4 I PAW | 1998 | 4 | 5 | 1372 cc | 82 hp | 113 Nm | 13.50 s | 162 km/h | 4316 x 1642 x 1437 mm | 935 kg |
Sahin 1.6 S | 1999 | 4 | 5 | 1581 cc | 92 hp | 118 Nm | 13.20 s | 165 km/h | 4316 x 1642 x 1436 mm | 945 kg |
Tofas Serce
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Serce 1.3 | 1984 | 4 | 5 | 1297 cc | 65 hp | 102 Nm | 14.20 s | 160 km/h | 4000 x 1625 x 1420 mm | 895 kg |
Tofas Siena
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Siena 1.4 I RT | 1998 | 4 | 5 | 1372 cc | 71 hp | 110 Nm | 12.90 s | 164 km/h | 4100 x 1626 x 1445 mm | 1025 kg |
Tofas Tempra
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Tempra 1.6 | 1990 | 4 | 5 | 1581 cc | 86 hp | 132 Nm | 12.30 s | 177 km/h | 4355 x 1695 x 1445 mm | 1035 kg |
Tempra 2.0 I | 1990 | 4 | 5 | 1995 cc | 119 hp | 162 Nm | 10.10 s | 195 km/h | 4355 x 1695 x 1445 mm | 1150 kg |
Tempra Station Wagon 2.0 I | 1990 | 5 | 5 | 1995 cc | 130 hp | 159 Nm | - | 190 km/h | 4472 x 1695 x 1500 mm | 1075 kg |
Tempra 2.0 I | 1994 | 4 | 5 | 1995 cc | 130 hp | 159 Nm | - | 195 km/h | 4354 x 1695 x 1445 mm | 1035 kg |
Tempra Station Wagon 1.6 SX | 1994 | 5 | 5 | 1581 cc | 86 hp | 130 Nm | 12.30 s | 177 km/h | 4472 x 1695 x 1500 mm | 1035 kg |
Tempra 2.0 I 16V | 1996 | 4 | 5 | 1995 cc | 148 hp | 186 Nm | 8.60 s | 210 km/h | 4354 x 1695 x 1445 mm | 1195 kg |
Tofas Tipo
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Tipo 1.4 I S | 1995 | 5 | 5 | 1372 cc | 76 hp | 108 Nm | 13.10 s | 170 km/h | 3958 x 1700 x 1445 mm | 990 kg |
Tipo 2.0 I 16V | 1998 | 5 | 5 | 1995 cc | 148 hp | 185 Nm | 8.40 s | 207 km/h | 3958 x 1700 x 1445 mm | 1150 kg |
Tofas UNO
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
UNO 1.4 I I.E.PAW | 1997 | 5 | 5 | 1372 cc | 73 hp | 108 Nm | 11.40 s | 170 km/h | 3689 x 1562 x 1425 mm | 820 kg |