Land Rover
Land Rover Defender
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Defender 110 3.5 V8 | 1983 | - | - | - | - | - | - | - | - | - | |
Defender 90 2.5 D | 1984 | 2 | 6 | 2495 cc | 68 hp | 158 Nm | - | 105 km/h | 3722 x 1790 x 2000 mm | 1656 kg | |
Defender 110 2.5 | 1985 | 4 | 5 | 2495 cc | 83 hp | 181 Nm | - | 110 km/h | 4438 x 1790 x 2035 mm | 1805 kg | |
Defender 110 2.5 D | 1985 | 4 | 5 | 2495 cc | 68 hp | 158 Nm | - | 100 km/h | 4438 x 1790 x 2035 mm | 1828 kg | |
Defender 110 3.5 V8 | 1985 | 4 | 5 | 3528 cc | 134 hp | 253 Nm | - | 130 km/h | 4438 x 1790 x 2035 mm | 1806 kg | |
Defender 90 2.5 | 1985 | - | - | - | - | - | - | - | - | - | |
Defender 90 2.5 | 1985 | 2 | 6 | 2495 cc | 83 hp | 181 Nm | - | 115 km/h | 3722 x 1790 x 2000 mm | 1636 kg | |
Defender 90 3.5 V8 | 1985 | 2 | 6 | 3528 cc | 134 hp | 253 Nm | - | 135 km/h | 3722 x 1790 x 2000 mm | 1627 kg | |
Defender 110 2.5 TD | 1986 | 5 | 7 | - | - | - | - | - | - | - | |
Defender 110 2.5 TDi | 1990 | 4 | 5 | 2495 cc | 107 hp | 255 Nm | - | 130 km/h | 4438 x 1790 x 2035 mm | 1872 kg | |
Defender 90 2.5 TDi | 1990 | 2 | 6 | 2495 cc | 107 hp | 255 Nm | - | 125 km/h | 3722 x 1790 x 2000 mm | 1695 kg | |
Defender 90 4.0 i V8 | 1990 | 2 | 6 | 3947 cc | 182 hp | 312 Nm | - | 140 km/h | 3722 x 1790 x 2000 mm | - | |
Defender 110 2.5 TDi | 1995 | 4 | 5 | 2496 cc | 113 hp | 265 Nm | 18.10 s | 129 km/h | 4590 x 1790 x 2059 mm | 2055 kg | |
Defender 130 2.5 TDi | 1995 | 4 | 5 | 2496 cc | 113 hp | 265 Nm | - | 128 km/h | 5132 x 1790 x 2035 mm | 1980 kg | |
Defender 90 2.5 TDi | 1996 | 2 | 6 | 2496 cc | 113 hp | 265 Nm | 18.10 s | 129 km/h | 3870 x 1790 x 1963 mm | 1695 kg | |
Defender 90 2.5 TD5 | 1998 | 2 | 6 | 2495 cc | 122 hp | 300 Nm | 17.50 s | 130 km/h | 3880 x 1790 x 2059 mm | 1870 kg | |
Defender 110 2.5 TD5 | 1999 | 4 | 5 | 2495 cc | 122 hp | 300 Nm | 18.80 s | 130 km/h | 4599 x 1790 x 2059 mm | 2055 kg | |
Defender 130 2.5 TD5 | 1999 | 4 | 5 | 2495 cc | 122 hp | 300 Nm | 19.50 s | 129 km/h | 5063 x 1790 x 2035 mm | 2117 kg | |
Defender 90 Works V8 5.0 V8 AWD Automatic | 2018 | 3 | 2 | 4999 cc | 405 hp | 515 Nm | 5.80 s | 171 km/h | 3894 x 1790 x 2021 mm | - | |
Defender 110 (L663) 2.0 P300 AWD Automatic | 2019 | 5 | 5 | 1997 cc | 300 hp | 400 Nm | 8.10 s | 191 km/h | 5018 x 1996 x 1967 mm | 2186 kg | |
Defender 110 (L663) 2.0 P300 AWD Automatic 5+2 Seating | 2019 | 5 | 7 | 1997 cc | 300 hp | 400 Nm | 8.10 s | 191 km/h | 5018 x 1996 x 1967 mm | 2243 kg | |
Defender 110 (L663) 2.0 D200 AWD Automatic | 2019 | 5 | 5 | 1999 cc | 200 hp | 430 Nm | 10.30 s | 175 km/h | 5018 x 1996 x 1967 mm | 2248 kg | |
Defender 110 (L663) 2.0 D240 AWD Automatic | 2019 | 5 | 5 | 1999 cc | 240 hp | 430 Nm | 9.10 s | 188 km/h | 5018 x 1996 x 1967 mm | 2248 kg | |
Defender 110 (L663) 2.0 D200 AWD Automatic 5+2 Seating | 2019 | 5 | 7 | 1999 cc | 200 hp | 430 Nm | 10.30 s | 175 km/h | 5018 x 1996 x 1967 mm | 2305 kg | |
Defender 110 (L663) 2.0 D240 AWD Automatic 5+2 Seating | 2019 | 5 | 7 | 1999 cc | 240 hp | 430 Nm | 9.10 s | 188 km/h | 5018 x 1996 x 1967 mm | 2305 kg | |
Defender 110 (L663) 3.0 P400 Mild Hybrid AWD Automatic | 2019 | 5 | 5 | 2996 cc | 400 hp | 550 Nm | 6.10 s | 208 km/h | 5018 x 1996 x 1967 mm | 2286 kg | |
Defender 110 (L663) 3.0 P400 Mild Hybrid AWD Automatic 5+2 Seating | 2019 | 5 | 7 | 2996 cc | 400 hp | 550 Nm | 6.10 s | 191 km/h | 5018 x 1996 x 1967 mm | 2343 kg | |
Defender 110 (L663) 3.0 D200 Mild Hybrid AWD Automatic | 2020 | 5 | 5 | 2996 cc | 200 hp | 500 Nm | 10.20 s | 175 km/h | 5018 x 1996 x 1967 mm | 2340 kg | |
Defender 110 (L663) 3.0 D200 Mild Hybrid AWD Automatic 6 Seat | 2020 | 5 | 6 | 2996 cc | 200 hp | 500 Nm | 10.20 s | 175 km/h | 5018 x 1996 x 1967 mm | 2362 kg | |
Defender 110 (L663) 3.0 D200 Mild Hybrid AWD Automatic 5+2 Seating | 2020 | 5 | 7 | 2996 cc | 200 hp | 500 Nm | 10.20 s | 175 km/h | 5018 x 1996 x 1967 mm | 2396 kg | |
Defender 110 (L663) 3.0 D250 Mild Hybrid AWD Automatic | 2020 | 5 | 5 | 2996 cc | 249 hp | 570 Nm | 8.30 s | 188 km/h | 5018 x 1996 x 1967 mm | 2340 kg | |
Defender 110 (L663) 3.0 D250 Mild Hybrid AWD Automatic 6 Seat | 2020 | 5 | 6 | 2996 cc | 249 hp | 570 Nm | 8.30 s | 188 km/h | 5018 x 1996 x 1967 mm | 2362 kg | |
Defender 110 (L663) 3.0 D250 Mild Hybrid AWD Automatic 5+2 Seating | 2020 | 5 | 7 | 2996 cc | 249 hp | 570 Nm | 8.30 s | 188 km/h | 5018 x 1996 x 1967 mm | 2396 kg | |
Defender 110 (L663) 3.0 D300 Mild Hybrid AWD Automatic | 2020 | 5 | 5 | 2996 cc | 299 hp | 650 Nm | 7.00 s | 191 km/h | 5018 x 1996 x 1967 mm | 2340 kg | |
Defender 110 (L663) 3.0 D300 Mild Hybrid AWD Automatic 6 Seat | 2020 | 5 | 6 | 2996 cc | 299 hp | 650 Nm | 7.00 s | 191 km/h | 5018 x 1996 x 1967 mm | 2362 kg | |
Defender 110 (L663) 3.0 D300 Mild Hybrid AWD Automatic 5+2 Seating | 2020 | 5 | 7 | 2996 cc | 299 hp | 650 Nm | 7.00 s | 191 km/h | 5018 x 1996 x 1967 mm | 2396 kg | |
Defender 110 (L663) Hard Top 3.0 D250 Mild Hybrid AWD Automatic | 2020 | 5 | 2 | 2996 cc | 249 hp | 570 Nm | 8.30 s | 188 km/h | 5018 x 1996 x 1967 mm | 2369 kg | |
Defender 110 (L663) Hard Top 3.0 D300 Mild Hybrid AWD Automatic | 2020 | 5 | 2 | 2996 cc | 299 hp | 650 Nm | 7.00 s | 191 km/h | 5018 x 1996 x 1967 mm | 2369 kg | |
Defender 90 (L663) 2.0 P300 AWD Automatic | 2020 | 3 | 5 | 1997 cc | 300 hp | 400 Nm | 8.00 s | 191 km/h | 4583 x 1996 x 1969 mm | 2065 kg | |
Defender 90 (L663) 2.0 P300 AWD Automatic 6 Seat | 2020 | 3 | 6 | 1997 cc | 300 hp | 400 Nm | 8.00 s | 191 km/h | 4583 x 1996 x 1969 mm | 2087 kg | |
Defender 90 (L663) 2.0 D240 AWD Automatic | 2020 | 3 | 5 | 1999 cc | 240 hp | 430 Nm | 9.00 s | 188 km/h | 4583 x 1996 x 1969 mm | 2133 kg | |
Defender 90 (L663) 2.0 D200 AWD Automatic | 2020 | 3 | 5 | 1999 cc | 200 hp | 430 Nm | 10.20 s | 175 km/h | 4583 x 1996 x 1969 mm | 2133 kg | |
Defender 90 (L663) 2.0 D200 AWD Automatic 6 Seat | 2020 | 3 | 6 | 1999 cc | 200 hp | 430 Nm | 10.20 s | 175 km/h | 4583 x 1996 x 1969 mm | 2156 kg | |
Defender 90 (L663) 2.0 D240 AWD Automatic 6 Seat | 2020 | 3 | 6 | 1999 cc | 240 hp | 430 Nm | 9.00 s | 188 km/h | 4583 x 1996 x 1969 mm | 2156 kg | |
Defender 90 (L663) 3.0 P400 Mild Hybrid AWD Automatic | 2020 | 3 | 5 | 2996 cc | 400 hp | 550 Nm | 6.00 s | 208 km/h | 4583 x 1996 x 1969 mm | 2170 kg | |
Defender 90 (L663) 3.0 P400 Mild Hybrid AWD Automatic 6 Seat | 2020 | 3 | 6 | 2996 cc | 400 hp | 550 Nm | 6.00 s | 191 km/h | 4583 x 1996 x 1969 mm | 2193 kg | |
Defender 90 (L663) 3.0 D200 Mild Hybrid AWD Automatic | 2020 | 3 | 5 | 2996 cc | 200 hp | 500 Nm | 9.80 s | 175 km/h | 4583 x 1996 x 1969 mm | 2228 kg | |
Defender 90 (L663) 3.0 D250 Mild Hybrid AWD Automatic 6 Seat | 2020 | 3 | 6 | 2996 cc | 249 hp | 570 Nm | 8.00 s | 188 km/h | 4583 x 1996 x 1969 mm | 2251 kg | |
Defender 90 (L663) 3.0 D200 Mild Hybrid AWD Automatic 6 Seat | 2020 | 3 | 6 | 2996 cc | 200 hp | 500 Nm | 9.80 s | 175 km/h | 4583 x 1996 x 1969 mm | 2251 kg | |
Defender 90 (L663) 3.0 D250 Mild Hybrid AWD Automatic | 2020 | 3 | 5 | 2996 cc | 249 hp | 570 Nm | 8.00 s | 188 km/h | 4583 x 1996 x 1969 mm | 2228 kg | |
Defender 90 (L663) 3.0 D300 Mild Hybrid AWD Automatic | 2020 | 3 | 5 | 2996 cc | 299 hp | 650 Nm | 6.70 s | 191 km/h | 4583 x 1996 x 1969 mm | 2228 kg | |
Defender 90 (L663) 3.0 D300 Mild Hybrid AWD Automatic 6 Seat | 2020 | 3 | 6 | 2996 cc | 299 hp | 650 Nm | 6.70 s | 191 km/h | 4583 x 1996 x 1969 mm | 2251 kg | |
Defender 90 (L663) Hard Top 3.0 D200 Mild Hybrid AWD Automatic | 2020 | 3 | 2 | 2996 cc | 200 hp | 500 Nm | 9.80 s | 175 km/h | 4583 x 1996 x 1974 mm | 2232 kg | |
Defender 110 (L663) 5.0 V8 P525 AWD Automatic | 2021 | 5 | 5 | 5000 cc | 525 hp | 625 Nm | 5.40 s | 191 km/h | 5018 x 1996 x 1967 mm | 2603 kg | |
Defender 90 (L663) 5.0 V8 P525 AWD Automatic | 2021 | 3 | 5 | 5000 cc | 525 hp | 625 Nm | 5.20 s | 191 km/h | 4583 x 1996 x 1969 mm | 2471 kg | |
Defender 130 (L663) 3.0 P300 AWD Automatic | 2022 | 5 | 5 | 2996 cc | 300 hp | 470 Nm | 8.00 s | 191 km/h | - | 2507 kg | |
Defender 130 (L663) 3.0 P400 Mild Hybrid AWD Automatic | 2022 | 5 | 5 | 2996 cc | 400 hp | 550 Nm | 6.60 s | 191 km/h | - | 2507 kg | |
Defender 130 (L663) 3.0 D250 AWD Automatic | 2022 | 5 | 5 | 2997 cc | 249 hp | 600 Nm | 8.90 s | 188 km/h | - | 2519 kg | |
Defender 130 (L663) 3.0 D300 AWD Automatic | 2022 | 5 | 5 | 2997 cc | 300 hp | 350 Nm | 7.50 s | 191 km/h | - | 2519 kg | |
Defender 130 (L663) 3.0 D250 Mild Hybrid AWD Automatic | 2022 | 5 | 5 | 2997 cc | 249 hp | 600 Nm | 8.90 s | 188 km/h | - | 2550 kg | |
Defender 130 (L663) 3.0 D300 Mild Hybrid AWD Automatic | 2022 | 5 | 5 | 2997 cc | 300 hp | 650 Nm | 7.50 s | 191 km/h | - | 2550 kg |
Land Rover Discovery
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Discovery I 2.5 TDi (3 dr) | 1989 | 3 | 5 | 2496 cc | 113 hp | 265 Nm | 18.50 s | 148 km/h | 4520 x 1795 x 1915 mm | 1925 kg | |
Discovery I 3.5 i V8 (3 dr) | 1989 | 3 | 5 | 3532 cc | 155 hp | 261 Nm | 12.80 s | 171 km/h | 4520 x 1795 x 1915 mm | 1925 kg | |
Discovery I 3.5 i V8 (3 dr) | 1989 | 3 | 5 | 3532 cc | 166 hp | 287 Nm | 12.80 s | 163 km/h | 4520 x 1795 x 1915 mm | 1925 kg | |
Discovery I 2.5 TDi (5 dr) | 1990 | 5 | 7 | 2496 cc | 113 hp | 265 Nm | 18.50 s | 148 km/h | 4520 x 1795 x 1960 mm | 1925 kg | |
Discovery I 3.5 i V8 (5 dr) | 1990 | 5 | 7 | 3532 cc | 155 hp | 261 Nm | 12.80 s | 171 km/h | 4520 x 1795 x 1960 mm | 1925 kg | |
Discovery I 3.5 i V8 (5 dr) | 1990 | 5 | 7 | 3532 cc | 166 hp | 287 Nm | 12.80 s | 163 km/h | 4520 x 1795 x 1960 mm | 1925 kg | |
Discovery I 3.9i V8 | 1994 | 5 | 7 | 3947 cc | 182 hp | 312 Nm | 11.50 s | 170 km/h | 4524 x 1810 x 1960 mm | 2020 kg | |
Discovery I 3.9i V8 Automatic | 1994 | 5 | 7 | 3947 cc | 182 hp | 312 Nm | 11.50 s | 170 km/h | 4524 x 1810 x 1960 mm | 2020 kg | |
Discovery I 2.0i 4WD | 1995 | 3 | 5 | 1994 cc | 134 hp | 312 Nm | 15.30 s | 157 km/h | 4524 x 1810 x 1960 mm | 2020 kg | |
Discovery I 2.0i 4WD | 1995 | 5 | 5 | 1994 cc | 111 hp | 265 Nm | 15.30 s | 157 km/h | 4524 x 1810 x 1960 mm | 2020 kg | |
Discovery I 2.0i 4WD Automatic | 1995 | 3 | 5 | 1994 cc | 134 hp | 312 Nm | 15.30 s | 157 km/h | 4524 x 1810 x 1960 mm | 2020 kg | |
Discovery I 2.0i 4WD Automatic | 1995 | 5 | 5 | 1994 cc | 111 hp | 265 Nm | 15.30 s | 157 km/h | 4524 x 1810 x 1960 mm | 2020 kg | |
Discovery II 2.5 TDi | 1998 | 5 | 7 | 2496 cc | 136 hp | 300 Nm | 15.30 s | 157 km/h | 4710 x 1860 x 1890 mm | 2020 kg | |
Discovery II 2.5 TDi Automatic | 1998 | 5 | 7 | 2496 cc | 136 hp | 300 Nm | 17.10 s | 157 km/h | 4710 x 1860 x 1890 mm | 2020 kg | |
Discovery II 4.0i V8 | 1998 | 5 | 7 | 3947 cc | 185 hp | 340 Nm | 11.70 s | 190 km/h | 4710 x 1860 x 1890 mm | 2020 kg | |
Discovery II 4.0i V8 Automatic | 1998 | 5 | 7 | 3947 cc | 185 hp | 340 Nm | 12.80 s | 184 km/h | 4710 x 1860 x 1890 mm | 2020 kg | |
Discovery III 2.7 TDI | 2004 | 5 | 7 | 2720 cc | 190 hp | 440 Nm | 11.50 s | 180 km/h | 4835 x 2009 x 1887 mm | 2494 kg | |
Discovery III 2.7 TDI Automatic | 2004 | 5 | 7 | 2720 cc | 190 hp | 440 Nm | 11.70 s | 180 km/h | 4835 x 2009 x 1887 mm | 2494 kg | |
Discovery III 4.4 i V8 32V | 2004 | 5 | 7 | 4394 cc | 295 hp | 425 Nm | 8.60 s | 195 km/h | 4835 x 2009 x 1887 mm | 2536 kg | |
Discovery IV 2.7 LR TD V6 AWD | 2009 | 5 | 5 | 2720 cc | 190 hp | 440 Nm | 11.70 s | 180 km/h | - | - | |
Discovery IV 2.7 LR TD V6 AWD Automatic | 2009 | 5 | 5 | 2720 cc | 190 hp | 440 Nm | 12.70 s | 180 km/h | - | - | |
Discovery IV 3.0 LR TD V6 AWD Automatic | 2009 | 5 | 5 | 2993 cc | 245 hp | 600 Nm | 9.60 s | 180 km/h | - | - | |
Discovery IV 4.0 LR V6 AWD Automatic | 2009 | 5 | 5 | 3999 cc | 216 hp | 360 Nm | 11.60 s | 180 km/h | - | - | |
Discovery IV 5.0 V8 AWD Automatic | 2009 | 5 | 5 | 5000 cc | 375 hp | 510 Nm | 7.90 s | 195 km/h | - | - | |
Discovery IV 3.0 LR SD V6 AWD Automatic | 2011 | 5 | 5 | 2993 cc | 256 hp | 600 Nm | 9.30 s | 180 km/h | - | - | |
Discovery IV 3.0 LR TD V6 AWD Automatic | 2011 | 5 | 5 | 2993 cc | 211 hp | 520 Nm | 10.70 s | 180 km/h | - | - | |
Discovery IV 5.0 LR V8 AWD Automatic | 2011 | 5 | 5 | 5000 cc | 375 hp | 510 Nm | 7.90 s | 195 km/h | - | - | |
Discovery IV (2013) 3.0 SD V6 AWD Automatic | 2013 | 5 | 5 | 2993 cc | 256 hp | 600 Nm | 9.30 s | 180 km/h | 4829 x 1915 x 1887 mm | 2570 kg | |
Discovery IV (2013) 3.0 V6 AWD Automatic | 2013 | 5 | 5 | 2995 cc | 340 hp | 450 Nm | 8.10 s | 195 km/h | 4829 x 1915 x 1887 mm | 2565 kg | |
Discovery V 2.0 Si4 4WD Automatic 7 Seat | 2017 | 5 | 7 | 1997 cc | 300 hp | 400 Nm | 7.70 s | 201 km/h | - | 2162 kg | |
Discovery V 2.0 Si4 4WD Automatic | 2017 | 5 | 5 | 1997 cc | 300 hp | 400 Nm | 7.70 s | 201 km/h | - | 2086 kg | |
Discovery V 2.0 TD4 4WD Automatic | 2017 | 5 | 5 | 1999 cc | 180 hp | 430 Nm | 10.50 s | 189 km/h | - | 2099 kg | |
Discovery V 2.0 SD4 4WD Automatic 7 Seat | 2017 | 5 | 7 | 1999 cc | 240 hp | 500 Nm | 8.70 s | 207 km/h | - | 2109 kg | |
Discovery V 2.0 SD4 4WD Automatic | 2017 | 5 | 5 | 1999 cc | 240 hp | 500 Nm | 8.30 s | 207 km/h | - | 2109 kg | |
Discovery V 2.0 TD4 4WD Automatic 7 Seat | 2017 | 5 | 7 | 1999 cc | 180 hp | 430 Nm | 10.50 s | 189 km/h | - | 2099 kg | |
Discovery V 3.0 TD V6 4WD Automatic | 2017 | 5 | 5 | 2993 cc | 258 hp | 600 Nm | 8.10 s | 209 km/h | - | 2223 kg | |
Discovery V 3.0 TD V6 4WD Automatic 7 Seat | 2017 | 5 | 7 | 2993 cc | 258 hp | 600 Nm | 8.10 s | 209 km/h | - | 2223 kg | |
Discovery V 3.0 Si6 4WD Automatic | 2017 | 5 | 5 | 2995 cc | 340 hp | 450 Nm | 7.10 s | 215 km/h | - | 2148 kg | |
Discovery V 3.0 Si6 4WD Automatic 7 Seat | 2017 | 5 | 7 | 2995 cc | 340 hp | 450 Nm | 7.10 s | 215 km/h | - | 2148 kg | |
Discovery V SVX 5.0 V8 AWD Automatic | 2017 | 5 | 5 | 5000 cc | 525 hp | 625 Nm | 5.60 s | 161 km/h | - | 2516 kg | |
Discovery V SVX 5.0 V8 AWD Automatic 7 Seat | 2017 | 5 | 7 | 5000 cc | 525 hp | 625 Nm | 5.60 s | 161 km/h | - | 2516 kg | |
Discovery V 3.0 SD6 4WD Automatic | 2018 | 5 | 5 | 2993 cc | 306 hp | 700 Nm | 7.50 s | 209 km/h | 4970 x 2073 x 1888 mm | 2311 kg | |
Discovery V 3.0 SD6 4WD Automatic 7 Seat | 2018 | 5 | 7 | 2993 cc | 306 hp | 700 Nm | 7.50 s | 209 km/h | - | 2311 kg | |
Discovery V 2.0 Si4 4WD Automatic | 2019 | 5 | 5 | 1997 cc | 300 hp | 400 Nm | 7.70 s | 201 km/h | - | 2086 kg | |
Discovery V 2.0 Si4 4WD Automatic 7 Seat | 2019 | 5 | 7 | 1997 cc | 300 hp | 400 Nm | 7.70 s | 201 km/h | - | 2086 kg | |
Discovery V 2.0 SD4 4WD Automatic | 2019 | 5 | 5 | 1999 cc | 240 hp | 430 Nm | 8.30 s | 207 km/h | - | 2109 kg | |
Discovery V 2.0 SD4 4WD Automatic 7 Seat | 2019 | 5 | 7 | 1999 cc | 240 hp | 430 Nm | 8.30 s | 207 km/h | - | 2109 kg | |
Discovery V 3.0 SD6 4WD Automatic | 2019 | 5 | 5 | 2993 cc | 306 hp | 700 Nm | 7.50 s | 209 km/h | - | 2236 kg | |
Discovery V 3.0 SD6 4WD Automatic 7 Seat | 2019 | 5 | 7 | 2993 cc | 306 hp | 700 Nm | 7.50 s | 209 km/h | - | 2236 kg | |
Discovery V (2020) 2.0 P300 AWD Automatic | 2020 | 5 | 5 | 1997 cc | 300 hp | 400 Nm | 7.30 s | 201 km/h | 4956 x 2000 x 1888 mm | 2157 kg | |
Discovery V (2020) 2.0 P300 AWD Automatic 7 Seat | 2020 | 5 | 7 | 1997 cc | 300 hp | 400 Nm | 7.30 s | 201 km/h | 4956 x 2000 x 1888 mm | 2209 kg | |
Discovery V (2020) 3.0 P360 Mild Hybrid AWD Automatic | 2020 | 5 | 5 | 2995 cc | 360 hp | 500 Nm | 6.50 s | 209 km/h | 4956 x 2000 x 1888 mm | 2291 kg | |
Discovery V (2020) 3.0 P360 Mild Hybrid AWD Automatic 7 Seat | 2020 | 5 | 7 | 2995 cc | 360 hp | 500 Nm | 6.50 s | 209 km/h | 4956 x 2000 x 1888 mm | 2342 kg | |
Discovery V (2020) 3.0 D250 Mild Hybrid AWD Automatic | 2020 | 5 | 5 | 2996 cc | 249 hp | 570 Nm | 8.10 s | 194 km/h | 4956 x 2000 x 1888 mm | 2311 kg | |
Discovery V (2020) 3.0 D250 Mild Hybrid AWD Automatic 7 Seat | 2020 | 5 | 7 | 2996 cc | 249 hp | 570 Nm | 8.10 s | 194 km/h | 4956 x 2000 x 1888 mm | 2362 kg | |
Discovery V (2020) 3.0 D300 Mild Hybrid AWD Automatic | 2020 | 5 | 5 | 2996 cc | 300 hp | 650 Nm | 6.80 s | 209 km/h | 4956 x 2000 x 1888 mm | 2311 kg | |
Discovery V (2020) 3.0 D300 Mild Hybrid AWD Automatic 7 Seat | 2020 | 5 | 7 | 2996 cc | 300 hp | 650 Nm | 6.80 s | 209 km/h | 4956 x 2000 x 1888 mm | 2362 kg |
Land Rover Discovery Sport
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Discovery Sport 2.0 Si4 AWD Automatic | 2014 | 5 | 5 | 1999 cc | 240 hp | 340 Nm | 8.20 s | 200 km/h | - | 1796 kg | |
Discovery Sport 2.0 Si4 AWD Automatic 7 Seat | 2014 | 5 | 7 | 1999 cc | 240 hp | 340 Nm | 8.20 s | 200 km/h | - | 1883 kg | |
Discovery Sport 2.2 SD4 AWD Automatic | 2014 | 5 | 5 | 2179 cc | 190 hp | 420 Nm | 8.90 s | 188 km/h | - | 1775 kg | |
Discovery Sport 2.2 TD4 AWD | 2014 | 5 | 5 | 2179 cc | 150 hp | 400 Nm | 11.70 s | 180 km/h | - | 1765 kg | |
Discovery Sport 2.2 SD4 AWD | 2014 | 5 | 5 | 2179 cc | 190 hp | 420 Nm | 10.40 s | 188 km/h | - | 1775 kg | |
Discovery Sport 2.2 TD4 AWD Automatic | 2014 | 5 | 5 | 2179 cc | 150 hp | 400 Nm | 10.30 s | 180 km/h | - | 1775 kg | |
Discovery Sport 2.2 TD4 AWD 7 Seat | 2014 | 5 | 7 | 2179 cc | 150 hp | 400 Nm | 11.70 s | 180 km/h | - | 1854 kg | |
Discovery Sport 2.2 TD4 AWD Automatic 7 Seat | 2014 | 5 | 7 | 2179 cc | 150 hp | 400 Nm | 10.30 s | 180 km/h | - | 1863 kg | |
Discovery Sport 2.2 SD4 AWD 7 Seat | 2014 | 5 | 7 | 2179 cc | 190 hp | 420 Nm | 10.40 s | 188 km/h | - | 1854 kg | |
Discovery Sport 2.2 SD4 AWD Automatic 7 Seat | 2014 | 5 | 7 | 2179 cc | 190 hp | 420 Nm | 8.90 s | 188 km/h | - | 1863 kg | |
Discovery Sport 2.0 AWD Automatic Ingenium engine | 2016 | 5 | 5 | 1999 cc | 150 hp | 380 Nm | 11.70 s | 190 km/h | - | 1775 kg | |
Discovery Sport 2.0 AWD Ingenium engine | 2016 | 5 | 5 | 1999 cc | 180 hp | 430 Nm | 9.90 s | 200 km/h | - | 1775 kg | |
Discovery Sport 2.0 AWD Ingenium engine | 2016 | 5 | 5 | 1999 cc | 150 hp | 380 Nm | 11.70 s | 180 km/h | - | 1775 kg | |
Discovery Sport 2.0 AWD Automatic Ingenium engine | 2016 | 5 | 5 | 1999 cc | 180 hp | 430 Nm | 8.90 s | 200 km/h | - | 1785 kg | |
Discovery Sport 2.0 AWD Automatic Ingenium engine 7 Seat | 2016 | 5 | 7 | 1999 cc | 150 hp | 380 Nm | 10.30 s | 190 km/h | - | 1874 kg | |
Discovery Sport 2.0 AWD Ingenium engine 7 Seat | 2016 | 5 | 7 | 1999 cc | 150 hp | 380 Nm | 11.70 s | 180 km/h | - | 1874 kg | |
Discovery Sport 2.0 AWD Automatic Ingenium engine 7 Seat | 2016 | 5 | 7 | 1999 cc | 180 hp | 430 Nm | 8.90 s | 200 km/h | - | 1874 kg | |
Discovery Sport 2.0 AWD Ingenium engine 7 Seat | 2016 | 5 | 7 | 1999 cc | 180 hp | 430 Nm | 9.90 s | 200 km/h | - | 1874 kg | |
Discovery Sport 2.0 Si4 AWD Automatic | 2017 | 5 | 5 | 1997 cc | 290 hp | 400 Nm | 6.70 s | 228 km/h | - | 1884 kg | |
Discovery Sport 2.0 Si4 AWD Automatic 7 Seat | 2017 | 5 | 7 | 1997 cc | 290 hp | 400 Nm | 6.70 s | 228 km/h | - | 1947 kg | |
Discovery Sport 2.0 SD4 AWD Automatic | 2017 | 5 | 5 | 1999 cc | 240 hp | 500 Nm | 7.60 s | 204 km/h | - | 1896 kg | |
Discovery Sport 2.0 SD4 AWD Automatic 7 Seat | 2017 | 5 | 7 | 1999 cc | - | 500 Nm | 7.60 s | 204 km/h | - | 1990 kg | |
Discovery Sport 2.0 Si4 Ingenium engine AWD Automatic | 2018 | 5 | 5 | 1999 cc | 240 hp | 340 Nm | 7.60 s | 200 km/h | - | 1796 kg | |
Discovery Sport 2.0 eD4 | 2018 | 5 | 5 | 1999 cc | - | 380 Nm | 10.40 s | 180 km/h | - | 1732 kg | |
Discovery Sport 2.0 TD4 AWD | 2018 | 5 | 5 | 1999 cc | - | 380 Nm | 10.90 s | 180 km/h | - | 1775 kg | |
Discovery Sport 2.0 TD4 AWD Automatic | 2018 | 5 | 5 | 1999 cc | - | 380 Nm | 10.90 s | 180 km/h | - | 1785 kg | |
Discovery Sport 2.0 TD4 AWD | 2018 | 5 | 5 | 1999 cc | - | 430 Nm | 9.90 s | 188 km/h | - | 1775 kg | |
Discovery Sport 2.0 TD4 AWD Automatic | 2018 | 5 | 5 | 1999 cc | - | 430 Nm | 9.50 s | 188 km/h | - | 1785 kg | |
Discovery Sport 2.0 TD4 AWD 7 Seat | 2018 | 5 | 7 | 1999 cc | - | 430 Nm | 10.30 s | 188 km/h | - | 1874 kg | |
Discovery Sport 2.0 TD4 AWD Automatic 7 Seat | 2018 | 5 | 7 | 1999 cc | - | 430 Nm | 9.90 s | 188 km/h | - | 1884 kg | |
Discovery Sport (2019) 2.0 P200 Mild Hybrid AWD Automatic | 2019 | 5 | 5 | 1997 cc | 200 hp | 320 Nm | 9.00 s | 207 km/h | - | 1826 kg | |
