DS
DS 3
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
3 1.2 PureTech Stop&Start ETG | 2016 | 3 | 5 | 1199 cc | 82 hp | 118 Nm | 14.40 s | 176 km/h | 3954 x 1715 x 1458 mm | 980 kg |
3 1.2 Pure Tech Stop&Start | 2016 | 3 | 5 | 1199 cc | 130 hp | 230 Nm | 8.90 s | 204 km/h | 3954 x 1715 x 1458 mm | 1090 kg |
3 1.2 PureTech | 2016 | 3 | 5 | 1199 cc | 82 hp | 118 Nm | 12.30 s | 174 km/h | 3954 x 1715 x 1458 mm | 974 kg |
3 1.2 Pure Tech Stop&Start | 2016 | 3 | 5 | 1199 cc | 110 hp | 205 Nm | 10.60 s | 190 km/h | 3954 x 1715 x 1458 mm | 1070 kg |
3 1.2 Pure Tech Stop&Start Automatic | 2016 | 3 | 5 | 1199 cc | 110 hp | 205 Nm | 9.90 s | 189 km/h | 3954 x 1715 x 1458 mm | 1090 kg |
3 1.6 BlueHDi Stop&Start | 2016 | 3 | 5 | 1560 cc | 99 hp | 254 Nm | 10.80 s | 189 km/h | 3954 x 1715 x 1458 mm | 1085 kg |
3 1.6 BlueHDi Start&Stop | 2016 | 3 | 5 | 1560 cc | 120 hp | 300 Nm | 9.40 s | 190 km/h | 3954 x 1715 x 1458 mm | 1150 kg |
3 1.6 BlueHDi Stop&Start Drive Efficiency | 2016 | 3 | 5 | 1560 cc | 99 hp | 254 Nm | 10.80 s | 189 km/h | 3954 x 1715 x 1458 mm | 1085 kg |
3 1.6 THP Start&Stop | 2016 | 3 | 5 | 1598 cc | 165 hp | 240 Nm | 8.10 s | 218 km/h | 3954 x 1715 x 1458 mm | 1140 kg |
3 Cabrio 1.2 PureTech Stop&Start | 2016 | 3 | 4 | 1199 cc | 110 hp | 205 Nm | 10.70 s | 190 km/h | - | 1090 kg |
3 Cabrio 1.2 PureTech Stop&Start Automatic | 2016 | 3 | 4 | 1199 cc | 110 hp | 205 Nm | 10.70 s | 188 km/h | - | 1150 kg |
3 Cabrio 1.2 PureTech | 2016 | 3 | 4 | 1199 cc | 82 hp | 118 Nm | 12.50 s | 172 km/h | - | 1035 kg |
3 Cabrio 1.2 PureTech Stop&Start | 2016 | 3 | 4 | 1199 cc | 130 hp | 230 Nm | 9.00 s | 202 km/h | - | 1120 kg |
3 Cabrio 1.6 BlueHDi Stop&Start | 2016 | 3 | 4 | 1560 cc | 120 hp | 254 Nm | 9.40 s | 190 km/h | - | 1200 kg |
3 Cabrio 1.6 BlueHDi Stop&Start | 2016 | 3 | 4 | 1560 cc | 100 hp | 254 Nm | 12.10 s | 182 km/h | - | 1148 kg |
3 Cabrio 1.6 THP Stop&Start | 2016 | 3 | 4 | 1598 cc | 165 hp | 240 Nm | 8.30 s | 217 km/h | - | 1165 kg |
3 Cabrio Performance 1.6 THP Stop&Start | 2016 | 3 | 4 | 1598 cc | 208 hp | 300 Nm | 6.50 s | 230 km/h | - | 1091 kg |
DS 4
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
4 1.2 PureTech Stop&Start | 2015 | 5 | 5 | 1199 cc | 130 hp | 230 Nm | 10.80 s | 198 km/h | 4284 x 1810 x 1497 mm | 1255 kg |
4 1.6 BlueHDi Stop&Start | 2015 | 5 | 5 | 1560 cc | 120 hp | 300 Nm | 12.00 s | 189 km/h | 4284 x 1810 x 1497 mm | 1290 kg |
4 1.6 BlueHDi Stop&Start Automatic | 2015 | 5 | 5 | 1560 cc | 120 hp | 300 Nm | 12.50 s | 189 km/h | 4284 x 1810 x 1497 mm | 1310 kg |
4 1.6 THP Stop&Start Automatic | 2015 | 5 | 5 | 1598 cc | 165 hp | 240 Nm | 9.50 s | 211 km/h | 4284 x 1810 x 1497 mm | 1310 kg |
4 1.6 THP Stop&Start | 2015 | 5 | 5 | 1598 cc | 210 hp | 285 Nm | 8.40 s | 235 km/h | 4284 x 1810 x 1497 mm | 1313 kg |
4 2.0 BlueHDi Stop&Start Automatic | 2015 | 5 | 5 | 1997 cc | 180 hp | 400 Nm | 9.30 s | 205 km/h | 4284 x 1810 x 1497 mm | 1420 kg |
4 2.0 BlueHDi Stop&Start | 2015 | 5 | 5 | 1997 cc | 150 hp | 370 Nm | 9.60 s | 207 km/h | 4284 x 1810 x 1497 mm | 1410 kg |
4 Crossback 1.2 PureTech Stop&Start | 2015 | 5 | 5 | 1199 cc | 130 hp | 230 Nm | 10.80 s | 198 km/h | 4284 x 1810 x 1529 mm | 1255 kg |
4 Crossback 1.6 BlueHDi Stop&Start | 2015 | 5 | 5 | 1560 cc | 120 hp | 300 Nm | 12.00 s | 189 km/h | 4284 x 1810 x 1529 mm | 1290 kg |
4 Crossback 1.6 BlueHDi Stop&Start Automatic | 2015 | 5 | 5 | 1560 cc | 120 hp | 300 Nm | 12.50 s | 189 km/h | 4284 x 1810 x 1529 mm | 1310 kg |
4 Crossback 1.6 THP Stop&Start | 2015 | 5 | 5 | 1598 cc | 210 hp | 285 Nm | 8.40 s | 235 km/h | 4284 x 1810 x 1529 mm | 1313 kg |
4 Crossback 1.6 THP Stop&Start Automatic | 2015 | 5 | 5 | 1598 cc | 165 hp | 240 Nm | 9.50 s | 211 km/h | 4284 x 1810 x 1529 mm | 1310 kg |
4 Crossback 2.0 BlueHDi Stop&Start | 2015 | 5 | 5 | 1997 cc | 150 hp | 370 Nm | 9.60 s | 207 km/h | 4284 x 1810 x 1529 mm | 1410 kg |
4 Crossback 2.0 BlueHDi Stop&Start Automatic | 2015 | 5 | 5 | 1997 cc | 180 hp | 400 Nm | 9.30 s | 205 km/h | 4284 x 1810 x 1529 mm | 1420 kg |
DS 5
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
5 1.6 BlueHDi Stop&Start | 2015 | 5 | 5 | 1560 cc | 120 hp | 300 Nm | 11.70 s | 191 km/h | 4530 x 1871 x 1505 mm | 1428 kg |
5 1.6 BlueHDi Stop&Start Automatic | 2015 | 5 | 5 | 1560 cc | 120 hp | 300 Nm | 11.90 s | 189 km/h | 4530 x 1871 x 1505 mm | 1434 kg |
5 1.6 THP Stop&Start Automatic | 2015 | 5 | 5 | 1598 cc | 165 hp | 240 Nm | 9.70 s | 202 km/h | 4530 x 1871 x 1505 mm | 1429 kg |
5 1.6 THP Stop&Start | 2015 | 5 | 5 | 1598 cc | 210 hp | 285 Nm | 8.80 s | 235 km/h | 4530 x 1871 x 1505 mm | 1430 kg |
5 2.0 Hybrid 4x4 ETG | 2015 | 5 | 5 | 1997 cc | 200 hp | - | 8.60 s | 211 km/h | 4530 x 1871 x 1505 mm | 1660 kg |
5 2.0 BlueHDi Stop&Start | 2015 | 5 | 5 | 1997 cc | 150 hp | 370 Nm | 10.60 s | 210 km/h | 4530 x 1871 x 1505 mm | 1537 kg |
5 2.0 BlueHDi Stop&Start Automatic | 2015 | 5 | 5 | 1997 cc | 180 hp | 400 Nm | 9.20 s | 220 km/h | 4530 x 1871 x 1505 mm | 1540 kg |
DS 7
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
7 Crossback 1.6 THP Automatic | 2017 | 5 | 5 | 1598 cc | 225 hp | 300 Nm | 8.30 s | 227 km/h | 4570 x 1895 x 1620 mm | 1420 kg |
7 Crossback 2.0 BlueHDi Automatic | 2017 | 5 | 5 | 1997 cc | 180 hp | 400 Nm | 9.40 s | 207 km/h | 4570 x 1895 x 1620 mm | 1535 kg |