Mercedes-Benz
Mercedes-Benz /8
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
/8 (W114) 230/8 | 1967 | 4 | 5 | 2292 cc | 120 hp | 178 Nm | 13.30 s | 175 km/h | 4680 x 1770 x 1440 mm | 1355 kg | |
/8 (W114) 230/8 Automatic | 1967 | 4 | 5 | 2292 cc | 120 hp | 178 Nm | 13.90 s | 170 km/h | 4680 x 1770 x 1440 mm | 1355 kg | |
/8 (W114) 250 | 1967 | 4 | 5 | 2496 cc | 130 hp | 199 Nm | 12.80 s | 180 km/h | 4680 x 1770 x 1440 mm | 1375 kg | |
/8 (W114) 250 Automatic | 1967 | 4 | 5 | 2496 cc | 130 hp | 199 Nm | 12.90 s | 175 km/h | 4680 x 1770 x 1440 mm | 1375 kg | |
/8 (W115) 200/8 | 1967 | 4 | 5 | 1988 cc | 95 hp | 156 Nm | 15.20 s | 160 km/h | 4680 x 1770 x 1440 mm | 1330 kg | |
/8 (W115) 200 D/8 | 1967 | 4 | 5 | 1988 cc | 55 hp | 113 Nm | 31.00 s | 130 km/h | 4680 x 1770 x 1440 mm | 1365 kg | |
/8 (W115) 200 D/8 Automatic | 1967 | 4 | 5 | 1988 cc | 55 hp | 113 Nm | 33.20 s | 125 km/h | 4680 x 1770 x 1440 mm | 1365 kg | |
/8 (W115) 200/8 Automatic | 1967 | 4 | 5 | 1988 cc | 95 hp | 156 Nm | 15.00 s | 155 km/h | 4680 x 1770 x 1440 mm | 1330 kg | |
/8 (W115) 220/8 | 1967 | 4 | 5 | 2197 cc | 105 hp | 178 Nm | 13.70 s | 168 km/h | 4680 x 1770 x 1440 mm | 1335 kg | |
/8 (W115) 220 D/8 | 1967 | 4 | 5 | 2197 cc | 60 hp | 126 Nm | 28.10 s | 135 km/h | 4680 x 1770 x 1440 mm | 1375 kg | |
/8 (W115) 220/8 Automatic | 1967 | 4 | 5 | 2197 cc | 105 hp | 178 Nm | 13.90 s | 160 km/h | 4680 x 1770 x 1440 mm | 1335 kg | |
/8 (W115) 220 D/8 Automatic | 1967 | 4 | 5 | 2197 cc | 60 hp | 126 Nm | 29.10 s | 130 km/h | 4680 x 1770 x 1440 mm | 1375 kg | |
/8 Coupe (W114) 250 C | 1968 | 2 | 5 | 2496 cc | 130 hp | 199 Nm | 12.80 s | 180 km/h | 4680 x 1790 x 1395 mm | 1375 kg | |
/8 Coupe (W114) 250 CE | 1968 | 2 | 5 | 2496 cc | 150 hp | 211 Nm | 10.40 s | 190 km/h | 4680 x 1790 x 1395 mm | 1390 kg | |
/8 Coupe (W114) 250 C Automatic | 1968 | 2 | 5 | 2496 cc | 130 hp | 199 Nm | 12.90 s | 175 km/h | 4680 x 1790 x 1395 mm | 1375 kg | |
/8 Coupe (W114) 250 CE Automatic | 1968 | 2 | 5 | 2496 cc | 150 hp | 211 Nm | 10.80 s | 185 km/h | 4680 x 1790 x 1395 mm | 1390 kg | |
/8 Coupe (W114) 250 C 2.8 | 1969 | 2 | 5 | 2778 cc | 130 hp | 216 Nm | 11.50 s | 180 km/h | 4680 x 1790 x 1395 mm | 1395 kg | |
/8 Coupe (W114) 250 C 2.8 Automatic | 1969 | 2 | 5 | 2778 cc | 130 hp | 216 Nm | 11.50 s | 175 km/h | 4680 x 1790 x 1395 mm | 1395 kg | |
/8 (W114) 250 2.8 | 1970 | 4 | 5 | 2778 cc | 130 hp | 216 Nm | 11.50 s | 180 km/h | 4680 x 1770 x 1440 mm | 1395 kg | |
/8 (W114) 250 2.8 Automatic | 1970 | 4 | 5 | 2778 cc | 130 hp | 216 Nm | 11.50 s | 175 km/h | 4680 x 1770 x 1440 mm | 1395 kg | |
/8 (W114) 280 E | 1971 | 4 | 5 | 2746 cc | 185 hp | 238 Nm | 9.90 s | 200 km/h | 4680 x 1770 x 1440 mm | 1455 kg | |
/8 (W114) 280 | 1971 | 4 | 5 | 2746 cc | 160 hp | 226 Nm | 10.60 s | 190 km/h | 4680 x 1770 x 1440 mm | 1455 kg | |
/8 (W114) 280 Automatic | 1971 | 4 | 5 | 2746 cc | 160 hp | 226 Nm | 11.30 s | 185 km/h | 4680 x 1770 x 1440 mm | 1455 kg | |
/8 Coupe (W114) 280 C | 1971 | 2 | 5 | 2746 cc | 160 hp | 226 Nm | 10.60 s | 190 km/h | 4680 x 1790 x 1395 mm | 1455 kg | |
/8 Coupe (W114) 280 CE | 1971 | 2 | 5 | 2746 cc | 185 hp | 238 Nm | 9.90 s | 200 km/h | 4680 x 1790 x 1395 mm | 1455 kg | |
/8 Coupe (W114) 280 C Automatic | 1971 | 2 | 5 | 2746 cc | 160 hp | 226 Nm | 11.30 s | 185 km/h | 4680 x 1790 x 1395 mm | 1455 kg | |
/8 Coupe (W114) 280 CE Automatic | 1971 | 2 | 5 | 2746 cc | 185 hp | 238 Nm | 10.80 s | 195 km/h | 4680 x 1790 x 1395 mm | 1455 kg | |
/8 (W114) 280 E Automatic | 1972 | 4 | 5 | 2746 cc | 185 hp | 238 Nm | 10.80 s | 195 km/h | 4680 x 1770 x 1440 mm | 1455 kg | |
/8 (W115, 1973) 230.4 | 1972 | 4 | 5 | 2307 cc | 110 hp | 186 Nm | 13.70 s | 170 km/h | 4680 x 1770 x 1440 mm | 1350 kg | |
/8 (W115, 1973) 230.4 Automatic | 1972 | 4 | 5 | 2307 cc | 110 hp | 186 Nm | 13.90 s | 165 km/h | 4680 x 1770 x 1440 mm | 1350 kg | |
/8 (W114, 1973) 230.6 | 1973 | 4 | 5 | 2292 cc | 120 hp | 178 Nm | 13.30 s | 175 km/h | 4680 x 1770 x 1440 mm | 1355 kg | |
/8 (W114, 1973) 230.6 Automatic | 1973 | 4 | 5 | 2292 cc | 120 hp | 178 Nm | 13.90 s | 170 km/h | 4680 x 1770 x 1440 mm | 1355 kg | |
/8 (W114, 1973) 280 Automatic | 1973 | 4 | 5 | 2746 cc | 160 hp | 226 Nm | 11.30 s | 185 km/h | 4680 x 1770 x 1440 mm | 1455 kg | |
/8 (W114, 1973) 280 E | 1973 | 4 | 5 | 2746 cc | 185 hp | 238 Nm | 9.90 s | 200 km/h | 4680 x 1770 x 1440 mm | 1455 kg | |
/8 (W114, 1973) 280 E Automatic | 1973 | 4 | 5 | 2746 cc | 185 hp | 238 Nm | 10.80 s | 195 km/h | 4680 x 1770 x 1440 mm | 1455 kg | |
/8 (W114, 1973) 280 | 1973 | 4 | 5 | 2746 cc | 160 hp | 226 Nm | 10.60 s | 190 km/h | 4680 x 1770 x 1440 mm | 1455 kg | |
/8 (W114, 1973) 250 2.8 Automatic | 1973 | 4 | 5 | 2778 cc | 130 hp | 216 Nm | 11.50 s | 175 km/h | 4680 x 1770 x 1440 mm | 1395 kg | |
/8 (W114, 1973) 250 2.8 | 1973 | 4 | 5 | 2778 cc | 130 hp | 216 Nm | 11.50 s | 180 km/h | 4680 x 1770 x 1440 mm | 1395 kg | |
/8 (W115, 1973) 200 D/8 | 1973 | 4 | 5 | 1988 cc | 55 hp | 113 Nm | 31.00 s | 130 km/h | 4680 x 1770 x 1440 mm | 1365 kg | |
/8 (W115, 1973) 200/8 | 1973 | 4 | 5 | 1988 cc | 95 hp | 156 Nm | 15.20 s | 160 km/h | 4680 x 1770 x 1440 mm | 1330 kg | |
/8 (W115, 1973) 200 D/8 Automatic | 1973 | 4 | 5 | 1988 cc | 55 hp | 113 Nm | 33.20 s | 125 km/h | 4680 x 1770 x 1440 mm | 1365 kg | |
/8 (W115, 1973) 200/8 Automatic | 1973 | 4 | 5 | 1988 cc | 95 hp | 156 Nm | 15.00 s | 155 km/h | 4680 x 1770 x 1440 mm | 1330 kg | |
/8 (W115, 1973) 220 D/8 | 1973 | 4 | 5 | 2197 cc | 60 hp | 126 Nm | 28.10 s | 135 km/h | 4680 x 1770 x 1440 mm | 1375 kg | |
/8 (W115, 1973) 220 D/8 Automatic | 1973 | 4 | 5 | 2197 cc | 60 hp | 126 Nm | 29.10 s | 130 km/h | 4680 x 1770 x 1440 mm | 1375 kg | |
/8 (W115, 1973) 240 D | 1973 | 4 | 5 | 2404 cc | 65 hp | 137 Nm | 24.60 s | 138 km/h | 4680 x 1770 x 1440 mm | 1390 kg | |
/8 (W115, 1973) 240 D Automatic | 1973 | 4 | 5 | 2404 cc | 65 hp | 137 Nm | 27.60 s | 133 km/h | 4680 x 1770 x 1440 mm | 1390 kg | |
/8 Coupe (W114, 1973) 280 CE | 1973 | 2 | 5 | 2746 cc | 185 hp | 238 Nm | 9.90 s | 200 km/h | 4680 x 1790 x 1395 mm | 1455 kg | |
/8 Coupe (W114, 1973) 280 C | 1973 | 2 | 5 | 2746 cc | 160 hp | 226 Nm | 10.60 s | 190 km/h | 4680 x 1790 x 1395 mm | 1455 kg | |
/8 Coupe (W114, 1973) 280 C Automatic | 1973 | 2 | 5 | 2746 cc | 160 hp | 226 Nm | 11.30 s | 185 km/h | 4680 x 1790 x 1395 mm | 1455 kg | |
/8 Coupe (W114, 1973) 280 CE Automatic | 1973 | 2 | 5 | 2746 cc | 185 hp | 238 Nm | 10.80 s | 195 km/h | 4680 x 1790 x 1395 mm | 1455 kg | |
/8 Coupe (W114, 1973) 250 C 2.8 | 1973 | 2 | 5 | 2778 cc | 130 hp | 216 Nm | 11.50 s | 180 km/h | 4680 x 1790 x 1395 mm | 1395 kg | |
/8 Coupe (W114, 1973) 250 C 2.8 Automatic | 1973 | 2 | 5 | 2778 cc | 130 hp | 216 Nm | 11.50 s | 175 km/h | 4680 x 1790 x 1395 mm | 1395 kg | |
/8 (W115, 1973) 240 D 3.0 | 1974 | 4 | 5 | 3005 cc | 80 hp | 172 Nm | 19.90 s | 148 km/h | 4680 x 1770 x 1440 mm | 1430 kg | |
/8 (W115, 1973) 240 D 3.0 Automatic | 1974 | 4 | 5 | 3005 cc | 80 hp | 172 Nm | 20.80 s | 143 km/h | 4680 x 1770 x 1440 mm | 1430 kg |
Mercedes-Benz 190
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
190 (W201) E 2.0 | 1982 | 4 | 5 | 1996 cc | 122 hp | 175 Nm | 10.90 s | 195 km/h | 4450 x 1690 x 1375 mm | 1180 kg | |
190 (W201) E 2.0 Automatic | 1982 | 4 | 5 | 1996 cc | 122 hp | 175 Nm | 11.00 s | 190 km/h | 4450 x 1690 x 1375 mm | 1180 kg | |
190 (W201) 2.0 | 1982 | 4 | 5 | 1997 cc | 90 hp | 165 Nm | 13.20 s | 175 km/h | 4420 x 1678 x 1338 mm | 1180 kg | |
190 (W201) D 2.0 | 1982 | 4 | 5 | 1997 cc | 72 hp | 123 Nm | 18.10 s | 160 km/h | 4420 x 1678 x 1383 mm | 1110 kg | |
190 (W201) E 2.0 CAT | 1982 | 4 | 5 | 1997 cc | 118 hp | 172 Nm | 11.00 s | 190 km/h | 4420 x 1678 x 1383 mm | 1100 kg | |
190 (W201) 2.0 Automatic | 1982 | 4 | 5 | 1997 cc | 90 hp | 165 Nm | 13.80 s | 170 km/h | 4420 x 1678 x 1338 mm | 1180 kg | |
190 (W201) D 2.0 Automatic | 1982 | 4 | 5 | 1997 cc | 72 hp | 123 Nm | 18.60 s | 156 km/h | 4420 x 1678 x 1383 mm | 1110 kg | |
190 (W201) E 2.0 CAT Automatic | 1982 | 4 | 5 | 1997 cc | 118 hp | 172 Nm | 11.20 s | 185 km/h | 4420 x 1678 x 1383 mm | 1100 kg | |
190 (W201) D 2.2 | 1983 | 4 | 5 | 2197 cc | 73 hp | 130 Nm | 18.40 s | 160 km/h | 4445 x 1678 x 1383 mm | 1200 kg | |
190 (W201) D 2.2 Automatic | 1983 | 4 | 5 | 2197 cc | 73 hp | 130 Nm | 19.10 s | 150 km/h | 4445 x 1678 x 1383 mm | 1200 kg | |
190 (W201) E 2.3 | 1983 | 4 | 5 | 2298 cc | 136 hp | 200 Nm | 10.60 s | 200 km/h | 4450 x 1690 x 1375 mm | 1315 kg | |
190 (W201) E 2.3 Automatic | 1983 | 4 | 5 | 2298 cc | 136 hp | 200 Nm | 10.30 s | 195 km/h | 4450 x 1690 x 1375 mm | 1315 kg | |
190 (W201) E 2.3 CAT | 1983 | 4 | 5 | 2299 cc | 132 hp | 198 Nm | 10.60 s | 197 km/h | 4420 x 1678 x 1390 mm | 1090 kg | |
190 (W201) E 2.3 CAT Automatic | 1983 | 4 | 5 | 2299 cc | 132 hp | 198 Nm | 10.70 s | 192 km/h | 4420 x 1678 x 1390 mm | 1090 kg | |
190 (W201) E 2.3-16 | 1984 | 4 | 5 | - | 185 hp | 235 Nm | 7.80 s | 232 km/h | - | - | |
190 (W201) E 2.3-16 Automatic | 1984 | 4 | 5 | - | 185 hp | 235 Nm | 7.80 s | 225 km/h | - | - | |
190 (W201) D 2.5 | 1984 | 4 | 5 | 2497 cc | 90 hp | 158 Nm | 15.10 s | 174 km/h | 4450 x 1690 x 1375 mm | 1250 kg | |
190 (W201) D 2.5 Automatic | 1984 | 4 | 5 | 2497 cc | 90 hp | 158 Nm | 16.10 s | 170 km/h | 4450 x 1690 x 1375 mm | 1250 kg | |
190 (W201) E 2.3-16 CAT | 1985 | 4 | 5 | 2299 cc | 170 hp | 220 Nm | 8.50 s | 220 km/h | 4430 x 1706 x 1361 mm | 1260 kg | |
190 (W201) E 2.3-16 | 1985 | 4 | 5 | 2299 cc | 177 hp | 230 Nm | 8.20 s | 225 km/h | 4430 x 1706 x 1361 mm | 1260 kg | |
190 (W201) E 2.3-16 CAT Automatic | 1985 | 4 | 5 | 2299 cc | 170 hp | 220 Nm | 8.50 s | 215 km/h | 4430 x 1706 x 1361 mm | 1260 kg | |
190 (W201) E 2.3-16 Automatic | 1985 | 4 | 5 | 2299 cc | 177 hp | 230 Nm | 8.20 s | 220 km/h | 4430 x 1706 x 1361 mm | 1260 kg | |
190 (W201) 2.0 CAT | 1986 | 4 | 5 | 1997 cc | 102 hp | 160 Nm | 12.80 s | 183 km/h | 4420 x 1678 x 1390 mm | 1130 kg | |
190 (W201) 2.0 | 1986 | 4 | 5 | 1997 cc | 105 hp | 165 Nm | 12.40 s | 185 km/h | 4420 x 1678 x 1390 mm | 1130 kg | |
190 (W201) 2.0 Automatic | 1986 | 4 | 5 | 1997 cc | 105 hp | 165 Nm | 12.70 s | 180 km/h | 4420 x 1678 x 1383 mm | 1110 kg | |
190 (W201) 2.0 CAT Automatic | 1986 | 4 | 5 | 1997 cc | 102 hp | 160 Nm | 13.10 s | 178 km/h | 4420 x 1678 x 1383 mm | 1110 kg | |
190 (W201) D 2.5 Turbo Automatic | 1986 | 4 | 5 | 2497 cc | 122 hp | 225 Nm | 11.50 s | 192 km/h | 4420 x 1678 x 1390 mm | 1250 kg | |
190 (W201) E 2.6 CAT | 1986 | 4 | 5 | 2597 cc | 160 hp | 220 Nm | 9.20 s | 212 km/h | 4450 x 1690 x 1375 mm | 1360 kg | |
190 (W201) E 2.6 CAT Automatic | 1986 | 4 | 5 | 2597 cc | 160 hp | 220 Nm | 9.20 s | 207 km/h | 4450 x 1690 x 1375 mm | 1360 kg | |
190 (W201) E 2.6 Automatic | 1986 | 4 | 5 | 2599 cc | 166 hp | 228 Nm | 8.90 s | 210 km/h | 4428 x 1678 x 1390 mm | 1220 kg | |
190 (W201) E 2.6 | 1986 | 4 | 5 | 2599 cc | 166 hp | 228 Nm | 8.20 s | 215 km/h | 4428 x 1678 x 1390 mm | 1220 kg | |
190 (W201, 1988) 2.0 | 1988 | 4 | 5 | 1996 cc | 102 hp | 160 Nm | 12.40 s | 185 km/h | 4448 x 1690 x 1375 mm | 1160 kg | |
190 (W201, 1988) E | 1988 | 4 | 5 | 1996 cc | 118 hp | 172 Nm | 10.50 s | 195 km/h | 4448 x 1690 x 1375 mm | 1170 kg | |
190 (W201, 1988) 2.0 Automatic | 1988 | 4 | 5 | 1996 cc | 102 hp | 160 Nm | 12.70 s | 180 km/h | 4448 x 1690 x 1375 mm | 1160 kg | |
190 (W201, 1988) E Automatic | 1988 | 4 | 5 | 1996 cc | 118 hp | 172 Nm | 11.00 s | 190 km/h | 4448 x 1690 x 1375 mm | 1170 kg | |
190 (W201, 1988) D 2.0 | 1988 | 4 | 5 | 1997 cc | 72 hp | 123 Nm | 18.10 s | 160 km/h | 4448 x 1690 x 1375 mm | 1180 kg | |
190 (W201, 1988) D 2.0 Automatic | 1988 | 4 | 5 | 1997 cc | 72 hp | 123 Nm | 18.60 s | 156 km/h | 4448 x 1690 x 1375 mm | 1180 kg | |
190 (W201, 1988) E 2.3 | 1988 | 4 | 5 | 2298 cc | 132 hp | 198 Nm | 10.30 s | 200 km/h | 4448 x 1690 x 1375 mm | 1220 kg | |
190 (W201, 1988) E 2.3 Automatic | 1988 | 4 | 5 | 2298 cc | 132 hp | 198 Nm | 10.30 s | 195 km/h | 4448 x 1690 x 1375 mm | 1220 kg | |
190 (W201, 1988) D 2.5 Turbo | 1988 | 4 | 5 | 2497 cc | 126 hp | 231 Nm | 11.50 s | 195 km/h | 4450 x 1690 x 1375 mm | 1300 kg | |
190 (W201, 1988) D 2.5 Turbo | 1988 | 4 | 5 | 2497 cc | 122 hp | 225 Nm | 11.50 s | 195 km/h | 4448 x 1690 x 1375 mm | 1300 kg | |
190 (W201, 1988) D 2.5 Turbo Automatic | 1988 | 4 | 5 | 2497 cc | 126 hp | 231 Nm | 11.50 s | 192 km/h | 4450 x 1690 x 1375 mm | 1300 kg | |
190 (W201, 1988) D 2.5 Turbo Automatic | 1988 | 4 | 5 | 2497 cc | 122 hp | 225 Nm | 11.50 s | 192 km/h | 4448 x 1690 x 1375 mm | 1300 kg | |
190 (W201, 1988) D 2.5 | 1988 | 4 | 5 | 2497 cc | 90 hp | 265 Nm | 15.10 s | 174 km/h | 4448 x 1690 x 1375 mm | 1230 kg | |
190 (W201, 1988) D 2.5 Automatic | 1988 | 4 | 5 | 2497 cc | 90 hp | 265 Nm | 16.10 s | 170 km/h | 4448 x 1690 x 1375 mm | 1230 kg | |
190 (W201, 1988) E 2.5-16 | 1988 | 4 | 5 | 2498 cc | 204 hp | 240 Nm | 7.50 s | 235 km/h | 4430 x 1706 x 1361 mm | 1300 kg | |
190 (W201, 1988) E 2.5-16 Automatic | 1988 | 4 | 5 | 2498 cc | 204 hp | 240 Nm | 7.50 s | 235 km/h | 4430 x 1706 x 1361 mm | 1300 kg | |
190 (W201, 1988) E 2.5-16 Automatic | 1988 | 4 | 5 | 2498 cc | 195 hp | 235 Nm | 7.80 s | 230 km/h | 4450 x 1690 x 1375 mm | 1300 kg | |
190 (W201, 1988) E 2.6 | 1988 | 4 | 5 | 2597 cc | 160 hp | 220 Nm | 9.20 s | 212 km/h | 4448 x 1690 x 1375 mm | 1220 kg | |
190 (W201, 1988) E 2.6 | 1988 | 4 | 5 | 2597 cc | 166 hp | 228 Nm | 8.90 s | 215 km/h | 4448 x 1690 x 1375 mm | 1220 kg | |
190 (W201, 1988) E 2.6 Automatic | 1988 | 4 | 5 | 2597 cc | 160 hp | 220 Nm | 9.00 s | 210 km/h | 4448 x 1690 x 1375 mm | 1220 kg | |
190 (W201, 1988) E 2.6 Automatic | 1988 | 4 | 5 | 2597 cc | 166 hp | 228 Nm | 9.00 s | 210 km/h | 4448 x 1690 x 1375 mm | 1220 kg | |
190 (W201, 1988) 2.0 | 1989 | 4 | 5 | 1996 cc | 105 hp | 158 Nm | 12.40 s | 185 km/h | 4448 x 1690 x 1375 mm | 1160 kg | |
190 (W201, 1988) 2.0 Automatic | 1989 | 4 | 5 | 1996 cc | 105 hp | 158 Nm | 12.70 s | 180 km/h | 4448 x 1690 x 1375 mm | 1160 kg | |
190 (W201, 1988) D 2.0 | 1989 | 4 | 5 | 1997 cc | 75 hp | 126 Nm | 17.90 s | 160 km/h | 4450 x 1690 x 1375 mm | 1180 kg | |
190 (W201, 1988) D 2.0 Automatic | 1989 | 4 | 5 | 1997 cc | 75 hp | 126 Nm | 18.60 s | 156 km/h | 4450 x 1690 x 1375 mm | 1180 kg | |
190 (W201, 1988) E 2.5-16 Evolution II | 1989 | 4 | 5 | 2463 cc | 235 hp | 245 Nm | 7.10 s | 250 km/h | 4543 x 1720 x 1342 mm | 1340 kg | |
190 (W201, 1988) E 2.5-16 Evolution | 1989 | 4 | 5 | 2463 cc | 204 hp | 240 Nm | 7.50 s | 235 km/h | 4430 x 1720 x 1342 mm | 1320 kg | |
190 (W201, 1988) E 2.5-16 Evolution CAT | 1989 | 4 | 5 | 2463 cc | 195 hp | 235 Nm | 7.70 s | 230 km/h | 4430 x 1720 x 1342 mm | 1320 kg | |
190 (W201, 1988) D 2.5 | 1989 | 4 | 5 | 2497 cc | 94 hp | 158 Nm | 15.10 s | 174 km/h | 4450 x 1690 x 1375 mm | 1250 kg | |
190 (W201, 1988) D 2.5 Automatic | 1989 | 4 | 5 | 2497 cc | 94 hp | 158 Nm | 16.10 s | 170 km/h | 4450 x 1690 x 1375 mm | 1250 kg | |
190 (W201, 1988) D 2.5 CAT | 1989 | 4 | 5 | 2497 cc | 90 hp | 158 Nm | 15.10 s | 174 km/h | 4448 x 1690 x 1375 mm | 1230 kg | |
190 (W201, 1988) D 2.5 CAT Automatic | 1989 | 4 | 5 | 2497 cc | 90 hp | 158 Nm | 16.10 s | 170 km/h | 4448 x 1690 x 1375 mm | 1230 kg | |
190 (W201, 1988) E 2.5-16 | 1989 | 4 | 5 | 2498 cc | 195 hp | 235 Nm | 7.70 s | 230 km/h | 4450 x 1690 x 1375 mm | 1300 kg | |
190 (W201, 1988) E 1.8 | 1990 | 4 | 5 | 1797 cc | 109 hp | 148 Nm | 12.30 s | 185 km/h | 4450 x 1690 x 1375 mm | 1170 kg | |
190 (W201, 1988) E 1.8 Automatic | 1990 | 4 | 5 | 1797 cc | 109 hp | 150 Nm | 13.00 s | 180 km/h | 4450 x 1690 x 1375 mm | 1160 kg | |
190 (W201, 1988) E 2.0 | 1991 | 4 | 5 | 1996 cc | 122 hp | 175 Nm | 10.50 s | 197 km/h | 4448 x 1690 x 1375 mm | 1180 kg | |
190 (W201, 1988) E 2.0 Automatic | 1991 | 4 | 5 | 1996 cc | 122 hp | 175 Nm | 11.00 s | 190 km/h | 4448 x 1690 x 1375 mm | 1180 kg | |
190 (W201, 1988) E 2.3 | 1991 | 4 | 5 | 2298 cc | 136 hp | 200 Nm | 10.30 s | 200 km/h | 4448 x 1690 x 1375 mm | 1240 kg | |
190 (W201, 1988) E 2.3 Automatic | 1991 | 4 | 5 | 2298 cc | 136 hp | 200 Nm | 10.30 s | 195 km/h | 4448 x 1690 x 1375 mm | 1240 kg |
Mercedes-Benz 300 SLR
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
300 SLR Coupe (W196S) 3.0 | 1955 | 2 | 2 | 2982 cc | 310 hp | 311 Nm | - | 284 km/h | 4350 x 1750 x 1210 mm | 1117 kg |
Mercedes-Benz A-class
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
A-class (W168) A 140 | 1997 | 5 | 5 | 1397 cc | 82 hp | 130 Nm | 12.00 s | 170 km/h | 3575 x 1719 x 1590 mm | 1020 kg | |
A-class (W168) A 140 Automatic | 1997 | 5 | 5 | 1397 cc | 82 hp | 130 Nm | 14.50 s | 167 km/h | 3575 x 1719 x 1590 mm | 1020 kg | |
A-class (W168) A 160 | 1997 | 5 | 5 | 1598 cc | 102 hp | 150 Nm | 10.80 s | 180 km/h | 3575 x 1719 x 1590 mm | 1135 kg | |
A-class (W168) A 160 CDI | 1998 | 5 | 5 | 1689 cc | 60 hp | 160 Nm | 17.00 s | 155 km/h | 3575 x 1719 x 1590 mm | 1080 kg | |
A-class (W168) A 170 CDI | 1998 | 5 | 5 | 1689 cc | 90 hp | 180 Nm | 12.00 s | 175 km/h | 3575 x 1719 x 1590 mm | 1100 kg | |
A-class (W168) A 160 CDI Automatic | 1998 | 5 | 5 | 1689 cc | 60 hp | 160 Nm | 18.80 s | 150 km/h | 3575 x 1719 x 1590 mm | 1080 kg | |
A-class (W168) A 170 CDI Automatic | 1998 | 5 | 5 | 1689 cc | 90 hp | 180 Nm | 13.70 s | 172 km/h | 3575 x 1719 x 1590 mm | 1100 kg | |
A-class (W168) A 190 | 1999 | 5 | 5 | 1898 cc | 125 hp | 180 Nm | 8.80 s | 198 km/h | 3575 x 1719 x 1590 mm | 1185 kg | |
A-class (W168) A 190 Automatic | 1999 | 5 | 5 | 1898 cc | 125 hp | 180 Nm | 10.20 s | 193 km/h | 3575 x 1719 x 1590 mm | 1185 kg | |
A-class (W168, 2001) A 160 CDI | 2001 | 5 | 5 | 1689 cc | 75 hp | 160 Nm | 15.10 s | 162 km/h | 3606 x 1719 x 1575 mm | 1080 kg | |
A-class (W168, 2001) A 170 CDI | 2001 | 5 | 5 | 1689 cc | 95 hp | 180 Nm | 12.10 s | 180 km/h | 3606 x 1719 x 1575 mm | 1085 kg | |
A-class (W168, 2001) A 160 CDI Automatic | 2001 | 5 | 5 | 1689 cc | 75 hp | 160 Nm | 16.80 s | 157 km/h | 3606 x 1719 x 1575 mm | 1080 kg | |
A-class (W168, 2001) A 170 CDI Automatic | 2001 | 5 | 5 | 1689 cc | 95 hp | 180 Nm | 13.20 s | 173 km/h | 3606 x 1719 x 1575 mm | 1085 kg | |
A-class Long (V168) A 140 | 2001 | 5 | 5 | 1397 cc | 82 hp | 130 Nm | 13.20 s | 170 km/h | 3776 x 1719 x 1589 mm | 1060 kg | |
A-class Long (V168) A 160 | 2001 | 5 | 5 | 1598 cc | 102 hp | 150 Nm | 11.10 s | 180 km/h | 3776 x 1719 x 1589 mm | 1070 kg | |
A-class Long (V168) A 170 CDI | 2001 | 5 | 5 | 1689 cc | 95 hp | 180 Nm | 12.40 s | 180 km/h | 3776 x 1719 x 1589 mm | 1115 kg | |
A-class Long (V168) A 190 | 2001 | 5 | 5 | 1898 cc | 125 hp | 180 Nm | 9.10 s | 198 km/h | 3776 x 1719 x 1601 mm | 1110 kg | |
A-class (W168, 2001) A 210 Evolution | 2002 | 5 | 5 | 2084 cc | 140 hp | 205 Nm | 8.20 s | 203 km/h | 3640 x 1719 x 1587 mm | 1090 kg | |
A-class (W168, 2001) A 210 Evolution Automatic | 2002 | 5 | 5 | 2084 cc | 140 hp | 205 Nm | 9.00 s | 198 km/h | 3640 x 1719 x 1587 mm | 1090 kg | |
A-class Long (V168) A 210 Evolution | 2002 | 5 | 5 | 2084 cc | 140 hp | 205 Nm | 8.40 s | 203 km/h | 3810 x 1719 x 1601 mm | 1120 kg | |
A-class (W169) A 150 | 2004 | 5 | 5 | 1498 cc | 95 hp | 140 Nm | 12.60 s | 175 km/h | 3838 x 1764 x 1593 mm | 1225 kg | |
A-class (W169) A 150 Autotronic | 2004 | 5 | 5 | 1498 cc | 95 hp | 140 Nm | 13.50 s | 170 km/h | 3838 x 1764 x 1593 mm | 1225 kg | |
