Alfa Romeo
Alfa Romeo 145
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
145 (930) 1.4 I.e. | 1994 | 3 | 5 | 1351 cc | 90 hp | 115 Nm | 12.50 s | 178 km/h | 4093 x 1712 x 1427 mm | 1147 kg |
145 (930) 1.6 I.e. | 1994 | 3 | 5 | 1596 cc | 103 hp | 134 Nm | 11.00 s | 185 km/h | 4093 x 1712 x 1427 mm | 1147 kg |
145 (930) 1.7 I.e. 16V | 1994 | 3 | 5 | 1712 cc | 129 hp | 148 Nm | 9.80 s | 200 km/h | 4093 x 1712 x 1427 mm | 1265 kg |
145 (930) 1.9 TD | 1994 | 3 | 5 | 1929 cc | 90 hp | 186 Nm | 12.00 s | 178 km/h | 4093 x 1712 x 1427 mm | 1210 kg |
145 (930) 2.0 16V T.S. | 1995 | 3 | 5 | 1970 cc | 150 hp | 187 Nm | 8.40 s | 210 km/h | 4093 x 1712 x 1427 mm | 1322 kg |
145 (930) 1.4 I.e. 16V T.S. | 1996 | 3 | 5 | 1370 cc | 103 hp | 124 Nm | 11.20 s | 185 km/h | 4095 x 1710 x 1430 mm | 1135 kg |
145 (930) 1.6 I.e. 16V T.S. | 1996 | 3 | 5 | 1598 cc | 120 hp | 144 Nm | 10.20 s | 195 km/h | 4095 x 1710 x 1430 mm | 1185 kg |
145 (930) 1.7 I.e. 16V | 1998 | 3 | 5 | 1747 cc | 144 hp | 168 Nm | 9.10 s | 207 km/h | 4095 x 1710 x 1430 mm | 1195 kg |
145 (930) 2.0 16V Quadrifoglio | 1998 | 3 | 5 | 1969 cc | 155 hp | 187 Nm | 8.30 s | 211 km/h | 4095 x 1710 x 1430 mm | 1240 kg |
145 (930, facelift 1999) 1.9 JTD | 1999 | 4 | 4 | 1910 cc | 105 hp | 255 Nm | 10.40 s | 185 km/h | - | 1210 kg |
Alfa Romeo 146
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
146 (930) 1.4 I.e. | 1994 | 5 | 5 | 1351 cc | 90 hp | 115 Nm | 12.80 s | 179 km/h | 4257 x 1712 x 1425 mm | 1175 kg |
146 (930) 1.6 I.e. | 1994 | 5 | 5 | 1596 cc | 103 hp | 134 Nm | 11.50 s | 187 km/h | 4257 x 1712 x 1425 mm | 1175 kg |
146 (930) 1.7 I.e. 16V | 1994 | 5 | 5 | 1712 cc | 129 hp | 148 Nm | 10.20 s | 202 km/h | 4257 x 1712 x 1425 mm | 1225 kg |
146 (930) 1.9 TD | 1994 | 5 | 5 | 1929 cc | 90 hp | 186 Nm | 11.00 s | 178 km/h | 4257 x 1712 x 1425 mm | 1320 kg |
146 (930) 2.0 16V T.S. | 1995 | 5 | 5 | 1970 cc | 150 hp | 187 Nm | 8.50 s | 212 km/h | 4260 x 1712 x 1425 mm | 1350 kg |
146 (930) 1.6 I.e. 16V T.S. | 1996 | 5 | 5 | 1598 cc | 120 hp | 144 Nm | 10.50 s | 197 km/h | 4235 x 1712 x 1426 mm | 1190 kg |
146 (930) 1.7 I.e. 16V T.S. | 1996 | 5 | 5 | 1747 cc | 140 hp | 163 Nm | 9.20 s | 207 km/h | 4257 x 1712 x 1426 mm | 1232 kg |
146 (930) 1.4 I 16V T.Spark | 1997 | 5 | 5 | 1370 cc | 103 hp | 124 Nm | 11.50 s | 187 km/h | 4255 x 1710 x 1430 mm | 1160 kg |
146 (930) 1.7 I.e. 16V T.S. | 1998 | 5 | 5 | 1747 cc | 144 hp | 168 Nm | 9.30 s | 209 km/h | 4255 x 1710 x 1430 mm | 1215 kg |
146 (930) 2.0 16V Qudrifoglio | 1998 | 5 | 5 | 1970 cc | 155 hp | 187 Nm | 8.40 s | 216 km/h | 4235 x 1712 x 1426 mm | 1275 kg |
Alfa Romeo 147
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
147 3-doors 1.6 I 16V | 2000 | 3 | 5 | 1598 cc | 105 hp | 140 Nm | 11.30 s | 185 km/h | 4170 x 1729 x 1442 mm | 1190 kg |
147 3-doors 1.6 I 16V T.Spark | 2000 | 3 | 5 | 1598 cc | 120 hp | 146 Nm | 10.60 s | 195 km/h | 4170 x 1729 x 1439 mm | 1265 kg |
147 3-doors 2.0 I 16V T.Spark | 2000 | 3 | 5 | 1970 cc | 150 hp | 181 Nm | 9.30 s | 208 km/h | 4170 x 1729 x 1460 mm | 1325 kg |
147 3-doors 2.0 I 16V T.Spark Automatic | 2000 | 3 | 5 | 1970 cc | 150 hp | 181 Nm | 9.30 s | 208 km/h | 4170 x 1729 x 1460 mm | 1325 kg |
147 5-doors 1.6 I 16V | 2000 | 5 | 5 | 1598 cc | 105 hp | 140 Nm | 11.30 s | 185 km/h | 4170 x 1729 x 1442 mm | 1190 kg |
147 5-doors 1.6 I 16V T.Spark | 2000 | 5 | 5 | 1598 cc | 120 hp | 146 Nm | 10.60 s | 195 km/h | 4170 x 1729 x 1439 mm | 1265 kg |
147 5-doors 2.0 I 16V T.Spark | 2000 | 5 | 5 | 1970 cc | 150 hp | 181 Nm | 9.30 s | 208 km/h | 4170 x 1729 x 1460 mm | 1325 kg |
147 5-doors 2.0 I 16V T.Spark Automatic | 2000 | 5 | 5 | 1970 cc | 150 hp | 181 Nm | 9.30 s | 208 km/h | 4170 x 1729 x 1460 mm | 1325 kg |
147 3-doors 1.9 JTD | 2001 | 3 | 5 | 1910 cc | 115 hp | 275 Nm | 9.90 s | 191 km/h | 4170 x 1729 x 1439 mm | 1345 kg |
147 5-doors 1.9 JTD | 2001 | 5 | 5 | 1910 cc | 115 hp | 275 Nm | 9.90 s | 191 km/h | 4170 x 1729 x 1439 mm | 1345 kg |
147 3-doors 1.9 16V JTD | 2002 | 3 | 5 | 1910 cc | 140 hp | 305 Nm | 9.10 s | 206 km/h | 4170 x 1729 x 1439 mm | 1275 kg |
147 5-doors 1.9 16V JTD | 2002 | 5 | 5 | 1910 cc | 140 hp | 305 Nm | 9.10 s | 206 km/h | 4170 x 1729 x 1439 mm | 1275 kg |
147 3-doors 1.9 JTD | 2003 | 3 | 5 | 1910 cc | 101 hp | 200 Nm | 12.10 s | 183 km/h | 4170 x 1729 x 1439 mm | 1270 kg |
147 5-doors 1.9 JTD | 2003 | 5 | 5 | 1910 cc | 101 hp | 200 Nm | 12.10 s | 183 km/h | 4170 x 1729 x 1439 mm | 1270 kg |
147 GTA 3.2 I V6 24V | 2003 | 3 | 5 | 3179 cc | 250 hp | 300 Nm | 6.30 s | 246 km/h | 4213 x 1764 x 1412 mm | 1360 kg |
147 (facelift 2004) 3-doors 1.6 | 2004 | 3 | 5 | 1598 cc | 120 hp | 146 Nm | 10.60 s | 195 km/h | 4223 x 1729 x 1442 mm | 1225 kg |
147 (facelift 2004) 3-doors 1.9 JTD | 2004 | 3 | 5 | 1910 cc | 101 hp | 199 Nm | 12.10 s | 183 km/h | 4223 x 1729 x 1442 mm | 1270 kg |
147 (facelift 2004) 3-doors 1.9 JTD | 2004 | 3 | 5 | 1910 cc | 136 hp | - | - | - | 4223 x 1729 x 1442 mm | 1275 kg |
147 (facelift 2004) 3-doors 2.0 | 2004 | 3 | 5 | 1970 cc | 150 hp | 181 Nm | 9.30 s | 208 km/h | 4223 x 1729 x 1442 mm | 1275 kg |
147 (facelift 2004) 3-doors 2.0 Automatic | 2004 | 3 | 5 | 1970 cc | 150 hp | 181 Nm | 9.30 s | 208 km/h | 4223 x 1729 x 1442 mm | 1275 kg |
147 (facelift 2004) 5-doors 1.6 | 2004 | 5 | 5 | 1598 cc | 105 hp | 140 Nm | 11.30 s | 185 km/h | 4223 x 1729 x 1442 mm | 1190 kg |
147 (facelift 2004) 5-doors 1.6 | 2004 | 5 | 5 | 1598 cc | 120 hp | 146 Nm | 10.60 s | 195 km/h | 4223 x 1729 x 1442 mm | 1225 kg |
147 (facelift 2004) 5-doors 1.9 JTD | 2004 | 5 | 5 | 1910 cc | 136 hp | - | - | - | 4223 x 1729 x 1442 mm | 1275 kg |
147 (facelift 2004) 5-doors 1.9 JTD | 2004 | 5 | 5 | 1910 cc | 101 hp | 199 Nm | 12.10 s | 183 km/h | 4223 x 1729 x 1442 mm | 1270 kg |
147 (facelift 2004) 5-doors 2.0 | 2004 | 5 | 5 | 1970 cc | 150 hp | 181 Nm | 9.30 s | 208 km/h | 4223 x 1729 x 1442 mm | 1275 kg |
147 (facelift 2004) 5-doors 2.0 Automatic | 2004 | 5 | 5 | 1970 cc | 150 hp | 181 Nm | 9.30 s | 208 km/h | 4223 x 1729 x 1442 mm | 1275 kg |
147 (facelift 2004) 3-doors 1.9 16V JTD | 2005 | 3 | 5 | 1910 cc | 150 hp | 305 Nm | 8.80 s | 208 km/h | 4170 x 1729 x 1439 mm | 1290 kg |
147 (facelift 2004) 3-doors 1.9 JTD | 2005 | 3 | 5 | 1910 cc | 120 hp | 280 Nm | 9.60 s | 193 km/h | 4223 x 1729 x 1442 mm | 1290 kg |
147 (facelift 2004) 5-doors 1.9 16V JTD | 2005 | 5 | 5 | 1910 cc | 150 hp | 305 Nm | 8.80 s | 208 km/h | 4170 x 1729 x 1439 mm | 1290 kg |
147 (facelift 2004) 5-doors 1.9 JTD | 2005 | 5 | 5 | 1910 cc | 120 hp | 280 Nm | 9.60 s | 193 km/h | 4223 x 1729 x 1442 mm | 1290 kg |
147 (facelift 2004) 3-doors 1.9 JTD | 2007 | 3 | 5 | 1910 cc | 170 hp | - | - | - | 4223 x 1729 x 1442 mm | 1290 kg |
147 (facelift 2004) 5-doors 1.9 JTD | 2007 | 5 | 5 | 1910 cc | 170 hp | - | - | - | 4223 x 1729 x 1442 mm | 1290 kg |
Alfa Romeo 155
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
155 (167) 1.8 T.S. | 1992 | 4 | 5 | 1773 cc | 129 hp | 163 Nm | 10.30 s | 200 km/h | 4443 x 1730 x 1425 mm | 1280 kg |
155 (167) 1.8 T.Spark | 1992 | 4 | 5 | 1773 cc | 127 hp | 163 Nm | 10.30 s | 200 km/h | 4443 x 1730 x 1425 mm | 1400 kg |
155 (167) 2.0 16V Turbo Q4 (167.A2B,167. | 1992 | 4 | 5 | 1995 cc | 186 hp | 293 Nm | 7.00 s | 225 km/h | 4443 x 1700 x 1440 mm | 1535 kg |
155 (167) 2.0 16V Turbo Q4 | 1992 | 4 | 5 | 1995 cc | 190 hp | 291 Nm | 7.00 s | 225 km/h | 4443 x 1700 x 1440 mm | 1390 kg |
155 (167) 2.0 T.S. (167.A2A) | 1992 | 4 | 5 | 1995 cc | 142 hp | 190 Nm | 9.30 s | 205 km/h | 4443 x 1700 x 1440 mm | 1275 kg |
155 (167) 2.5 V6 (167.A1) | 1992 | 4 | 5 | 2492 cc | 165 hp | 216 Nm | 8.40 s | 215 km/h | 4443 x 1700 x 1440 mm | 1330 kg |
155 (167) 2.5 V6 | 1992 | 4 | 5 | 2492 cc | 166 hp | 216 Nm | 8.40 s | 215 km/h | 4443 x 1700 x 1440 mm | 1330 kg |
155 (167) 1.7 T.S. | 1993 | 4 | 5 | 1749 cc | 115 hp | 149 Nm | 11.80 s | 191 km/h | 4443 x 1700 x 1440 mm | 1300 kg |
155 (167) 1.9 TD (167.A3) | 1993 | 4 | 5 | 1929 cc | 90 hp | 186 Nm | 13.50 s | 180 km/h | 4450 x 1730 x 1440 mm | 1300 kg |
155 (167) 2.5 TD (167.A1A) | 1993 | 4 | 5 | 2500 cc | 125 hp | 294 Nm | 10.40 s | 195 km/h | 4443 x 1700 x 1440 mm | 1340 kg |
155 (167) 2.0 T.S. 16V (167.A2G) | 1995 | 4 | 5 | 1970 cc | 150 hp | 187 Nm | 8.40 s | 224 km/h | 4443 x 1730 x 1440 mm | 1415 kg |
155 (167) 1.6 16V T.S. | 1996 | 4 | 5 | 1598 cc | 120 hp | 144 Nm | 11.40 s | 195 km/h | 4443 x 1730 x 1440 mm | 1325 kg |
155 (167) 1.8 T.Spark | 1996 | 4 | 5 | 1747 cc | 140 hp | 165 Nm | 10.00 s | 205 km/h | 4443 x 1730 x 1425 mm | 1325 kg |
Alfa Romeo 156
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
156 (932) 1.6 16V T.S. | 1997 | 4 | 5 | 1598 cc | 120 hp | 144 Nm | 10.50 s | 200 km/h | 4430 x 1745 x 1415 mm | 1230 kg |
156 (932) 1.8 16V T.S. | 1997 | 4 | 5 | 1747 cc | 144 hp | 169 Nm | 9.30 s | 210 km/h | 4430 x 1745 x 1415 mm | 1230 kg |
156 (932) 1.9 JTD | 1997 | 4 | 5 | 1910 cc | 105 hp | 255 Nm | 10.50 s | 188 km/h | 4430 x 1745 x 1415 mm | 1270 kg |
156 (932) 2.0 I 16V T.Spark | 1997 | 4 | 5 | 1970 cc | 155 hp | 187 Nm | 8.60 s | 216 km/h | 4430 x 1745 x 1415 mm | 1250 kg |
156 (932) 2.4 JTD | 1997 | 4 | 5 | 2387 cc | 136 hp | 304 Nm | 9.50 s | 203 km/h | 4430 x 1745 x 1415 mm | 1350 kg |
156 (932) 2.5 I V6 24V | 1997 | 4 | 5 | 2492 cc | 190 hp | 222 Nm | 7.60 s | 230 km/h | 4430 x 1745 x 1415 mm | 1320 kg |
156 (932) 2.5 I V6 24V | 1999 | 4 | 5 | 2492 cc | 190 hp | 222 Nm | 7.40 s | 227 km/h | 4430 x 1745 x 1415 mm | 1350 kg |
156 (932) 2.5 V6 24V Q-system | 1999 | 4 | 5 | 2492 cc | 190 hp | 225 Nm | 8.50 s | 227 km/h | 4430 x 1745 x 1415 mm | 1350 kg |
156 (932) 2.5 I V6 24V Automatic | 1999 | 4 | 5 | 2492 cc | 190 hp | 222 Nm | 7.40 s | 227 km/h | 4430 x 1745 x 1415 mm | 1350 kg |
156 Sport Wagon 1.6 16V T.S. | 2000 | 5 | 5 | 1598 cc | 120 hp | 144 Nm | 11.00 s | 200 km/h | 4430 x 1745 x 1420 mm | 1280 kg |
156 Sport Wagon 1.8 16V T.S. | 2000 | 5 | 5 | 1747 cc | 144 hp | 169 Nm | 9.60 s | 210 km/h | 4430 x 1745 x 1420 mm | 1280 kg |
156 Sport Wagon 1.9 JTD | 2000 | 5 | 5 | 1910 cc | 105 hp | 255 Nm | 10.90 s | 188 km/h | 4430 x 1745 x 1420 mm | 1320 kg |
156 Sport Wagon 2.0 I 16V T.Spark | 2000 | 5 | 5 | 1970 cc | 155 hp | 187 Nm | 8.80 s | 216 km/h | 4430 x 1745 x 1420 mm | 1300 kg |
156 Sport Wagon 2.4 JTD | 2000 | 5 | 5 | 2387 cc | 136 hp | 304 Nm | 9.90 s | 203 km/h | 4430 x 1745 x 1420 mm | 1400 kg |
156 Sport Wagon 2.5 I V6 24V | 2000 | 5 | 5 | 2492 cc | 190 hp | 222 Nm | 7.40 s | 230 km/h | 4430 x 1745 x 1420 mm | 1370 kg |
156 Sport Wagon 2.5 V6 24V Q-system | 2000 | 5 | 5 | 2492 cc | 190 hp | 225 Nm | 8.50 s | 227 km/h | 4430 x 1745 x 1420 mm | 1400 kg |
156 Sport Wagon 2.5 I V6 24V Automatic | 2000 | 5 | 5 | 2492 cc | 190 hp | 222 Nm | 7.40 s | 230 km/h | 4430 x 1745 x 1420 mm | 1370 kg |
156 (932) 1.9 JTD | 2001 | 4 | 5 | 1910 cc | 115 hp | 275 Nm | 10.30 s | 191 km/h | 4430 x 1745 x 1415 mm | 1305 kg |
156 (932) 2.0 JTS | 2001 | 4 | 5 | 1970 cc | 165 hp | 206 Nm | 8.20 s | 220 km/h | 4430 x 1755 x 1415 mm | 1285 kg |
156 Sport Wagon 1.9 JTD | 2001 | 5 | 5 | 1910 cc | 115 hp | 275 Nm | 10.70 s | 191 km/h | 4430 x 1745 x 1420 mm | 1355 kg |
156 Sport Wagon 2.0 JTS | 2001 | 5 | 5 | 1970 cc | 165 hp | 206 Nm | 8.30 s | 220 km/h | 4430 x 1755 x 1420 mm | 1335 kg |
156 (932) 2.4 JTD | 2002 | 4 | 5 | 2387 cc | 150 hp | 305 Nm | 9.40 s | 212 km/h | 4430 x 1755 x 1415 mm | 1385 kg |
156 GTA 3.2 I V6 24V | 2002 | 4 | 5 | 3179 cc | 250 hp | 300 Nm | 6.30 s | 250 km/h | 4430 x 1745 x 1415 mm | 1410 kg |
156 GTA Sport Wagon 3.2 I V6 24V | 2002 | 5 | 5 | 3179 cc | 250 hp | 300 Nm | 6.30 s | 250 km/h | 4430 x 1745 x 1420 mm | 1460 kg |
156 Sport Wagon 2.4 JTD | 2002 | 5 | 5 | 2387 cc | 150 hp | 305 Nm | 9.40 s | 212 km/h | 4430 x 1755 x 1420 mm | 1435 kg |
156 II 1.6 I 16V T.Spark | 2003 | 4 | 5 | 1598 cc | 120 hp | 146 Nm | 10.50 s | 200 km/h | 4435 x 1743 x 1430 mm | 1265 kg |
156 II 1.8 I 16V T.Spark | 2003 | 4 | 5 | 1747 cc | 140 hp | 163 Nm | 9.40 s | 208 km/h | 4435 x 1743 x 1430 mm | 1265 kg |
156 II 1.9 16V JTD | 2003 | 4 | 5 | 1910 cc | 140 hp | 305 Nm | 9.30 s | 209 km/h | 4435 x 1743 x 1430 mm | 1305 kg |
156 II 1.9 JTD | 2003 | 4 | 5 | 1910 cc | 115 hp | 275 Nm | 10.30 s | 195 km/h | 4435 x 1743 x 1430 mm | 1305 kg |
156 II 2.0 I 16V JTS | 2003 | 4 | 5 | 1970 cc | 165 hp | 206 Nm | 8.20 s | 220 km/h | 4435 x 1743 x 1430 mm | 1285 kg |
156 II 2.4 JTD | 2003 | 4 | 5 | 2387 cc | 175 hp | 385 Nm | 8.30 s | 225 km/h | 4435 x 1743 x 1430 mm | 1385 kg |
156 II 2.5 I V6 24V | 2003 | 4 | 5 | 2492 cc | 192 hp | 218 Nm | 7.30 s | 230 km/h | 4435 x 1745 x 1430 mm | 1405 kg |
156 II 2.5 I V6 24V Q-System | 2003 | 4 | 5 | 2492 cc | 192 hp | 218 Nm | 8.50 s | 227 km/h | 4435 x 1743 x 1430 mm | 1405 kg |
156 Sport Wagon II 1.6 I 16V T.Spark | 2003 | 5 | 5 | 1598 cc | 120 hp | 146 Nm | 11.60 s | 200 km/h | 4441 x 1743 x 1430 mm | 1315 kg |
156 Sport Wagon II 1.8 I 16V T.Spark | 2003 | 5 | 5 | 1747 cc | 140 hp | 163 Nm | 9.70 s | 208 km/h | 4441 x 1743 x 1430 mm | 1315 kg |
156 Sport Wagon II 1.9 16V JTD | 2003 | 5 | 5 | 1910 cc | 140 hp | 305 Nm | 9.70 s | 209 km/h | 4441 x 1743 x 1430 mm | 1355 kg |
156 Sport Wagon II 1.9 JTD | 2003 | 5 | 5 | 1910 cc | 115 hp | 275 Nm | 10.70 s | 195 km/h | 4441 x 1743 x 1430 mm | 1355 kg |
156 Sport Wagon II 2.0 I 16V JTS | 2003 | 5 | 5 | 1970 cc | 165 hp | 206 Nm | 8.20 s | 220 km/h | 4441 x 1743 x 1430 mm | 1335 kg |
156 Sport Wagon II 2.4 JTD | 2003 | 5 | 5 | 2387 cc | 175 hp | 385 Nm | 8.60 s | 225 km/h | 4441 x 1743 x 1430 mm | 1435 kg |
156 Sport Wagon II 2.5 I V6 24V | 2003 | 5 | 5 | 2492 cc | 192 hp | 218 Nm | 7.30 s | 230 km/h | 4441 x 1743 x 1430 mm | 1405 kg |
156 Sport Wagon II 2.5 I V6 24V Q-System | 2003 | 5 | 5 | 2492 cc | 192 hp | 218 Nm | 8.50 s | 227 km/h | 4441 x 1743 x 1430 mm | 1435 kg |
156 Crosswagon 1.9 16V JTD M-Jet | 2004 | 5 | 5 | 1910 cc | 150 hp | 305 Nm | 10.20 s | 200 km/h | 4441 x 1743 x 1458 mm | 1510 kg |
Alfa Romeo 159
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
159 1.8 MPI 16V | 2005 | 4 | 5 | 1747 cc | 140 hp | 165 Nm | 10.20 s | 208 km/h | 4660 x 1828 x 1417 mm | 1525 kg |
159 1.9 JTS | 2005 | 4 | 5 | 1859 cc | 160 hp | 190 Nm | 9.70 s | 212 km/h | 4660 x 1828 x 1417 mm | 1480 kg |
159 1.9 JTDM | 2005 | 4 | 5 | 1910 cc | 120 hp | 280 Nm | 11.00 s | 191 km/h | 4660 x 1828 x 1417 mm | 1525 kg |
159 1.9 JTDM | 2005 | 4 | 5 | 1910 cc | 150 hp | 320 Nm | 9.40 s | 210 km/h | 4660 x 1828 x 1417 mm | 1535 kg |
159 1.9 JTDM Q-Tronic | 2005 | 4 | 5 | 1910 cc | 150 hp | 320 Nm | 9.50 s | 209 km/h | 4660 x 1828 x 1417 mm | 1535 kg |
159 2.2 JTS | 2005 | 4 | 5 | 2198 cc | 185 hp | 230 Nm | 8.80 s | 222 km/h | 4660 x 1828 x 1417 mm | 1490 kg |
159 2.4 JTD | 2005 | 4 | 5 | 2387 cc | 200 hp | 400 Nm | 8.40 s | 228 km/h | 4660 x 1828 x 1417 mm | 1630 kg |
159 2.4 JTD Q-Tronic | 2005 | 4 | 5 | 2387 cc | 200 hp | 400 Nm | 8.30 s | 225 km/h | 4660 x 1828 x 1417 mm | 1630 kg |
159 3.2 JTS | 2005 | 4 | 5 | 3195 cc | 260 hp | 322 Nm | 7.00 s | 240 km/h | 4660 x 1828 x 1417 mm | 1740 kg |
159 3.2 JTS V6 24V Q-Tronic | 2005 | 4 | 5 | 3195 cc | 260 hp | 322 Nm | 7.20 s | 244 km/h | 4660 x 1828 x 1417 mm | 1740 kg |
159 Sportwagon 1.8 MPI 16V | 2006 | 5 | 5 | 1747 cc | 140 hp | 163 Nm | 10.40 s | 206 km/h | 4660 x 1828 x 1424 mm | 1575 kg |
159 Sportwagon 1.9 JTS | 2006 | 5 | 5 | 1859 cc | 160 hp | 190 Nm | 9.90 s | 210 km/h | 4660 x 1828 x 1424 mm | 1530 kg |
159 Sportwagon 1.9 JTDM | 2006 | 5 | 5 | 1910 cc | 120 hp | 280 Nm | 11.20 s | 190 km/h | 4660 x 1828 x 1424 mm | 1575 kg |
159 Sportwagon 1.9 JTDM | 2006 | 5 | 5 | 1910 cc | 150 hp | 320 Nm | 9.60 s | 208 km/h | 4660 x 1828 x 1424 mm | 1585 kg |
159 Sportwagon 1.9 JTDM Q-Tronic | 2006 | 5 | 5 | 1910 cc | 150 hp | 320 Nm | 9.70 s | 207 km/h | 4660 x 1828 x 1424 mm | 1585 kg |
159 Sportwagon 2.2 JTS | 2006 | 5 | 5 | 2198 cc | 185 hp | 230 Nm | 9.00 s | 220 km/h | 4660 x 1828 x 1424 mm | 1540 kg |
159 Sportwagon 2.2 JTS Selespeed | 2006 | 5 | 5 | 2198 cc | 185 hp | 230 Nm | 8.90 s | 222 km/h | 4660 x 1828 x 1424 mm | 1540 kg |
159 Sportwagon 2.4 JTDM | 2006 | 5 | 5 | 2387 cc | 200 hp | 400 Nm | 8.60 s | 226 km/h | 4660 x 1828 x 1424 mm | 1680 kg |
159 Sportwagon 2.4 JTDM Q-Tronic | 2006 | 5 | 5 | 2387 cc | 200 hp | 400 Nm | 8.60 s | 222 km/h | 4660 x 1828 x 1424 mm | 1680 kg |
159 Sportwagon 3.2 V6 Q4 | 2006 | 5 | 5 | 3195 cc | 260 hp | 322 Nm | 7.20 s | 237 km/h | 4660 x 1828 x 1424 mm | 1730 kg |
159 Sportwagon 3.2 V6 Q4 Q-Tronic | 2006 | 5 | 5 | 3195 cc | 260 hp | 322 Nm | 7.30 s | 242 km/h | 4660 x 1828 x 1424 mm | 1730 kg |
Alfa Romeo 164
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
164 (164) 2.0 T.S. | 1987 | 4 | 5 | 1962 cc | 143 hp | 188 Nm | 9.20 s | 210 km/h | 4555 x 1760 x 1400 mm | 1200 kg |
164 (164) 2.0 T.S. (164.A2H) | 1987 | 4 | 5 | 1962 cc | 148 hp | 186 Nm | 9.20 s | 210 km/h | 4555 x 1760 x 1400 mm | 1200 kg |
164 (164) 2.0 T.S. (164.A2C,164.A2L) | 1987 | 4 | 5 | 1995 cc | 146 hp | 191 Nm | 9.90 s | 210 km/h | 4555 x 1760 x 1390 mm | 1380 kg |
164 (164) 2.0 Turbo | 1987 | 4 | 5 | 1995 cc | 175 hp | 265 Nm | 7.20 s | 225 km/h | 4555 x 1760 x 1400 mm | 1250 kg |
164 (164) 3.0 V6 (164.A) | 1987 | 4 | 5 | 2959 cc | 192 hp | 255 Nm | 8.10 s | 230 km/h | 4670 x 1760 x 1390 mm | 1470 kg |
164 (164) 3.0 V6 | 1987 | 4 | 5 | 2959 cc | 184 hp | 255 Nm | 8.10 s | 230 km/h | 4670 x 1760 x 1390 mm | 1470 kg |
164 (164) 3.0 V6 Automatic | 1987 | 4 | 5 | 2959 cc | 184 hp | 255 Nm | 8.80 s | 225 km/h | 4670 x 1760 x 1390 mm | 1470 kg |
164 (164) 2.5 TD (164.A1A) | 1989 | 4 | 5 | 2500 cc | 117 hp | 258 Nm | 10.80 s | 200 km/h | 4550 x 1760 x 1400 mm | 1320 kg |
164 (164) 3.0 I.e. QV (164.AG) | 1990 | 4 | 5 | 2959 cc | 200 hp | 269 Nm | 7.70 s | 237 km/h | 4555 x 1760 x 1400 mm | 1430 kg |
164 (164) 2.0 V6 Turbo | 1991 | 4 | 5 | 1997 cc | 205 hp | 279 Nm | 8.20 s | 237 km/h | 4555 x 1760 x 1390 mm | 1500 kg |
164 (164) 3.0 I V6 24V | 1991 | 4 | 5 | 2959 cc | 230 hp | 284 Nm | 7.70 s | 245 km/h | 4550 x 1760 x 1390 mm | 1510 kg |
164 (164) 2.0 T.S. (164.H3) | 1992 | 4 | 5 | 1995 cc | 144 hp | 187 Nm | 7.90 s | 210 km/h | 4565 x 1760 x 1390 mm | 1400 kg |
164 (164) 2.0 V6 Turbo (164.K3) | 1992 | 4 | 5 | 1996 cc | 201 hp | 271 Nm | 8.20 s | 237 km/h | 4665 x 1760 x 1390 mm | 1510 kg |
164 (164) 2.5 TD (164.K2A,164.K2B) | 1992 | 4 | 5 | 2499 cc | 125 hp | 288 Nm | 10.80 s | 202 km/h | 4565 x 1760 x 1390 mm | 1490 kg |
164 (164) 3.0 24V (164.K1) | 1992 | 4 | 5 | 2959 cc | 210 hp | 266 Nm | 8.00 s | 240 km/h | 4565 x 1760 x 1390 mm | 1530 kg |
164 (164) 3.0 24V QV (164.H1) | 1992 | 4 | 5 | 2959 cc | 232 hp | 280 Nm | 7.50 s | 240 km/h | 4555 x 1760 x 1356 mm | 1680 kg |
164 (164) 3.0 V6 (164.H1A,164.H1B,164.K1 | 1992 | 4 | 5 | 2959 cc | 180 hp | 225 Nm | 7.90 s | 230 km/h | 4565 x 1760 x 1390 mm | 1510 kg |
