Daihatsu
Daihatsu Altis
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Altis 2.2 I 16V 4 WD | 2000 | 4 | 5 | 2163 cc | 140 hp | 191 Nm | - | - | 4800 x 1785 x 1430 mm | 1510 kg |
Altis 2.4 I 16V | 2000 | 4 | 5 | 2362 cc | 159 hp | 191 Nm | - | 200 km/h | 4815 x 1795 x 1490 mm | 1420 kg |
Daihatsu Applause
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Applause I (A101,A111) 1.6 16V (A101) | 1989 | 5 | 5 | 1590 cc | 105 hp | 134 Nm | 9.80 s | 185 km/h | 4315 x 1660 x 1385 mm | 930 kg |
Applause I (A101,A111) 1.6 16V (A101) | 1989 | 5 | 5 | 1590 cc | 90 hp | 123 Nm | 10.50 s | 175 km/h | 4315 x 1660 x 1385 mm | 930 kg |
Applause I (A101,A111) 1.6 16V 4WD (A111) | 1989 | 5 | 5 | 1590 cc | 105 hp | 134 Nm | 10.20 s | 180 km/h | 4315 x 1660 x 1440 mm | 1040 kg |
Applause I (A101,A111) 1.6 16V (A101) Automatic | 1989 | 5 | 5 | 1590 cc | 105 hp | 134 Nm | 9.80 s | 185 km/h | 4315 x 1660 x 1385 mm | 930 kg |
Applause II 1.6 16V | 1997 | 5 | 5 | 1590 cc | 99 hp | 138 Nm | 9.80 s | 180 km/h | 4350 x 1660 x 1385 mm | 1050 kg |
Applause II 1.6 16V Automatic | 1997 | 5 | 5 | 1590 cc | 99 hp | 138 Nm | 10.20 s | 175 km/h | 4350 x 1660 x 1385 mm | 1050 kg |
Daihatsu Atrai/extol
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Atrai/extol 0.7 I V12 | 1999 | 4 | 7 | 659 cc | 48 hp | 63 Nm | - | - | 3395 x 1475 x 1865 mm | 940 kg |
Atrai/extol 0.7 I V12 | 1999 | 4 | 7 | 659 cc | 64 hp | 107 Nm | - | - | 3395 x 1475 x 1865 mm | 960 kg |
Atrai/extol 0.7 I V12 Automatic | 1999 | 4 | 7 | 659 cc | 48 hp | 63 Nm | - | - | 3395 x 1475 x 1865 mm | 940 kg |
Atrai/extol 1.3 CL 4WD | 2000 | 4 | 7 | 1297 cc | 90 hp | 123 Nm | - | - | 3765 x 1515 x 1895 mm | 1120 kg |
Atrai/extol 1.3 CL 4WD Automatic | 2000 | 4 | 7 | 1297 cc | 90 hp | 123 Nm | - | - | 3765 x 1515 x 1895 mm | 1120 kg |
Daihatsu Be-go
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Be-go CX (J) 1.5 I 16V | 2006 | 5 | 5 | - | 109 hp | - | - | 150 km/h | 4055 x 1695 x 1690 mm | 1190 kg |
Daihatsu Boon
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Boon 1.0 CL Automatic | 2004 | 5 | 5 | 996 cc | 71 hp | 94 Nm | - | - | 3595 x 1665 x 1535 mm | 900 kg |
Boon 1.3 CX 2WD | 2004 | 5 | 5 | 1297 cc | 90 hp | 123 Nm | - | - | 3595 x 1665 x 1535 mm | 930 kg |
Daihatsu Charade
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Charade IV Com (G200) 1.3 I TS | 1993 | 3 | 5 | 1296 cc | 75 hp | 98 Nm | 12.70 s | 153 km/h | 3780 x 1620 x 1390 mm | 830 kg |
Charade IV Com (G200) 1.3 I TS | 1993 | 3 | 5 | 1296 cc | 84 hp | 105 Nm | 11.00 s | 170 km/h | 3780 x 1620 x 1390 mm | 830 kg |
Charade IV Com (G200) 1.3 I TS Automatic | 1993 | 3 | 5 | 1296 cc | 84 hp | 105 Nm | 11.00 s | 170 km/h | 3780 x 1620 x 1390 mm | 830 kg |
Charade IV Com (G200) 1.6 GTi | 1993 | 3 | 5 | 1590 cc | 105 hp | 134 Nm | 9.60 s | 185 km/h | 3750 x 1620 x 1390 mm | 835 kg |
Charade IV (G200) 1.5 I 16V SX | 1994 | 4 | 5 | 1499 cc | 75 hp | 110 Nm | 12.80 s | 152 km/h | 4085 x 1620 x 1390 mm | 885 kg |
Charade IV (G200) 1.5 I 16V SX | 1994 | 4 | 5 | 1499 cc | 90 hp | 119 Nm | 10.80 s | 170 km/h | 4085 x 1620 x 1390 mm | 885 kg |
Charade IV (G200) 1.5 I 16V SX 4WD | 1994 | 4 | 5 | 1499 cc | 90 hp | 119 Nm | 10.80 s | 170 km/h | 4085 x 1620 x 1390 mm | 935 kg |
Charade IV (G200) 1.5 I 16V SX Automatic | 1994 | 4 | 5 | 1499 cc | 75 hp | 110 Nm | 12.80 s | 152 km/h | 4085 x 1620 x 1390 mm | 885 kg |
Charade IV (G200) 1.5 I 16V SX Automatic | 1994 | 4 | 5 | 1499 cc | 90 hp | 119 Nm | 10.80 s | 170 km/h | 4085 x 1620 x 1390 mm | 885 kg |
Charade IV Com (G200) 1.5 I 16V 4WD | 1996 | 3 | 5 | 1498 cc | 97 hp | 126 Nm | - | - | 3750 x 1620 x 1410 mm | 900 kg |
Charade IV Com (G200) 1.5 I 16V 4WD Automatic | 1996 | 3 | 5 | 1498 cc | 97 hp | 126 Nm | - | - | 3750 x 1620 x 1410 mm | 900 kg |
Charade IV Com (G200) 1.5 I 16V | 1996 | 3 | 5 | 1499 cc | 90 hp | 119 Nm | 10.80 s | 170 km/h | 3780 x 1620 x 1390 mm | 840 kg |
Charade IV (G200) 1.3i 16V SX | 1998 | 4 | 5 | 1296 cc | 84 hp | 105 Nm | 11.00 s | 170 km/h | 4085 x 1620 x 1390 mm | 830 kg |
Charade IV (G200) 1.3i 16V SX Automatic | 1998 | 4 | 5 | 1296 cc | 84 hp | 105 Nm | 12.90 s | 165 km/h | 4085 x 1620 x 1390 mm | 830 kg |
Charade IV (G200) 1.6 I 16V | 1998 | 4 | 5 | 1590 cc | 105 hp | 134 Nm | 9.60 s | 185 km/h | 4085 x 1620 x 1390 mm | 875 kg |
Daihatsu Copen
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Copen (L8) 0.7 I 16V Turbo | 2003 | 2 | 2 | 659 cc | 64 hp | 110 Nm | 11.70 s | 170 km/h | 3395 x 1475 x 1245 mm | 840 kg |
Copen (L8) 1.3 I 16V | 2006 | 2 | 2 | 1298 cc | 87 hp | 120 Nm | 9.50 s | 180 km/h | 3395 x 1475 x 1245 mm | 850 kg |
Daihatsu Cuore
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Cuore III (L201) 0.8 | 1990 | 3 | 4 | 847 cc | 41 hp | 65 Nm | 16.50 s | 135 km/h | 3295 x 1395 x 1410 mm | 640 kg |
Cuore IV (L501) 0.8 I | 1995 | 3 | 4 | 847 cc | 44 hp | 67 Nm | 15.60 s | 135 km/h | 3310 x 1395 x 1440 mm | 630 kg |
Cuore IV (L501) 0.8 I Automatic | 1995 | 3 | 4 | 847 cc | 44 hp | 67 Nm | 15.60 s | 135 km/h | 3310 x 1395 x 1440 mm | 630 kg |
Cuore V (L5) 0.8 | 1996 | 3 | 5 | 847 cc | 42 hp | 67 Nm | 17.60 s | 135 km/h | 3310 x 1395 x 1430 mm | 640 kg |
Cuore VI (L701) 1.0 I (L701) | 1998 | 3 | 4 | 989 cc | 56 hp | 88 Nm | 12.80 s | 140 km/h | 3410 x 1475 x 1420 mm | 720 kg |
Cuore VII (L2) 1.0 I | 2003 | 3 | 4 | 989 cc | 58 hp | 91 Nm | 12.20 s | 160 km/h | 3410 x 1475 x 1500 mm | 740 kg |
Daihatsu Delta
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Delta Wagon 2.2 D 4WD | 1997 | 5 | 7 | 2184 cc | 91 hp | 194 Nm | - | - | 4594 x 1695 x 1945 mm | 1590 kg |
Delta Wagon 2.0 I 16V | 1998 | 5 | 7 | 1998 cc | 131 hp | 181 Nm | 11.00 s | 175 km/h | 4435 x 1695 x 1855 mm | 950 kg |
Delta Wagon 2.0 I 16V | 1998 | 5 | 7 | 1998 cc | 139 hp | 181 Nm | - | - | 4435 x 1695 x 1855 mm | 1430 kg |
Delta Wagon 2.0 I 16V Aero Custom 2WD | 2000 | 5 | 7 | 1998 cc | 130 hp | 180 Nm | - | - | 4560 x 1695 x 1915 mm | 1460 kg |
Delta Wagon 2.2 TD | 2000 | 5 | 7 | 2184 cc | 94 hp | 211 Nm | - | - | 4475 x 1695 x 1980 mm | 1640 kg |
Daihatsu Esse
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Esse (J) 0.7 I 12V | 2006 | 5 | 5 | 659 cc | 58 hp | 65 Nm | - | - | 3395 x 1475 x 1470 mm | - |
Daihatsu Feroza
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Feroza Hard Top (F300) 1.6 I 16V | 1988 | 3 | 4 | 1589 cc | 95 hp | 128 Nm | 13.30 s | 150 km/h | 3770 x 1590 x 1720 mm | 1220 kg |
Feroza Soft Top (F300) 1.6 I 16V | 1988 | 3 | 4 | 1589 cc | 95 hp | 128 Nm | 13.30 s | 150 km/h | 3785 x 1635 x 1720 mm | 1325 kg |
Daihatsu Leeza
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Leeza 0.7 | 1986 | 3 | 4 | 659 cc | 33 hp | 43 Nm | - | 120 km/h | 3295 x 1395 x 1335 mm | 640 kg |
Leeza 0.7 | 1986 | 3 | 4 | 659 cc | 50 hp | 52 Nm | - | 130 km/h | 3295 x 1395 x 1335 mm | 640 kg |
Leeza 0.7 Automatic | 1986 | 3 | 4 | 659 cc | 50 hp | 52 Nm | - | 130 km/h | 3295 x 1395 x 1335 mm | 640 kg |
Leeza Spider 0.7 | 1986 | 2 | 2 | 659 cc | 64 hp | 92 Nm | - | 145 km/h | 3295 x 1395 x 1345 mm | 730 kg |
Leeza Spider 0.7 Automatic | 1986 | 2 | 2 | 659 cc | 64 hp | 92 Nm | - | 145 km/h | 3295 x 1395 x 1345 mm | 730 kg |
Daihatsu Materia
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Materia 1.3 | 2007 | 5 | 5 | 1298 cc | 91 hp | 120 Nm | 11.50 s | 169 km/h | 3800 x 1690 x 1635 mm | 1025 kg |
Materia 1,5 | 2007 | 5 | 5 | 1495 cc | 103 hp | 132 Nm | 10.80 s | 170 km/h | 3800 x 1690 x 1635 mm | 1035 kg |
Materia 1,5 Eco 4WD | 2007 | 5 | 5 | 1495 cc | 103 hp | 132 Nm | 11.90 s | 168 km/h | 3800 x 1690 x 1635 mm | 1100 kg |
Materia 1,5A | 2007 | 5 | 5 | 1495 cc | 103 hp | 132 Nm | 13.70 s | 164 km/h | 3800 x 1690 x 1635 mm | 1050 kg |
Daihatsu MAX
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
MAX 0.7 I 12V R | 2001 | 5 | 4 | 659 cc | 64 hp | 107 Nm | - | - | 3395 x 1475 x 1550 mm | 870 kg |
Daihatsu Mira
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Mira (GL800) 0.7 I | 2000 | 3 | 5 | 659 cc | 48 hp | 56 Nm | - | - | 3395 x 1475 x 1425 mm | 710 kg |
Daihatsu Move
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Move (L9) 0.7 I 12V CX | 1998 | 5 | 4 | 659 cc | 54 hp | 61 Nm | - | 135 km/h | 3295 x 1395 x 1695 mm | 760 kg |
Move (L9) 0.8 I 12V | 1998 | 5 | 4 | 847 cc | 42 hp | 67 Nm | 18.00 s | 131 km/h | 3310 x 1395 x 1695 mm | 755 kg |
Move (L9) 1.0 I 12V | 1998 | 5 | 4 | 989 cc | 56 hp | 88 Nm | 12.80 s | 130 km/h | 3410 x 1475 x 1695 mm | 815 kg |
Move (L9) 1.0 I 12V Automatic | 1998 | 5 | 4 | 989 cc | 56 hp | 88 Nm | 12.80 s | 130 km/h | 3410 x 1475 x 1695 mm | 815 kg |
Move Latte (L55) 0.7 I 12V | 2003 | 5 | 5 | 659 cc | 58 hp | 64 Nm | - | - | 3395 x 1475 x 1630 mm | 820 kg |
Move Latte (L55) 0.7 I 16V RS | 2003 | 5 | 5 | 659 cc | 64 hp | 110 Nm | - | - | 3395 x 1475 x 1610 mm | 870 kg |
Daihatsu Naked
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Naked 0.7 I 12V G | 2002 | 5 | 4 | 659 cc | 58 hp | 64 Nm | - | - | 3395 x 1475 x 1550 mm | 810 kg |
Daihatsu Opti
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Opti (L3) 0.7 I 12V | 1992 | 3 | 4 | 659 cc | 58 hp | 64 Nm | - | - | 3295 x 1395 x 1395 mm | 670 kg |
Opti (L8) 0.7 I | 1998 | 4 | 4 | 659 cc | 58 hp | 64 Nm | - | - | 3395 x 1475 x 1405 mm | 760 kg |
Daihatsu Perodua Viva
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Perodua Viva 0.66 R3 12V | 2007 | 5 | 4 | 659 cc | 48 hp | 58 Nm | - | - | 3575 x 1475 x 1530 mm | - |
Perodua Viva 0.8L R3 12V | 2007 | 5 | 4 | 847 cc | 53 hp | 76 Nm | - | - | 3575 x 1475 x 1530 mm | - |
Perodua Viva 1.0L R4 16V | 2007 | 5 | 4 | 989 cc | 61 hp | 90 Nm | - | - | 3575 x 1475 x 1530 mm | - |
Daihatsu Pyzar
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Pyzar (G3) 1.5 I | 1996 | 5 | 5 | 1495 cc | 100 hp | 128 Nm | - | - | 4050 x 1640 x 1620 mm | 1080 kg |
Pyzar (G3) 1.6 I | 1996 | 5 | 5 | 1590 cc | 115 hp | 140 Nm | - | - | 4050 x 1640 x 1620 mm | 1080 kg |
Daihatsu Rocky
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Rocky Hard Top (F7,F8) 2.8 D | 1987 | 3 | 4 | 2765 cc | 73 hp | 170 Nm | - | 130 km/h | 3840 x 1690 x 1850 mm | 1490 kg |
Rocky Soft Top (F7,F8) 2.8 D | 1987 | 3 | 5 | 2765 cc | 73 hp | 170 Nm | - | 130 km/h | 4165 x 1690 x 1930 mm | 1570 kg |
Rocky Hard Top (F7,F8) 2.8 TD | 1991 | 3 | 5 | 2765 cc | 102 hp | 249 Nm | - | 135 km/h | 3840 x 1690 x 1850 mm | 1615 kg |
Rocky Soft Top (F7,F8) 2.8 TD | 1991 | 3 | 5 | 2765 cc | 102 hp | 249 Nm | - | 135 km/h | 4165 x 1780 x 1925 mm | 1725 kg |
Rocky Hard Top (F7,F8) 2.8 TD | 1993 | 3 | 5 | 2765 cc | 98 hp | 245 Nm | 18.10 s | 135 km/h | 3840 x 1690 x 1850 mm | 1620 kg |
Rocky Soft Top (F7,F8) 2.8 TD | 1993 | 3 | 5 | 2765 cc | 98 hp | 245 Nm | 18.10 s | 135 km/h | 3840 x 1780 x 1850 mm | 1620 kg |
Rocky Hard Top (F7,F8) 2.2 I | 1997 | 3 | 4 | 2237 cc | 91 hp | 179 Nm | - | 130 km/h | 3840 x 1690 x 1850 mm | 1380 kg |
Rocky Soft Top (F7,F8) 2.2 I | 1997 | 3 | 5 | 2237 cc | 91 hp | 179 Nm | - | 130 km/h | 4165 x 1690 x 1930 mm | 1470 kg |
Daihatsu Sirion
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Sirion (M1) 0.7 I 16V X4 | 1998 | 5 | 5 | 713 cc | 120 hp | 128 Nm | - | 180 km/h | 3675 x 1595 x 1450 mm | 840 kg |
Sirion (M1) 1.0 I 12V | 1998 | 5 | 5 | 989 cc | 56 hp | 88 Nm | 17.20 s | 140 km/h | 3675 x 1595 x 1450 mm | 810 kg |
Sirion (M1) 1.0 I 12V 4WD | 1998 | 5 | 5 | 989 cc | 56 hp | 88 Nm | - | 140 km/h | 3675 x 1590 x 1450 mm | 890 kg |
Sirion (M1) 1.0 I 12V Automatic | 1998 | 5 | 5 | 989 cc | 56 hp | 88 Nm | 17.20 s | 140 km/h | 3675 x 1595 x 1450 mm | 810 kg |
Sirion (M1) 1.0 I 12V 4WD Automatic | 1998 | 5 | 5 | 989 cc | 56 hp | 88 Nm | - | 135 km/h | 3675 x 1590 x 1450 mm | 890 kg |
Sirion (M1) 1.3 I 16V | 2000 | 5 | 5 | 1298 cc | 102 hp | 120 Nm | 9.60 s | 180 km/h | 3675 x 1595 x 1450 mm | 850 kg |
Sirion (M1) 1.3 I 16V 4WD | 2000 | 5 | 5 | 1298 cc | 102 hp | 120 Nm | - | 175 km/h | 3675 x 1590 x 1450 mm | 850 kg |
Sirion (M1) 1.3 I 16V Automatic | 2000 | 5 | 5 | 1298 cc | 102 hp | 120 Nm | 11.10 s | 165 km/h | 3675 x 1595 x 1450 mm | 850 kg |
Sirion (M1) 1.3 I 16V 4WD Automatic | 2000 | 5 | 5 | 1298 cc | 102 hp | 120 Nm | - | 175 km/h | 3675 x 1590 x 1450 mm | 850 kg |
Sirion (M2) 1.0 I 12V | 2005 | 5 | 5 | 998 cc | 69 hp | 94 Nm | 13.50 s | 160 km/h | 3600 x 1655 x 1550 mm | 890 kg |
Sirion (M2) 1.3 I 16V | 2005 | 5 | 5 | 1298 cc | 87 hp | 120 Nm | 10.90 s | 170 km/h | 3600 x 1655 x 1550 mm | 940 kg |
Sirion (M2) 1.3 I 16V Automatic | 2005 | 5 | 5 | 1298 cc | 87 hp | 120 Nm | 12.50 s | 164 km/h | 3600 x 1655 x 1550 mm | 940 kg |
Sirion (M2) 1.3 I 4WD | 2006 | 5 | 5 | 1298 cc | 87 hp | 120 Nm | 12.00 s | 165 km/h | 3600 x 1665 x 1550 mm | 980 kg |
Sirion (M2) 1.3 I 4WD Automatic | 2006 | 5 | 5 | 1298 cc | 87 hp | 120 Nm | 12.00 s | 165 km/h | 3600 x 1665 x 1550 mm | 980 kg |
Daihatsu Sonica
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Sonica 0.66L R3 12V Turbo | 2005 | 5 | 4 | 659 cc | 64 hp | 103 Nm | - | - | 3395 x 1475 x 1470 mm | - |
Daihatsu Storia
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Storia (M1) 1.0 I | 1998 | 5 | 5 | 989 cc | 64 hp | 94 Nm | - | - | 3960 x 1600 x 1450 mm | 840 kg |
Storia (M1) 1.3 I | 1998 | 5 | 5 | 1297 cc | 90 hp | 123 Nm | - | - | 3960 x 1600 x 1450 mm | 840 kg |
Daihatsu Tanto
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Tanto 0.66L R3 12V | 2003 | 5 | 4 | 659 cc | 58 hp | 64 Nm | - | - | 3395 x 1475 x 1725 mm | 870 kg |
Tanto 0.66L R3 12V Turbo | 2003 | 5 | 4 | 659 cc | 64 hp | 103 Nm | - | - | 3395 x 1475 x 1725 mm | 890 kg |
Daihatsu Terios
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Terios (J1) 1.3 I 16V 4WD | 1997 | 5 | 5 | 1298 cc | 86 hp | 120 Nm | 16.10 s | 145 km/h | 3845 x 1555 x 1695 mm | 1125 kg |
Terios (J1) 1.3 I 16V 4WD Automatic | 1997 | 5 | 5 | 1298 cc | 86 hp | 120 Nm | 16.10 s | 145 km/h | 3845 x 1555 x 1695 mm | 1125 kg |
Terios KID 0.7 I 12V | 1998 | 5 | 5 | 659 cc | 64 hp | 107 Nm | - | 135 km/h | 3395 x 1475 x 1675 mm | 1000 kg |
Terios KID 0.7 I 12V CL | 1998 | 5 | 5 | 659 cc | 60 hp | 84 Nm | - | 135 km/h | 3395 x 1475 x 1675 mm | 960 kg |
Terios KID 0.7 I 12V Automatic | 1998 | 5 | 5 | 659 cc | 64 hp | 107 Nm | - | 135 km/h | 3395 x 1475 x 1675 mm | 1000 kg |
Terios KID 0.7 I 12V CL Automatic | 1998 | 5 | 5 | 659 cc | 60 hp | 84 Nm | - | 135 km/h | 3395 x 1475 x 1675 mm | 960 kg |
Terios (J1) 1.3 I 16V 4WD Turbo | 2000 | 5 | 5 | 1298 cc | 140 hp | 177 Nm | 16.60 s | 145 km/h | 3845 x 1555 x 1695 mm | 1045 kg |
Terios (J1) 1.3 I 16V 4WD Turbo Automatic | 2000 | 5 | 5 | 1298 cc | 140 hp | 177 Nm | 18.80 s | 140 km/h | 3845 x 1555 x 1695 mm | 1045 kg |
Terios II 1.5 I 16V | 2006 | 5 | 5 | 1495 cc | 105 hp | 140 Nm | 11.90 s | 160 km/h | 4055 x 1695 x 1740 mm | 1150 kg |
Terios II 1.5 I 16V 4WD | 2006 | 5 | 5 | 1495 cc | 105 hp | 140 Nm | 14.00 s | 160 km/h | 4055 x 1675 x 1740 mm | 1200 kg |
Terios II 1.5 I 16V 4WD Automatic | 2006 | 5 | 5 | 1495 cc | 105 hp | 140 Nm | 14.00 s | 160 km/h | 4055 x 1675 x 1740 mm | 1200 kg |
Daihatsu Trevis
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Trevis 1.0 I | 2006 | 5 | 4 | 989 cc | 58 hp | 91 Nm | 12.20 s | 160 km/h | 3400 x 1475 x 1500 mm | 1200 kg |
Daihatsu Xenia
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Xenia 1.0L R3 12V | 2003 | 5 | 5 | 989 cc | 64 hp | 94 Nm | - | - | 4070 x 1630 x 1675 mm | - |
Xenia 1.3L R4 16V | 2003 | 5 | 5 | 1298 cc | 92 hp | 120 Nm | - | - | 4070 x 1630 x 1675 mm | - |
Xenia 1.5 R4 8V | 2003 | 5 | 5 | 1498 cc | 86 hp | 118 Nm | - | - | 4070 x 1630 x 1675 mm | - |
Daihatsu YRV
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
YRV 1.0 I 12V | 2000 | 5 | 5 | 989 cc | 64 hp | 94 Nm | - | 150 km/h | 3765 x 1620 x 1550 mm | - |
YRV 1.0 I 12V Automatic | 2000 | 5 | 5 | 989 cc | 64 hp | 94 Nm | - | 150 km/h | 3765 x 1620 x 1550 mm | - |
YRV 1.3 I 16V 2WD | 2000 | 5 | 5 | 1297 cc | 90 hp | 123 Nm | 15.40 s | 150 km/h | 3765 x 1620 x 1550 mm | 875 kg |
YRV 1.3 I 16V 4WD | 2000 | 5 | 5 | 1297 cc | 90 hp | 123 Nm | - | - | 3765 x 1620 x 1550 mm | 960 kg |
YRV 1.3 I 16V 2WD Automatic | 2000 | 5 | 5 | 1297 cc | 90 hp | 123 Nm | 15.40 s | 150 km/h | 3765 x 1620 x 1550 mm | 875 kg |
YRV 1.3 I 16V 4WD Automatic | 2000 | 5 | 5 | 1297 cc | 90 hp | 123 Nm | - | - | 3765 x 1620 x 1550 mm | 960 kg |
YRV 1.3 I 16V Turbo 4WD | 2000 | 5 | 5 | 1298 cc | 140 hp | 177 Nm | - | - | 3765 x 1625 x 1565 mm | 990 kg |
YRV 1.3 I 16V Turbo | 2000 | 5 | 5 | 1298 cc | 140 hp | 177 Nm | - | - | 3765 x 1625 x 1565 mm | 940 kg |
YRV 1.3 I 16V Turbo 4WD Automatic | 2000 | 5 | 5 | 1298 cc | 140 hp | 177 Nm | - | - | 3765 x 1625 x 1565 mm | 990 kg |
YRV 1.3 I 16V Turbo Automatic | 2000 | 5 | 5 | 1298 cc | 140 hp | 177 Nm | - | - | 3765 x 1625 x 1565 mm | 940 kg |
YRV 1.0 I 12V | 2001 | 5 | 5 | 989 cc | 59 hp | 88 Nm | 15.40 s | 150 km/h | 3765 x 1620 x 1550 mm | 875 kg |
YRV 1.0 I 12V Automatic | 2001 | 5 | 5 | 989 cc | 59 hp | 88 Nm | 15.40 s | 150 km/h | 3765 x 1620 x 1550 mm | 875 kg |
YRV 1.3 I 16V | 2001 | 5 | 5 | 1298 cc | 87 hp | 120 Nm | 10.30 s | 175 km/h | 3765 x 1620 x 1550 mm | 965 kg |
YRV 1.3 I 16V Allrad | 2001 | 5 | 5 | 1298 cc | 87 hp | 120 Nm | 11.10 s | 170 km/h | 3765 x 1620 x 1550 mm | 1010 kg |
YRV 1.3 I 16V Automatic | 2001 | 5 | 5 | 1298 cc | 87 hp | 120 Nm | 12.10 s | 165 km/h | 3765 x 1620 x 1550 mm | 965 kg |
YRV 1.3 I 16V Turbo | 2002 | 5 | 5 | 1298 cc | 129 hp | 170 Nm | 8.40 s | 180 km/h | 3765 x 1625 x 1565 mm | 935 kg |
YRV 1.3 I 16V Turbo Automatic | 2002 | 5 | 5 | 1298 cc | 129 hp | 170 Nm | 8.40 s | 180 km/h | 3765 x 1625 x 1565 mm | 935 kg |