Koenigsegg
Koenigsegg Agera
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Agera 5.0 V8 Automatic | 2010 | 2 | 2 | 5032 cc | 960 hp | 1100 Nm | 3.00 s | 420 km/h | - | 1435 kg |
Agera S 5.0 V8 Automatic | 2013 | 2 | 2 | 5032 cc | 1030 hp | 1100 Nm | 2.90 s | 420 km/h | - | 1415 kg |
Agera R 5.0 V8 Automatic | 2013 | 2 | 2 | 5032 cc | 1140 hp | 1200 Nm | 2.80 s | 420 km/h | - | 1435 kg |
Agera RS 5.0 V8 Automatic | 2015 | 2 | 2 | 5065 cc | 1160 hp | 1280 Nm | - | 443 km/h | - | 1395 kg |
Koenigsegg CC
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
CC 8S 4.7 I V8 32V | 1998 | 2 | 2 | 4700 cc | 655 hp | 750 Nm | 3.50 s | 390 km/h | 4190 x 1990 x 1070 mm | 1175 kg |
CC R 4.7 I V8 32V | 2004 | 2 | 2 | 4719 cc | 806 hp | 919 Nm | 3.20 s | 395 km/h | 4293 x 1996 x 1020 mm | 1180 kg |
CC X 4.7 V8 | 2006 | 2 | 2 | 4700 cc | 806 hp | 920 Nm | 3.20 s | 395 km/h | - | 1280 kg |
CC GT 5.0 V8 | 2007 | 2 | 2 | 5000 cc | 600 hp | 920 Nm | 3.20 s | 395 km/h | - | 1100 kg |
CC X R 4.8 V8 Special Edition Ethanol | 2007 | 2 | 2 | 4800 cc | 1032 hp | 1080 Nm | 2.90 s | 400 km/h | - | 1330 kg |
CC X R 4.7 V8 Ethanol | 2008 | 2 | 2 | 4700 cc | 1032 hp | 1060 Nm | 3.10 s | 400 km/h | - | 1280 kg |
CC X R 4.8 V8 Edition Ethanol | 2008 | 2 | 2 | 4800 cc | 1032 hp | 1080 Nm | 2.90 s | 410 km/h | - | 1280 kg |
CC X 4.8 V8 Edition | 2008 | 2 | 2 | 4800 cc | 888 hp | 940 Nm | 3.00 s | 400 km/h | - | 1280 kg |
CC X R 4.8 V8 Trevita Ethanol | 2010 | 2 | 2 | 4800 cc | 1032 hp | 1080 Nm | 2.90 s | 410 km/h | - | 1280 kg |
Koenigsegg One:1
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
One:1 5.0 V8 Automatic | 2015 | 2 | 2 | 5065 cc | 1360 hp | 1371 Nm | 2.80 s | 440 km/h | - | 1360 kg |
Koenigsegg Regera
model | year | doors | seats | engine | power | torque | 0 - 100 | speed | dimensions | weight |
---|---|---|---|---|---|---|---|---|---|---|
Regera 5.0 V8 Plug-in Hybrid Automatic | 2016 | 2 | 2 | 5065 cc | - | - | - | - | - | 1628 kg |