Toyota Auris I 1.4 I 16V VVT-i (97 hp, petrol, 2006) - Technical data, specifications, characteristics
hatchback (liftback, fastback), 5 doors, 5 seats, dimensions: 4220.00 mm x 1760.00 mm x 1515.00 mm, weight: 1220 kg, engine displacement: 1398 cc, double overhead camshaft (DOHC), 4 cylinders, 4 valves per cylinder, max power: 97 hp @ 6000 rpm, max torque: 130 Nm @ 4400 rpm, acceleration (0-100): 13.00 s, max speed: 170 km/h, gears (manual/automatic): 5 / -, fuel type: petrol, fuel consumption (urban/extra urban/combined): 8.7 l / 5.9 l / 6.9 l, tyres: 195/65 R15
Manufacturer, series, model, years of production
Basic information about the manufacturer, series and model of the vehicle. First and last years of production.
Manufacturer | Toyota |
Series | Auris |
Model | I 1.4 I 16V VVT-i |
First year of production | 2006 |
Last year of production | 2010 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | hatchback (liftback, fastback) |
Number of doors | 5 (five) |
Number of seats | 5 (five) |
Wheelbase | 2600.00 mm (millimeters) 8.53 ft (feet) 102.36 in (inches) 2.6000 m (meters) |
Front track | 1524.00 mm (millimeters) 5.00 ft (feet) 60.00 in (inches) 1.5240 m (meters) |
Rear track | 1522.00 mm (millimeters) 4.99 ft (feet) 59.92 in (inches) 1.5220 m (meters) |
Length | 4220.00 mm (millimeters) 13.85 ft (feet) 166.14 in (inches) 4.2200 m (meters) |
Width | 1760.00 mm (millimeters) 5.77 ft (feet) 69.29 in (inches) 1.7600 m (meters) |
Height | 1515.00 mm (millimeters) 4.97 ft (feet) 59.65 in (inches) 1.5150 m (meters) |
Minimum trunk/boot space capacity | 354.0 l (liters) 12.50 ft3 (cubic feet) 0.35 m3 (cubic meters) 354000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | 761.0 l (liters) 26.87 ft3 (cubic feet) 0.76 m3 (cubic meters) 761000.00 cc (cubic centimeters) |
Curb weight | 1220 kg (kilograms) 2689.64 lbs (pounds) |
Maximum weight | 1720 kg (kilograms) 3791.95 lbs (pounds) |
Capacity of the fuel tank | 55.0 l (liters) 12.10 UK gal (UK gallons) 14.53 US gal (US gallons) |
Engine
Technical data about the vehicle's engine - location, displacement, aspiration, cylinders, valves, compression, fuel, etc.
Type of fuel | petrol |
Type of fuel system | multi-point fuel injection (MPFI) |
Engine model | 4ZZ-FE |
Engine location | transverse, front |
Engine displacement | 1398 cc (cubic centimeters) |
Valve mechanism type | double overhead camshaft (DOHC) |
Type of aspiration | naturally aspirated |
Compression ratio | 10.50 : 1 |
Arrangement of the cylinders | inline/straight engine |
Number of cylinders | 4 (four) |
Valves per cylinder | 4 (four) |
Bore (the diameter of a cylinder) | 79.00 mm (millimeters) 0.26 ft (feet) 3.11 in (inches) 0.0790 m (meters) |
Stroke (the length of a piston stroke) | 71.30 mm (millimeters) 0.23 ft (feet) 2.81 in (inches) 0.0713 m (meters) |
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 97 hp (horse power) 72.3 kW (kilowatts) 98.3 ps (metric horsepower) |
Maximum power is generated at | 6000 rpm (revolutions per minute) |
Maximum torque | 130 Nm (newton meters) 13.3 kgm (kilogram meters) 95.9 ft-lb (foot-pounds) |
Maximum torque is reached at | 4400 rpm (revolutions per minute) |
Acceleration from 0 to 100 km/h | 13.00 s (seconds) |
Maximum speed | 170 km/h (kilometers per hour) 105.63 mph (miles per hour) |
Fuel consumption
Information about the fuel consumption (urban, extra-urban, combined).
Fuel consumption (urban) | 8.7 l/100km (liters per 100 kilometers) 1.91 UK gal/100km (UK gallons per 100 kilometers) 2.30 US gal/100km (US gallons per 100 kilometers) 27.04 mpg (miles per gallon) 7.14 mpl (miles per liter) 11.49 km/l (kilometers per liter) |
Fuel consumption (extra urban) | 5.9 l/100km (liters per 100 kilometers) 1.30 UK gal/100km (UK gallons per 100 kilometers) 1.56 US gal/100km (US gallons per 100 kilometers) 39.87 mpg (miles per gallon) 10.53 mpl (miles per liter) 16.95 km/l (kilometers per liter) |
Fuel consumption (combined) | 6.9 l/100km (liters per 100 kilometers) 1.52 UK gal/100km (UK gallons per 100 kilometers) 1.82 US gal/100km (US gallons per 100 kilometers) 34.09 mpg (miles per gallon) 9.01 mpl (miles per liter) 14.49 km/l (kilometers per liter) |
EU emission standard | EURO IV |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Type of transmission | manual |
Number of manual gears | 5 (five) |
Drive type | front wheel drive (FWD) |
Steering
Technical specifications about the type of steering and the vehicle's turning circle (turning diameter).
Type of steering | rack and pinion |
Type of power steering | - |
Turning circle diameter | 10.20 m (meters) 33.46 ft (feet) 401.57 in (inches) |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - shock absorber strut/damper |
Type of rear suspension | - torsion bar/torsion spring |
Brakes
Type of brakes used on the front and rear wheels as well as presence of an ABS (anti-lock braking system).
Type of front brakes | ventilated discs |
Type of rear brakes | discs |
ABS (anti-lock braking system) | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | - |
Tyre code | 195/65 R15 |
Compared to average values
The difference in percent between the values of some of the vehicle's characteristics and their average values.
Wheelbase | - 3% |
Front track | + 1% |
Rear track | + 1% |
Length | - 6% |
Width | - 1% |
Height | + 1% |
Minimum trunk/boot space capacity | - 21% |
Maximum trunk/boot space capacity | - 45% |
Curb weight | - 14% |
Maximum weight | - 12% |
Capacity of the fuel tank | - 11% |
Engine displacement | - 38% |
Maximum power | - 39% |
Maximum torque | - 51% |
Acceleration from 0 to 100 km/h | + 27% |
Maximum speed | - 16% |
Fuel consumption (urban) | - 14% |
Fuel consumption (extra urban) | - 5% |
Fuel consumption (combined) | - 7% |