BMW X5 (E53 LCI, 2003) 4.4i Automatic (320 hp, petrol, 2003) - Technical data, specifications, characteristics
off-road/sport utility vehicle (SUV), 5 doors, 5 seats, dimensions: 4667.00 mm x 1872.00 mm x 1707.00 mm, weight: 2120 kg, engine displacement: 4398 cc, double overhead camshaft (DOHC), 8 cylinders, 4 valves per cylinder, max power: 320 hp @ 6100 rpm, max torque: 440 Nm @ 3700 rpm, acceleration (0-100): 7.00 s, max speed: 210 km/h, gears (manual/automatic): - / 6, fuel type: petrol, fuel consumption (urban/extra urban/combined): 18.2 l / 10.2 l / 13.1 l, rims: 7.5J X 17, tyres: 235/65 R17
Manufacturer, series, model, years of production
Basic information about the manufacturer, series and model of the vehicle. First and last years of production.
Manufacturer | BMW |
Series | X5 |
Model | (E53 LCI, 2003) 4.4i Automatic |
First year of production | 2003 |
Last year of production | 2006 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | off-road/sport utility vehicle (SUV) |
Number of doors | 5 (five) |
Number of seats | 5 (five) |
Wheelbase | 2820.00 mm (millimeters) 9.25 ft (feet) 111.02 in (inches) 2.8200 m (meters) |
Front track | 1576.00 mm (millimeters) 5.17 ft (feet) 62.05 in (inches) 1.5760 m (meters) |
Rear track | 1576.00 mm (millimeters) 5.17 ft (feet) 62.05 in (inches) 1.5760 m (meters) |
Length | 4667.00 mm (millimeters) 15.31 ft (feet) 183.74 in (inches) 4.6670 m (meters) |
Width | 1872.00 mm (millimeters) 6.14 ft (feet) 73.70 in (inches) 1.8720 m (meters) |
Height | 1707.00 mm (millimeters) 5.60 ft (feet) 67.20 in (inches) 1.7070 m (meters) |
Minimum trunk/boot space capacity | 465.0 l (liters) 16.42 ft3 (cubic feet) 0.47 m3 (cubic meters) 465000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | 1550.0 l (liters) 54.74 ft3 (cubic feet) 1.55 m3 (cubic meters) 1550000.00 cc (cubic centimeters) |
Curb weight | 2120 kg (kilograms) 4673.80 lbs (pounds) |
Maximum weight | 2700 kg (kilograms) 5952.48 lbs (pounds) |
Capacity of the fuel tank | 93.0 l (liters) 20.46 UK gal (UK gallons) 24.57 US gal (US gallons) |
Engine
Technical data about the vehicle's engine - location, displacement, aspiration, cylinders, valves, compression, fuel, etc.
Type of fuel | petrol |
Type of fuel system | multi-point fuel injection (MPFI) |
Engine model | N62B44 |
Engine location | longitudinal, front |
Engine displacement | 4398 cc (cubic centimeters) |
Valve mechanism type | double overhead camshaft (DOHC) |
Type of aspiration | naturally aspirated |
Compression ratio | 10.00 : 1 |
Arrangement of the cylinders | V engine |
Number of cylinders | 8 (eight) |
Valves per cylinder | 4 (four) |
Bore (the diameter of a cylinder) | 92.00 mm (millimeters) 0.30 ft (feet) 3.62 in (inches) 0.0920 m (meters) |
Stroke (the length of a piston stroke) | 82.70 mm (millimeters) 0.27 ft (feet) 3.26 in (inches) 0.0827 m (meters) |
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 320 hp (horse power) 238.6 kW (kilowatts) 324.4 ps (metric horsepower) |
Maximum power is generated at | 6100 rpm (revolutions per minute) |
Maximum torque | 440 Nm (newton meters) 44.9 kgm (kilogram meters) 324.5 ft-lb (foot-pounds) |
Maximum torque is reached at | 3700 rpm (revolutions per minute) |
Acceleration from 0 to 100 km/h | 7.00 s (seconds) |
Maximum speed | 210 km/h (kilometers per hour) 130.49 mph (miles per hour) |
Fuel consumption
Information about the fuel consumption (urban, extra-urban, combined).
Fuel consumption (urban) | 18.2 l/100km (liters per 100 kilometers) 4.00 UK gal/100km (UK gallons per 100 kilometers) 4.81 US gal/100km (US gallons per 100 kilometers) 12.92 mpg (miles per gallon) 3.41 mpl (miles per liter) 5.49 km/l (kilometers per liter) |
Fuel consumption (extra urban) | 10.2 l/100km (liters per 100 kilometers) 2.24 UK gal/100km (UK gallons per 100 kilometers) 2.69 US gal/100km (US gallons per 100 kilometers) 23.06 mpg (miles per gallon) 6.09 mpl (miles per liter) 9.80 km/l (kilometers per liter) |
Fuel consumption (combined) | 13.1 l/100km (liters per 100 kilometers) 2.88 UK gal/100km (UK gallons per 100 kilometers) 3.46 US gal/100km (US gallons per 100 kilometers) 17.96 mpg (miles per gallon) 4.74 mpl (miles per liter) 7.63 km/l (kilometers per liter) |
CO2 emissions | 317 g/km (grammes per kilometer) |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Type of transmission | automatic |
Number of automatic gears | 6 (six) |
Drive type | four-wheel drive (4x4/4WD/AWD) |
Steering
Technical specifications about the type of steering and the vehicle's turning circle (turning diameter).
Type of steering | rack and pinion |
Type of power steering | hydraulic |
Turning circle diameter | - |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - double wishbones |
Type of rear suspension | - independent suspension - multi-link suspension |
Brakes
Type of brakes used on the front and rear wheels as well as presence of an ABS (anti-lock braking system).
Type of front brakes | ventilated discs |
Type of rear brakes | discs |
ABS (anti-lock braking system) | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | 7.5J X 17 |
Tyre code | 235/65 R17 |
Compared to average values
The difference in percent between the values of some of the vehicle's characteristics and their average values.
Wheelbase | + 6% |
Front track | + 4% |
Rear track | + 5% |
Length | + 4% |
Width | + 5% |
Height | + 14% |
Minimum trunk/boot space capacity | + 3% |
Maximum trunk/boot space capacity | + 12% |
Curb weight | + 49% |
Maximum weight | + 38% |
Capacity of the fuel tank | + 51% |
Engine displacement | + 96% |
Maximum power | + 101% |
Maximum torque | + 66% |
Acceleration from 0 to 100 km/h | - 32% |
Maximum speed | + 4% |
Fuel consumption (urban) | + 81% |
Fuel consumption (extra urban) | + 65% |
Fuel consumption (combined) | + 77% |