Seat Ibiza IV SC (facelift 2012) 1.2 TSI Start/stop (105 hp, petrol, 2012) - Technical data, specifications, characteristics
coupe (fixed-head coupé), 3 doors, 5 seats, dimensions: 4043.00 mm x 1693.00 mm x 1428.00 mm, weight: 1095 kg, engine displacement: 1197 cc, 4 cylinders, 2 valves per cylinder, max power: 105 hp @ 5000 rpm, max torque: 175 Nm @ 1550 - 4100 rpm, acceleration (0-100): 9.80 s, max speed: 190 km/h, gears (manual/automatic): 5 / -, fuel type: petrol, fuel consumption (urban/extra urban/combined): 5.9 l / 4.3 l / 4.9 l, rims: 6J X 15, 7J X 16, 7J X 17, tyres: 185/60 R15, 215/45 R16, 215/40 R17
Manufacturer, series, model, years of production
Basic information about the manufacturer, series and model of the vehicle. First and last years of production.
Manufacturer | Seat |
Series | Ibiza |
Model | IV SC (facelift 2012) 1.2 TSI Start/stop |
First year of production | 2012 |
Last year of production | 2015 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | coupe (fixed-head coupé) |
Number of doors | 3 (three) |
Number of seats | 5 (five) |
Wheelbase | 2469.00 mm (millimeters) 8.10 ft (feet) 97.20 in (inches) 2.4690 m (meters) |
Front track | 1465.00 mm (millimeters) 4.81 ft (feet) 57.68 in (inches) 1.4650 m (meters) |
Rear track | 1457.00 mm (millimeters) 4.78 ft (feet) 57.36 in (inches) 1.4570 m (meters) |
Length | 4043.00 mm (millimeters) 13.26 ft (feet) 159.17 in (inches) 4.0430 m (meters) |
Width | 1693.00 mm (millimeters) 5.55 ft (feet) 66.65 in (inches) 1.6930 m (meters) |
Height | 1428.00 mm (millimeters) 4.69 ft (feet) 56.22 in (inches) 1.4280 m (meters) |
Minimum trunk/boot space capacity | 284.0 l (liters) 10.03 ft3 (cubic feet) 0.28 m3 (cubic meters) 284000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | - |
Curb weight | 1095 kg (kilograms) 2414.06 lbs (pounds) |
Maximum weight | 1546 kg (kilograms) 3408.35 lbs (pounds) |
Capacity of the fuel tank | 45.0 l (liters) 9.90 UK gal (UK gallons) 11.89 US gal (US gallons) |
Engine
Technical data about the vehicle's engine - location, displacement, aspiration, cylinders, valves, compression, fuel, etc.
Type of fuel | petrol |
Type of fuel system | direct injection |
Engine location | transverse, front |
Engine displacement | 1197 cc (cubic centimeters) |
Valve mechanism type | - |
Type of aspiration | turbo |
Compression ratio | 10.00 : 1 |
Arrangement of the cylinders | inline/straight engine |
Number of cylinders | 4 (four) |
Valves per cylinder | 2 (two) |
Bore (the diameter of a cylinder) | 71.00 mm (millimeters) 0.23 ft (feet) 2.80 in (inches) 0.0710 m (meters) |
Stroke (the length of a piston stroke) | 75.60 mm (millimeters) 0.25 ft (feet) 2.98 in (inches) 0.0756 m (meters) |
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 105 hp (horse power) 78.3 kW (kilowatts) 106.5 ps (metric horsepower) |
Maximum power is generated at | 5000 rpm (revolutions per minute) |
Maximum torque | 175 Nm (newton meters) 17.8 kgm (kilogram meters) 129.1 ft-lb (foot-pounds) |
Maximum torque is reached at | 1550 - 4100 rpm (revolutions per minute) |
Acceleration from 0 to 100 km/h | 9.80 s (seconds) |
Maximum speed | 190 km/h (kilometers per hour) 118.06 mph (miles per hour) |
Fuel consumption
Information about the fuel consumption (urban, extra-urban, combined).
Fuel consumption (urban) | 5.9 l/100km (liters per 100 kilometers) 1.30 UK gal/100km (UK gallons per 100 kilometers) 1.56 US gal/100km (US gallons per 100 kilometers) 39.87 mpg (miles per gallon) 10.53 mpl (miles per liter) 16.95 km/l (kilometers per liter) |
Fuel consumption (extra urban) | 4.3 l/100km (liters per 100 kilometers) 0.95 UK gal/100km (UK gallons per 100 kilometers) 1.14 US gal/100km (US gallons per 100 kilometers) 54.70 mpg (miles per gallon) 14.45 mpl (miles per liter) 23.26 km/l (kilometers per liter) |
Fuel consumption (combined) | 4.9 l/100km (liters per 100 kilometers) 1.08 UK gal/100km (UK gallons per 100 kilometers) 1.29 US gal/100km (US gallons per 100 kilometers) 48.00 mpg (miles per gallon) 12.68 mpl (miles per liter) 20.41 km/l (kilometers per liter) |
EU emission standard | EURO V |
CO2 emissions | 113 g/km (grammes per kilometer) |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Type of transmission | manual |
Number of manual gears | 5 (five) |
Drive type | front wheel drive (FWD) |
Steering
Technical specifications about the type of steering and the vehicle's turning circle (turning diameter).
Type of steering | rack and pinion |
Type of power steering | - |
Turning circle diameter | 10.48 m (meters) 34.38 ft (feet) 412.60 in (inches) |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - independent suspension - coil springs - MacPherson strut - anti-roll bar/sway bar/stabilizer bar |
Type of rear suspension | - semi-dependent - coil springs |
Brakes
Type of brakes used on the front and rear wheels as well as presence of an ABS (anti-lock braking system).
Type of front brakes | ventilated discs |
Type of rear brakes | discs |
ABS (anti-lock braking system) | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | 6J X 15, 7J X 16, 7J X 17 |
Tyre code | 185/60 R15, 215/45 R16, 215/40 R17 |
Compared to average values
The difference in percent between the values of some of the vehicle's characteristics and their average values.
Wheelbase | - 8% |
Front track | - 3% |
Rear track | - 3% |
Length | - 10% |
Width | - 5% |
Height | - 5% |
Minimum trunk/boot space capacity | - 37% |
Curb weight | - 23% |
Maximum weight | - 21% |
Capacity of the fuel tank | - 27% |
Engine displacement | - 47% |
Maximum power | - 34% |
Maximum torque | - 34% |
Acceleration from 0 to 100 km/h | - 4% |
Maximum speed | - 6% |
Fuel consumption (urban) | - 41% |
Fuel consumption (extra urban) | - 30% |
Fuel consumption (combined) | - 34% |