Toyota Yaris III (2014) 1.4 D-4D (90 hp, diesel, 2014) - Technical data, specifications, characteristics
hatchback (liftback, fastback), 3 / 5 doors, 5 seats, dimensions: 3950.00 mm x 1695.00 mm x 1510.00 mm, weight: 1080 kg, engine displacement: 1364 cc, single overhead camshaft (SOHC), 4 cylinders, 2 valves per cylinder, max power: 90 hp @ 3800 rpm, max torque: 205 Nm @ 1400 - 2800 rpm, acceleration (0-100): 10.80 s, max speed: 175 km/h, gears (manual/automatic): 6 / -, fuel type: diesel, fuel consumption (urban/extra urban/combined): 4.6 l / 3.3 l / 3.8 l, rims: 5J X 15, 6J X 16, tyres: 175/65 R15, 195/50 R16
Manufacturer, series, model, years of production
Basic information about the manufacturer, series and model of the vehicle. First and last years of production.
Manufacturer | Toyota |
Series | Yaris |
Model | III (2014) 1.4 D-4D |
First year of production | 2014 |
Last year of production | 2017 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | hatchback (liftback, fastback) |
Number of doors | 3 / 5 |
Number of seats | 5 (five) |
Wheelbase | 2510.00 mm (millimeters) 8.23 ft (feet) 98.82 in (inches) 2.5100 m (meters) |
Front track | 1460.00 mm (millimeters) 4.79 ft (feet) 57.48 in (inches) 1.4600 m (meters) |
Rear track | 1445.00 mm (millimeters) 4.74 ft (feet) 56.89 in (inches) 1.4450 m (meters) |
Length | 3950.00 mm (millimeters) 12.96 ft (feet) 155.51 in (inches) 3.9500 m (meters) |
Width | 1695.00 mm (millimeters) 5.56 ft (feet) 66.73 in (inches) 1.6950 m (meters) |
Height | 1510.00 mm (millimeters) 4.95 ft (feet) 59.45 in (inches) 1.5100 m (meters) |
Minimum trunk/boot space capacity | 286.0 l (liters) 10.10 ft3 (cubic feet) 0.29 m3 (cubic meters) 286000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | 768.0 l (liters) 27.12 ft3 (cubic feet) 0.77 m3 (cubic meters) 768000.00 cc (cubic centimeters) |
Curb weight | 1080 kg (kilograms) 2380.99 lbs (pounds) |
Maximum weight | 1545 kg (kilograms) 3406.14 lbs (pounds) |
Capacity of the fuel tank | 42.0 l (liters) 9.24 UK gal (UK gallons) 11.10 US gal (US gallons) |
Engine
Technical data about the vehicle's engine - location, displacement, aspiration, cylinders, valves, compression, fuel, etc.
Type of fuel | diesel |
Type of fuel system | common rail |
Engine model | 1ND-TV |
Engine location | transverse, front |
Engine displacement | 1364 cc (cubic centimeters) |
Valve mechanism type | single overhead camshaft (SOHC) |
Type of aspiration | turbo |
Compression ratio | 16.50 : 1 |
Arrangement of the cylinders | inline/straight engine |
Number of cylinders | 4 (four) |
Valves per cylinder | 2 (two) |
Bore (the diameter of a cylinder) | 73.00 mm (millimeters) 0.24 ft (feet) 2.87 in (inches) 0.0730 m (meters) |
Stroke (the length of a piston stroke) | 81.50 mm (millimeters) 0.27 ft (feet) 3.21 in (inches) 0.0815 m (meters) |
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 90 hp (horse power) 67.1 kW (kilowatts) 91.3 ps (metric horsepower) |
Maximum power is generated at | 3800 rpm (revolutions per minute) |
Maximum torque | 205 Nm (newton meters) 20.9 kgm (kilogram meters) 151.2 ft-lb (foot-pounds) |
Maximum torque is reached at | 1400 - 2800 rpm (revolutions per minute) |
Acceleration from 0 to 100 km/h | 10.80 s (seconds) |
Maximum speed | 175 km/h (kilometers per hour) 108.74 mph (miles per hour) |
Drag coefficient | 0.287 |
Fuel consumption
Information about the fuel consumption (urban, extra-urban, combined).
Fuel consumption (urban) | 4.6 l/100km (liters per 100 kilometers) 1.01 UK gal/100km (UK gallons per 100 kilometers) 1.22 US gal/100km (US gallons per 100 kilometers) 51.13 mpg (miles per gallon) 13.51 mpl (miles per liter) 21.74 km/l (kilometers per liter) |
Fuel consumption (extra urban) | 3.3 l/100km (liters per 100 kilometers) 0.73 UK gal/100km (UK gallons per 100 kilometers) 0.87 US gal/100km (US gallons per 100 kilometers) 71.28 mpg (miles per gallon) 18.83 mpl (miles per liter) 30.30 km/l (kilometers per liter) |
Fuel consumption (combined) | 3.8 l/100km (liters per 100 kilometers) 0.84 UK gal/100km (UK gallons per 100 kilometers) 1.00 US gal/100km (US gallons per 100 kilometers) 61.90 mpg (miles per gallon) 16.35 mpl (miles per liter) 26.32 km/l (kilometers per liter) |
EU emission standard | EURO 6 W |
CO2 emissions | 99 - 111 g/km (grammes per kilometer) |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Type of transmission | manual |
Number of manual gears | 6 (six) |
Drive type | front wheel drive (FWD) |
Steering
Technical specifications about the type of steering and the vehicle's turning circle (turning diameter).
Type of steering | rack and pinion |
Type of power steering | electric |
Turning circle diameter | 9.60 m (meters) 31.50 ft (feet) 377.95 in (inches) |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - independent suspension - MacPherson strut - anti-roll bar/sway bar/stabilizer bar - coil springs |
Type of rear suspension | - torsion bar/torsion spring |
Brakes
Type of brakes used on the front and rear wheels as well as presence of an ABS (anti-lock braking system).
Type of front brakes | ventilated discs |
Type of rear brakes | drum |
ABS (anti-lock braking system) | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | 5J X 15, 6J X 16 |
Tyre code | 175/65 R15, 195/50 R16 |
Compared to average values
The difference in percent between the values of some of the vehicle's characteristics and their average values.
Wheelbase | - 6% |
Front track | - 3% |
Rear track | - 4% |
Length | - 12% |
Width | - 5% |
Height | + 1% |
Minimum trunk/boot space capacity | - 36% |
Maximum trunk/boot space capacity | - 44% |
Curb weight | - 24% |
Maximum weight | - 21% |
Capacity of the fuel tank | - 32% |
Engine displacement | - 39% |
Maximum power | - 43% |
Maximum torque | - 23% |
Acceleration from 0 to 100 km/h | + 5% |
Maximum speed | - 13% |
Drag coefficient | - 10% |
Fuel consumption (urban) | - 54% |
Fuel consumption (extra urban) | - 47% |
Fuel consumption (combined) | - 49% |