Comparison between:
• Audi SQ7 4.0 TDI V8 quattro Tiptronic (diesel, 2016)
• Audi SQ5 II 3.0 TFSI quattro Tiptronic (petrol, 2017)
• Audi SQ5 I 3.0 TDI plus V6 quattro Tiptronic (diesel, 2015)
• Audi SQ5 I 3.0 TFSI V6 quattro Tiptronic (petrol, 2013)
Manufacturer, series, model, years of production
Basic information about the manufacturer, series and model of the vehicle. First and last years of production.
Manufacturer | Audi | Audi | Audi | Audi |
Series | SQ7 | SQ5 | SQ5 | SQ5 |
Model | 4.0 TDI V8 quattro Tiptronic | II 3.0 TFSI quattro Tiptronic | I 3.0 TDI plus V6 quattro Tiptronic | I 3.0 TFSI V6 quattro Tiptronic |
First year of production | 2016 | 2017 | 2015 | 2013 |
Last year of production | 2019 | 2020 | 2017 | 2017 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | off-road/sport utility vehicle (SUV) | off-road/sport utility vehicle (SUV) | off-road/sport utility vehicle (SUV) | off-road/sport utility vehicle (SUV) |
Number of doors | 5 (five) | 5 (five) | 5 (five) | 5 (five) |
Number of seats | 5 (five) | 5 (five) | 5 (five) | 5 (five) |
Wheelbase | 2996.00 mm (millimeters) 9.83 ft (feet) 117.95 in (inches) 2.9960 m (meters) | 2824.00 mm (millimeters) 9.27 ft (feet) 111.18 in (inches) 2.8240 m (meters) | 2813.00 mm (millimeters) 9.23 ft (feet) 110.75 in (inches) 2.8130 m (meters) | 2813.00 mm (millimeters) 9.23 ft (feet) 110.75 in (inches) 2.8130 m (meters) |
Front track | 1679.00 mm (millimeters) 5.51 ft (feet) 66.10 in (inches) 1.6790 m (meters) | 1624.00 mm (millimeters) 5.33 ft (feet) 63.94 in (inches) 1.6240 m (meters) | 1638.00 mm (millimeters) 5.37 ft (feet) 64.49 in (inches) 1.6380 m (meters) | 1638.00 mm (millimeters) 5.37 ft (feet) 64.49 in (inches) 1.6380 m (meters) |
Rear track | 1679.00 mm (millimeters) 5.51 ft (feet) 66.10 in (inches) 1.6790 m (meters) | 1613.00 mm (millimeters) 5.29 ft (feet) 63.50 in (inches) 1.6130 m (meters) | 1632.00 mm (millimeters) 5.35 ft (feet) 64.25 in (inches) 1.6320 m (meters) | 1632.00 mm (millimeters) 5.35 ft (feet) 64.25 in (inches) 1.6320 m (meters) |
Length | 5069.00 mm (millimeters) 16.63 ft (feet) 199.57 in (inches) 5.0690 m (meters) | 4671.00 mm (millimeters) 15.32 ft (feet) 183.90 in (inches) 4.6710 m (meters) | 4644.00 mm (millimeters) 15.24 ft (feet) 182.83 in (inches) 4.6440 m (meters) | 4644.00 mm (millimeters) 15.24 ft (feet) 182.83 in (inches) 4.6440 m (meters) |
Width | 1968.00 mm (millimeters) 6.46 ft (feet) 77.48 in (inches) 1.9680 m (meters) | 1893.00 mm (millimeters) 6.21 ft (feet) 74.53 in (inches) 1.8930 m (meters) | 1911.00 mm (millimeters) 6.27 ft (feet) 75.24 in (inches) 1.9110 m (meters) | 1911.00 mm (millimeters) 6.27 ft (feet) 75.24 in (inches) 1.9110 m (meters) |
Height | 1741.00 mm (millimeters) 5.71 ft (feet) 68.54 in (inches) 1.7410 m (meters) | 1635.00 mm (millimeters) 5.36 ft (feet) 64.37 in (inches) 1.6350 m (meters) | 1624.00 mm (millimeters) 5.33 ft (feet) 63.94 in (inches) 1.6240 m (meters) | 1624.00 mm (millimeters) 5.33 ft (feet) 63.94 in (inches) 1.6240 m (meters) |
Ground clearance | - | - | - | - |
Minimum trunk/boot space capacity | 805.0 l (liters) 28.43 ft3 (cubic feet) 0.81 m3 (cubic meters) 805000.00 cc (cubic centimeters) | 550.0 l (liters) 19.42 ft3 (cubic feet) 0.55 m3 (cubic meters) 550000.00 cc (cubic centimeters) | 540.0 l (liters) 19.07 ft3 (cubic feet) 0.54 m3 (cubic meters) 540000.00 cc (cubic centimeters) | 540.0 l (liters) 19.07 ft3 (cubic feet) 0.54 m3 (cubic meters) 540000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | 1990.0 l (liters) 70.28 ft3 (cubic feet) 1.99 m3 (cubic meters) 1990000.00 cc (cubic centimeters) | 1550.0 l (liters) 54.74 ft3 (cubic feet) 1.55 m3 (cubic meters) 1550000.00 cc (cubic centimeters) | 1560.0 l (liters) 55.09 ft3 (cubic feet) 1.56 m3 (cubic meters) 1560000.00 cc (cubic centimeters) | 1560.0 l (liters) 55.09 ft3 (cubic feet) 1.56 m3 (cubic meters) 1560000.00 cc (cubic centimeters) |
Curb weight | 2270 kg (kilograms) 5004.49 lbs (pounds) | 1870 kg (kilograms) 4122.64 lbs (pounds) | 2000 kg (kilograms) 4409.25 lbs (pounds) | 2000 kg (kilograms) 4409.25 lbs (pounds) |
Maximum weight | 3030 kg (kilograms) 6680.01 lbs (pounds) | 2500 kg (kilograms) 5511.56 lbs (pounds) | 2585 kg (kilograms) 5698.95 lbs (pounds) | - |
Capacity of the fuel tank | 85.0 l (liters) 18.70 UK gal (UK gallons) 22.45 US gal (US gallons) | 70.0 l (liters) 15.40 UK gal (UK gallons) 18.49 US gal (US gallons) | 75.0 l (liters) 16.50 UK gal (UK gallons) 19.81 US gal (US gallons) | 75.0 l (liters) 16.50 UK gal (UK gallons) 19.81 US gal (US gallons) |
Engine
Technical data about the vehicle's engine - location, displacement, aspiration, cylinders, valves, compression, fuel, etc.
Type of fuel | diesel | petrol | diesel | petrol |
Type of fuel system | common rail | - | common rail | - |
Engine model | CZAC, DHVA | CWGD | DEHA | CTUD, CTXA |
Engine location | longitudinal, front | longitudinal, front | longitudinal, front | longitudinal, front |
Engine displacement | 3956 cc (cubic centimeters) | 2995 cc (cubic centimeters) | 2967 cc (cubic centimeters) | 2995 cc (cubic centimeters) |
Valve mechanism type | double overhead camshaft (DOHC) | - | - | double overhead camshaft (DOHC) |
Type of aspiration | turbo | turbo | turbo | mechanical supercharging |
Compression ratio | 16.00 : 1 | - | 15.50 : 1 | 10.30 : 1 |
Arrangement of the cylinders | V engine | V engine | V engine | V engine |
Number of cylinders | 8 (eight) | 6 (six) | 6 (six) | 6 (six) |
Valves per cylinder | 4 (four) | 4 (four) | 4 (four) | 4 (four) |
Bore (the diameter of a cylinder) | 83.00 mm (millimeters) 0.27 ft (feet) 3.27 in (inches) 0.0830 m (meters) | - | 83.00 mm (millimeters) 0.27 ft (feet) 3.27 in (inches) 0.0830 m (meters) | 84.50 mm (millimeters) 0.28 ft (feet) 3.33 in (inches) 0.0845 m (meters) |
Stroke (the length of a piston stroke) | 91.40 mm (millimeters) 0.30 ft (feet) 3.60 in (inches) 0.0914 m (meters) | - | 91.40 mm (millimeters) 0.30 ft (feet) 3.60 in (inches) 0.0914 m (meters) | 89.00 mm (millimeters) 0.29 ft (feet) 3.50 in (inches) 0.0890 m (meters) |
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 435 hp (horse power) 324.4 kW (kilowatts) 441.0 ps (metric horsepower) | 354 hp (horse power) 264.0 kW (kilowatts) 358.9 ps (metric horsepower) | 340 hp (horse power) 253.5 kW (kilowatts) 344.7 ps (metric horsepower) | 354 hp (horse power) 264.0 kW (kilowatts) 358.9 ps (metric horsepower) |
Maximum power is generated at | 3750 - 5000 rpm (revolutions per minute) | 5400 - 6400 rpm (revolutions per minute) | 4100 - 4300 rpm (revolutions per minute) | 6000 - 6500 rpm (revolutions per minute) |
Maximum torque | 900 Nm (newton meters) 91.8 kgm (kilogram meters) 663.8 ft-lb (foot-pounds) | 500 Nm (newton meters) 51.0 kgm (kilogram meters) 368.8 ft-lb (foot-pounds) | 700 Nm (newton meters) 71.4 kgm (kilogram meters) 516.3 ft-lb (foot-pounds) | 470 Nm (newton meters) 47.9 kgm (kilogram meters) 346.7 ft-lb (foot-pounds) |
Maximum torque is reached at | 1000 - 3250 rpm (revolutions per minute) | 1370 - 4500 rpm (revolutions per minute) | 1500 - 2550 rpm (revolutions per minute) | 4000 - 4500 rpm (revolutions per minute) |
Redline RPM | 5000 rpm (revolutions per minute) | - | - | - |
Acceleration from 0 to 100 km/h | 4.80 s (seconds) | 5.40 s (seconds) | 5.10 s (seconds) | 5.30 s (seconds) |
Maximum speed | 250 km/h (kilometers per hour) 155.34 mph (miles per hour) | 250 km/h (kilometers per hour) 155.34 mph (miles per hour) | 250 km/h (kilometers per hour) 155.34 mph (miles per hour) | 250 km/h (kilometers per hour) 155.34 mph (miles per hour) |
Drag coefficient | 0.331 | - | 0.35 | 0.35 |
Fuel consumption
Information about the fuel consumption (urban, extra-urban, combined).
Fuel consumption (urban) | 8.4 l/100km (liters per 100 kilometers) 1.85 UK gal/100km (UK gallons per 100 kilometers) 2.22 US gal/100km (US gallons per 100 kilometers) 28.00 mpg (miles per gallon) 7.40 mpl (miles per liter) 11.90 km/l (kilometers per liter) | 10.8 l/100km (liters per 100 kilometers) 2.38 UK gal/100km (UK gallons per 100 kilometers) 2.85 US gal/100km (US gallons per 100 kilometers) 21.78 mpg (miles per gallon) 5.75 mpl (miles per liter) 9.26 km/l (kilometers per liter) | 7.8 l/100km (liters per 100 kilometers) 1.72 UK gal/100km (UK gallons per 100 kilometers) 2.06 US gal/100km (US gallons per 100 kilometers) 30.16 mpg (miles per gallon) 7.97 mpl (miles per liter) 12.82 km/l (kilometers per liter) | - |
Fuel consumption (extra urban) | 6.5 l/100km (liters per 100 kilometers) 1.43 UK gal/100km (UK gallons per 100 kilometers) 1.72 US gal/100km (US gallons per 100 kilometers) 36.19 mpg (miles per gallon) 9.56 mpl (miles per liter) 15.38 km/l (kilometers per liter) | 6.8 l/100km (liters per 100 kilometers) 1.50 UK gal/100km (UK gallons per 100 kilometers) 1.80 US gal/100km (US gallons per 100 kilometers) 34.59 mpg (miles per gallon) 9.14 mpl (miles per liter) 14.71 km/l (kilometers per liter) | 5.9 l/100km (liters per 100 kilometers) 1.30 UK gal/100km (UK gallons per 100 kilometers) 1.56 US gal/100km (US gallons per 100 kilometers) 39.87 mpg (miles per gallon) 10.53 mpl (miles per liter) 16.95 km/l (kilometers per liter) | - |
Fuel consumption (combined) | 7.2 l/100km (liters per 100 kilometers) 1.58 UK gal/100km (UK gallons per 100 kilometers) 1.90 US gal/100km (US gallons per 100 kilometers) 32.67 mpg (miles per gallon) 8.63 mpl (miles per liter) 13.89 km/l (kilometers per liter) | 8.3 l/100km (liters per 100 kilometers) 1.83 UK gal/100km (UK gallons per 100 kilometers) 2.19 US gal/100km (US gallons per 100 kilometers) 28.34 mpg (miles per gallon) 7.49 mpl (miles per liter) 12.05 km/l (kilometers per liter) | 6.6 l/100km (liters per 100 kilometers) 1.45 UK gal/100km (UK gallons per 100 kilometers) 1.74 US gal/100km (US gallons per 100 kilometers) 35.64 mpg (miles per gallon) 9.41 mpl (miles per liter) 15.15 km/l (kilometers per liter) | 8.5 l/100km (liters per 100 kilometers) 1.87 UK gal/100km (UK gallons per 100 kilometers) 2.25 US gal/100km (US gallons per 100 kilometers) 27.67 mpg (miles per gallon) 7.31 mpl (miles per liter) 11.76 km/l (kilometers per liter) |
EU emission standard | EURO 6 | EURO 6 | EURO 6 | - |
Catalytic converter | - | - | - | - |
CO2 emissions | 189 - 198 g/km (grammes per kilometer) | 189 - 195 g/km (grammes per kilometer) | 174 - 177 g/km (grammes per kilometer) | 199 g/km (grammes per kilometer) |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Transmission model | Tiptronic | Tiptronic | Tiptronic | Tiptronic |
Type of transmission | automatic | automatic | automatic | automatic |
Number of automatic gears | 8 (eight) | 8 (eight) | 8 (eight) | 8 (eight) |
Number of manual gears | - | - | - | - |
Final drive ratio | - | - | - | - |
Drive type | four-wheel drive (4x4/4WD/AWD) | four-wheel drive (4x4/4WD/AWD) | four-wheel drive (4x4/4WD/AWD) | four-wheel drive (4x4/4WD/AWD) |
Steering
Technical specifications about the type of steering and the vehicle's turning circle (turning diameter).
Type of steering | rack and pinion | rack and pinion | rack and pinion | rack and pinion |
Type of power steering | electric | electric | electric | electric |
Turning circle diameter | 12.40 m (meters) 40.68 ft (feet) 488.19 in (inches) | - | 11.60 m (meters) 38.06 ft (feet) 456.69 in (inches) | 11.60 m (meters) 38.06 ft (feet) 456.69 in (inches) |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - independent suspension - multi-link suspension | - independent suspension - multi-link suspension | - independent suspension - multi-link suspension | - independent suspension - multi-link suspension |
Type of rear suspension | - independent suspension - multi-link suspension | - independent suspension - multi-link suspension | - independent suspension - trapezoidal link | - independent suspension - trapezoidal link |
Brakes
Type of brakes used on the front and rear wheels as well as presence of an ABS (anti-lock braking system).
Type of front brakes | ventilated discs | ventilated discs | ventilated discs | ventilated discs |
Type of rear brakes | ventilated discs | ventilated discs | ventilated discs | ventilated discs |
ABS (anti-lock braking system) | Yes | Yes | Yes | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | 20 | 19, 20, 21 | 8.5J X 20, 21 | 8.5J X 20 |
Tyre code | 285/45 R20 | 235/55 R19, 255/45 R20, 255/40 R21 | 255/45 R20, 255/40 R21 | 255/45 R20 |