Comparison between:
• Seat Ibiza IV (2012) 1.2 12V (petrol, 2012)
• Seat Ibiza V 1.0 MPI Start&Stop (petrol, 2017)
Manufacturer, series, model, years of production
Basic information about the manufacturer, series and model of the vehicle. First and last years of production.
Manufacturer | Seat | Seat |
Series | Ibiza | Ibiza |
Model | IV (2012) 1.2 12V | V 1.0 MPI Start&Stop |
First year of production | 2012 | 2017 |
Last year of production | 2015 | 2021 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | hatchback (liftback, fastback) | hatchback (liftback, fastback) |
Number of doors | 5 (five) | 5 (five) |
Number of seats | 5 (five) | 5 (five) |
Wheelbase | 2469.00 mm (millimeters) 8.10 ft (feet) 97.20 in (inches) 2.4690 m (meters) | 2564.00 mm (millimeters) 8.41 ft (feet) 100.94 in (inches) 2.5640 m (meters) |
Front track | 1465.00 mm (millimeters) 4.81 ft (feet) 57.68 in (inches) 1.4650 m (meters) | 1525.00 mm (millimeters) 5.00 ft (feet) 60.04 in (inches) 1.5250 m (meters) |
Rear track | 1457.00 mm (millimeters) 4.78 ft (feet) 57.36 in (inches) 1.4570 m (meters) | 1505.00 mm (millimeters) 4.94 ft (feet) 59.25 in (inches) 1.5050 m (meters) |
Length | 4061.00 mm (millimeters) 13.32 ft (feet) 159.88 in (inches) 4.0610 m (meters) | 4059.00 mm (millimeters) 13.32 ft (feet) 159.80 in (inches) 4.0590 m (meters) |
Width | 1693.00 mm (millimeters) 5.55 ft (feet) 66.65 in (inches) 1.6930 m (meters) | 1780.00 mm (millimeters) 5.84 ft (feet) 70.08 in (inches) 1.7800 m (meters) |
Height | 1445.00 mm (millimeters) 4.74 ft (feet) 56.89 in (inches) 1.4450 m (meters) | 1444.00 mm (millimeters) 4.74 ft (feet) 56.85 in (inches) 1.4440 m (meters) |
Ground clearance | - | - |
Minimum trunk/boot space capacity | 292.0 l (liters) 10.31 ft3 (cubic feet) 0.29 m3 (cubic meters) 292000.00 cc (cubic centimeters) | 355.0 l (liters) 12.54 ft3 (cubic feet) 0.35 m3 (cubic meters) 355000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | - | 1165.0 l (liters) 41.14 ft3 (cubic feet) 1.17 m3 (cubic meters) 1165000.00 cc (cubic centimeters) |
Curb weight | 1049 kg (kilograms) 2312.65 lbs (pounds) | 1016 kg (kilograms) 2239.90 lbs (pounds) |
Maximum weight | 1540 kg (kilograms) 3395.12 lbs (pounds) | 1610 kg (kilograms) 3549.44 lbs (pounds) |
Capacity of the fuel tank | 45.0 l (liters) 9.90 UK gal (UK gallons) 11.89 US gal (US gallons) | 40.0 l (liters) 8.80 UK gal (UK gallons) 10.57 US gal (US gallons) |
Engine
Technical data about the vehicle's engine - location, displacement, aspiration, cylinders, valves, compression, fuel, etc.
Type of fuel | petrol | petrol |
Type of fuel system | multi-point fuel injection (MPFI) | multi-point fuel injection (MPFI) |
Engine model | CGPA, CJLB | CHYB |
Engine location | transverse, front | transverse, front |
Engine displacement | 1198 cc (cubic centimeters) | 999 cc (cubic centimeters) |
Valve mechanism type | - | double overhead camshaft (DOHC) |
Type of aspiration | naturally aspirated | naturally aspirated |
Compression ratio | 10.50 : 1 | 10.50 : 1 |
Arrangement of the cylinders | inline/straight engine | inline/straight engine |
Number of cylinders | 3 (three) | 3 (three) |
Valves per cylinder | 4 (four) | 4 (four) |
Bore (the diameter of a cylinder) | 76.50 mm (millimeters) 0.25 ft (feet) 3.01 in (inches) 0.0765 m (meters) | 74.50 mm (millimeters) 0.24 ft (feet) 2.93 in (inches) 0.0745 m (meters) |
Stroke (the length of a piston stroke) | 86.90 mm (millimeters) 0.29 ft (feet) 3.42 in (inches) 0.0869 m (meters) | 76.40 mm (millimeters) 0.25 ft (feet) 3.01 in (inches) 0.0764 m (meters) |
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 70 hp (horse power) 52.2 kW (kilowatts) 71.0 ps (metric horsepower) | 75 hp (horse power) 55.9 kW (kilowatts) 76.0 ps (metric horsepower) |
Maximum power is generated at | 5400 rpm (revolutions per minute) | 6200 rpm (revolutions per minute) |
Maximum torque | 112 Nm (newton meters) 11.4 kgm (kilogram meters) 82.6 ft-lb (foot-pounds) | 95 Nm (newton meters) 9.7 kgm (kilogram meters) 70.1 ft-lb (foot-pounds) |
Maximum torque is reached at | 3000 rpm (revolutions per minute) | 3000 - 4300 rpm (revolutions per minute) |
Redline RPM | - | - |
Acceleration from 0 to 100 km/h | 13.90 s (seconds) | 14.70 s (seconds) |
Maximum speed | 163 km/h (kilometers per hour) 101.28 mph (miles per hour) | 167 km/h (kilometers per hour) 103.77 mph (miles per hour) |
Drag coefficient | - | - |
Fuel consumption
Information about the fuel consumption (urban, extra-urban, combined).
Fuel consumption (urban) | 7.1 l/100km (liters per 100 kilometers) 1.56 UK gal/100km (UK gallons per 100 kilometers) 1.88 US gal/100km (US gallons per 100 kilometers) 33.13 mpg (miles per gallon) 8.75 mpl (miles per liter) 14.08 km/l (kilometers per liter) | 6.0 l/100km (liters per 100 kilometers) 1.32 UK gal/100km (UK gallons per 100 kilometers) 1.59 US gal/100km (US gallons per 100 kilometers) 39.20 mpg (miles per gallon) 10.36 mpl (miles per liter) 16.67 km/l (kilometers per liter) |
Fuel consumption (extra urban) | 4.4 l/100km (liters per 100 kilometers) 0.97 UK gal/100km (UK gallons per 100 kilometers) 1.16 US gal/100km (US gallons per 100 kilometers) 53.46 mpg (miles per gallon) 14.12 mpl (miles per liter) 22.73 km/l (kilometers per liter) | 4.3 l/100km (liters per 100 kilometers) 0.95 UK gal/100km (UK gallons per 100 kilometers) 1.14 US gal/100km (US gallons per 100 kilometers) 54.70 mpg (miles per gallon) 14.45 mpl (miles per liter) 23.26 km/l (kilometers per liter) |
Fuel consumption (combined) | 5.4 l/100km (liters per 100 kilometers) 1.19 UK gal/100km (UK gallons per 100 kilometers) 1.43 US gal/100km (US gallons per 100 kilometers) 43.56 mpg (miles per gallon) 11.51 mpl (miles per liter) 18.52 km/l (kilometers per liter) | 4.9 l/100km (liters per 100 kilometers) 1.08 UK gal/100km (UK gallons per 100 kilometers) 1.29 US gal/100km (US gallons per 100 kilometers) 48.00 mpg (miles per gallon) 12.68 mpl (miles per liter) 20.41 km/l (kilometers per liter) |
EU emission standard | EURO 5 | EURO 6 |
Catalytic converter | - | - |
CO2 emissions | 125 g/km (grammes per kilometer) | 112 g/km (grammes per kilometer) |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Transmission model | - | - |
Type of transmission | manual | manual |
Number of automatic gears | - | - |
Number of manual gears | 5 (five) | 5 (five) |
Final drive ratio | - | - |
Drive type | front wheel drive (FWD) | front wheel drive (FWD) |
Steering
Technical specifications about the type of steering and the vehicle's turning circle (turning diameter).
Type of steering | rack and pinion | rack and pinion |
Type of power steering | electric | electric |
Turning circle diameter | 10.48 m (meters) 34.38 ft (feet) 412.60 in (inches) | 10.60 m (meters) 34.78 ft (feet) 417.32 in (inches) |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - independent suspension - MacPherson strut - anti-roll bar/sway bar/stabilizer bar - coil springs | - independent suspension - MacPherson strut - anti-roll bar/sway bar/stabilizer bar - coil springs |
Type of rear suspension | - hydraulic suspension | - |
Brakes
Type of brakes used on the front and rear wheels as well as presence of an ABS (anti-lock braking system).
Type of front brakes | ventilated discs | ventilated discs |
Type of rear brakes | drum | drum |
ABS (anti-lock braking system) | Yes | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | 5J X 14 | 5J X 14, 7J X 17 |
Tyre code | 175/70 R14 | 185/70 R14, 215/45 R17 |