Comparison between:
• Toyota Auris (2010) 1.8 VVT-i Hybrid e-CVT (petrol, 2010)
• Toyota Auris II Touring Sports 1.8 VVT-i Hybrid e-CVT (petrol, 2012)
• Toyota Auris II Touring Sports (2015) 1.8 Hybrid e-CVT (petrol, 2015)
Manufacturer, series, model, years of production
Basic information about the manufacturer, series and model of the vehicle. First and last years of production.
Manufacturer | Toyota | Toyota | Toyota |
Series | Auris | Auris | Auris |
Model | (2010) 1.8 VVT-i Hybrid e-CVT | II Touring Sports 1.8 VVT-i Hybrid e-CVT | II Touring Sports (2015) 1.8 Hybrid e-CVT |
First year of production | 2010 | 2012 | 2015 |
Last year of production | 2012 | 2015 | 2018 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | hatchback (liftback, fastback) | station wagon (estate, combi) | station wagon (estate, combi) |
Number of doors | 5 (five) | 5 (five) | 5 (five) |
Number of seats | 5 (five) | 5 (five) | 5 (five) |
Wheelbase | 2600.00 mm (millimeters) 8.53 ft (feet) 102.36 in (inches) 2.6000 m (meters) | 2600.00 mm (millimeters) 8.53 ft (feet) 102.36 in (inches) 2.6000 m (meters) | 2600.00 mm (millimeters) 8.53 ft (feet) 102.36 in (inches) 2.6000 m (meters) |
Front track | 1515.00 mm (millimeters) 4.97 ft (feet) 59.65 in (inches) 1.5150 m (meters) | 1515.00 mm (millimeters) 4.97 ft (feet) 59.65 in (inches) 1.5150 m (meters) | 1535.00 mm (millimeters) 5.04 ft (feet) 60.43 in (inches) 1.5350 m (meters) |
Rear track | 1515.00 mm (millimeters) 4.97 ft (feet) 59.65 in (inches) 1.5150 m (meters) | 1505.00 mm (millimeters) 4.94 ft (feet) 59.25 in (inches) 1.5050 m (meters) | 1525.00 mm (millimeters) 5.00 ft (feet) 60.04 in (inches) 1.5250 m (meters) |
Length | 4245.00 mm (millimeters) 13.93 ft (feet) 167.13 in (inches) 4.2450 m (meters) | 4560.00 mm (millimeters) 14.96 ft (feet) 179.53 in (inches) 4.5600 m (meters) | 4595.00 mm (millimeters) 15.08 ft (feet) 180.91 in (inches) 4.5950 m (meters) |
Width | 1760.00 mm (millimeters) 5.77 ft (feet) 69.29 in (inches) 1.7600 m (meters) | 1760.00 mm (millimeters) 5.77 ft (feet) 69.29 in (inches) 1.7600 m (meters) | 1760.00 mm (millimeters) 5.77 ft (feet) 69.29 in (inches) 1.7600 m (meters) |
Height | 1510.00 mm (millimeters) 4.95 ft (feet) 59.45 in (inches) 1.5100 m (meters) | 1460.00 mm (millimeters) 4.79 ft (feet) 57.48 in (inches) 1.4600 m (meters) | 1485.00 mm (millimeters) 4.87 ft (feet) 58.46 in (inches) 1.4850 m (meters) |
Ground clearance | - | - | - |
Minimum trunk/boot space capacity | 310.0 l (liters) 10.95 ft3 (cubic feet) 0.31 m3 (cubic meters) 310000.00 cc (cubic centimeters) | 530.0 l (liters) 18.72 ft3 (cubic feet) 0.53 m3 (cubic meters) 530000.00 cc (cubic centimeters) | 530.0 l (liters) 18.72 ft3 (cubic feet) 0.53 m3 (cubic meters) 530000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | 1290.0 l (liters) 45.56 ft3 (cubic feet) 1.29 m3 (cubic meters) 1290000.00 cc (cubic centimeters) | 672.0 l (liters) 23.73 ft3 (cubic feet) 0.67 m3 (cubic meters) 672000.00 cc (cubic centimeters) | - |
Curb weight | 1380 kg (kilograms) 3042.38 lbs (pounds) | 1335 kg (kilograms) 2943.17 lbs (pounds) | 1410 kg (kilograms) 3108.52 lbs (pounds) |
Maximum weight | 1805 kg (kilograms) 3979.34 lbs (pounds) | 1815 kg (kilograms) 4001.39 lbs (pounds) | - |
Capacity of the fuel tank | 45.0 l (liters) 9.90 UK gal (UK gallons) 11.89 US gal (US gallons) | 45.0 l (liters) 9.90 UK gal (UK gallons) 11.89 US gal (US gallons) | 45.0 l (liters) 9.90 UK gal (UK gallons) 11.89 US gal (US gallons) |
Engine
Technical data about the vehicle's engine - location, displacement, aspiration, cylinders, valves, compression, fuel, etc.
Type of fuel | petrol | petrol | petrol |
Type of fuel system | multi-point fuel injection (MPFI) | multi-point fuel injection (MPFI) | multi-point fuel injection (MPFI) |
Engine model | 2ZR-FXE | 2ZR-FXE | 2ZR-FXE |
Engine location | transverse, front | transverse, front | transverse, front |
Engine displacement | 1798 cc (cubic centimeters) | 1798 cc (cubic centimeters) | 1798 cc (cubic centimeters) |
Valve mechanism type | double overhead camshaft (DOHC) | double overhead camshaft (DOHC) | double overhead camshaft (DOHC) |
Type of aspiration | naturally aspirated | naturally aspirated | naturally aspirated |
Compression ratio | - | - | 13.00 : 1 |
Arrangement of the cylinders | inline/straight engine | inline/straight engine | inline/straight engine |
Number of cylinders | 4 (four) | 4 (four) | 4 (four) |
Valves per cylinder | 4 (four) | 4 (four) | 4 (four) |
Bore (the diameter of a cylinder) | 80.50 mm (millimeters) 0.26 ft (feet) 3.17 in (inches) 0.0805 m (meters) | 80.50 mm (millimeters) 0.26 ft (feet) 3.17 in (inches) 0.0805 m (meters) | 80.50 mm (millimeters) 0.26 ft (feet) 3.17 in (inches) 0.0805 m (meters) |
Stroke (the length of a piston stroke) | 88.30 mm (millimeters) 0.29 ft (feet) 3.48 in (inches) 0.0883 m (meters) | 88.30 mm (millimeters) 0.29 ft (feet) 3.48 in (inches) 0.0883 m (meters) | 88.30 mm (millimeters) 0.29 ft (feet) 3.48 in (inches) 0.0883 m (meters) |
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 99 hp (horse power) 73.8 kW (kilowatts) 100.4 ps (metric horsepower) | 99 hp (horse power) 73.8 kW (kilowatts) 100.4 ps (metric horsepower) | 99 hp (horse power) 73.8 kW (kilowatts) 100.4 ps (metric horsepower) |
Maximum power is generated at | 5200 rpm (revolutions per minute) | 5200 rpm (revolutions per minute) | 5200 rpm (revolutions per minute) |
Maximum torque | 142 Nm (newton meters) 14.5 kgm (kilogram meters) 104.7 ft-lb (foot-pounds) | 142 Nm (newton meters) 14.5 kgm (kilogram meters) 104.7 ft-lb (foot-pounds) | 142 Nm (newton meters) 14.5 kgm (kilogram meters) 104.7 ft-lb (foot-pounds) |
Maximum torque is reached at | 4000 rpm (revolutions per minute) | 4000 rpm (revolutions per minute) | 4000 rpm (revolutions per minute) |
Redline RPM | - | - | - |
Acceleration from 0 to 100 km/h | 11.40 s (seconds) | 11.20 s (seconds) | 10.90 s (seconds) |
Maximum speed | 180 km/h (kilometers per hour) 111.85 mph (miles per hour) | 175 km/h (kilometers per hour) 108.74 mph (miles per hour) | 180 km/h (kilometers per hour) 111.85 mph (miles per hour) |
Drag coefficient | - | - | - |
Fuel consumption
Information about the fuel consumption (urban, extra-urban, combined).
Fuel consumption (urban) | 3.8 l/100km (liters per 100 kilometers) 0.84 UK gal/100km (UK gallons per 100 kilometers) 1.00 US gal/100km (US gallons per 100 kilometers) 61.90 mpg (miles per gallon) 16.35 mpl (miles per liter) 26.32 km/l (kilometers per liter) | 3.7 l/100km (liters per 100 kilometers) 0.81 UK gal/100km (UK gallons per 100 kilometers) 0.98 US gal/100km (US gallons per 100 kilometers) 63.57 mpg (miles per gallon) 16.79 mpl (miles per liter) 27.03 km/l (kilometers per liter) | 4.1 l/100km (liters per 100 kilometers) 0.90 UK gal/100km (UK gallons per 100 kilometers) 1.08 US gal/100km (US gallons per 100 kilometers) 57.37 mpg (miles per gallon) 15.16 mpl (miles per liter) 24.39 km/l (kilometers per liter) |
Fuel consumption (extra urban) | 3.8 l/100km (liters per 100 kilometers) 0.84 UK gal/100km (UK gallons per 100 kilometers) 1.00 US gal/100km (US gallons per 100 kilometers) 61.90 mpg (miles per gallon) 16.35 mpl (miles per liter) 26.32 km/l (kilometers per liter) | 3.8 l/100km (liters per 100 kilometers) 0.84 UK gal/100km (UK gallons per 100 kilometers) 1.00 US gal/100km (US gallons per 100 kilometers) 61.90 mpg (miles per gallon) 16.35 mpl (miles per liter) 26.32 km/l (kilometers per liter) | 3.7 l/100km (liters per 100 kilometers) 0.81 UK gal/100km (UK gallons per 100 kilometers) 0.98 US gal/100km (US gallons per 100 kilometers) 63.57 mpg (miles per gallon) 16.79 mpl (miles per liter) 27.03 km/l (kilometers per liter) |
Fuel consumption (combined) | 3.8 l/100km (liters per 100 kilometers) 0.84 UK gal/100km (UK gallons per 100 kilometers) 1.00 US gal/100km (US gallons per 100 kilometers) 61.90 mpg (miles per gallon) 16.35 mpl (miles per liter) 26.32 km/l (kilometers per liter) | 3.8 l/100km (liters per 100 kilometers) 0.84 UK gal/100km (UK gallons per 100 kilometers) 1.00 US gal/100km (US gallons per 100 kilometers) 61.90 mpg (miles per gallon) 16.35 mpl (miles per liter) 26.32 km/l (kilometers per liter) | 4.0 l/100km (liters per 100 kilometers) 0.88 UK gal/100km (UK gallons per 100 kilometers) 1.06 US gal/100km (US gallons per 100 kilometers) 58.80 mpg (miles per gallon) 15.53 mpl (miles per liter) 25.00 km/l (kilometers per liter) |
EU emission standard | EURO 5 | EURO 5 | EURO 6 |
Catalytic converter | - | - | - |
CO2 emissions | 89 - 93 g/km (grammes per kilometer) | 88 g/km (grammes per kilometer) | 90 - 94 g/km (grammes per kilometer) |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Transmission model | e-CVT | e-CVT | e-CVT |
Type of transmission | automatic | automatic | automatic |
Number of automatic gears | 1 (one) | 1 (one) | 1 (one) |
Number of manual gears | - | - | - |
Final drive ratio | - | - | - |
Drive type | front wheel drive (FWD) | front wheel drive (FWD) | front wheel drive (FWD) |
Steering
Technical specifications about the type of steering and the vehicle's turning circle (turning diameter).
Type of steering | rack and pinion | rack and pinion | rack and pinion |
Type of power steering | electric | electric | electric |
Turning circle diameter | 11.00 m (meters) 36.09 ft (feet) 433.07 in (inches) | - | 11.00 m (meters) 36.09 ft (feet) 433.07 in (inches) |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - independent suspension - MacPherson strut | - independent suspension - MacPherson strut - anti-roll bar/sway bar/stabilizer bar - coil springs | - independent suspension - MacPherson strut - anti-roll bar/sway bar/stabilizer bar - coil springs |
Type of rear suspension | - torsion bar/torsion spring | - double wishbones | - double wishbones |
Brakes
Type of brakes used on the front and rear wheels as well as presence of an ABS (anti-lock braking system).
Type of front brakes | ventilated discs | ventilated discs | ventilated discs |
Type of rear brakes | discs | discs | discs |
ABS (anti-lock braking system) | Yes | Yes | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | 6J X 15 | 6J X 15, 6.5J X 16, 7J X 17 | 6J X 15, 6.5J X 16 |
Tyre code | 195/65 R15 | 195/65 R15, 205/55 R16, 225/45 R17 | 195/65 R15, 205/55 R16 |