Comparison between:
• Volvo V70 II 2.3 T5 Automatic (petrol, 2000)
• Volvo V70 III 3.0 i T6 AWD Automatic (petrol, 2007)
• Volvo XC70 II 3.0 T6 AWD Geartronic (petrol, 2008)
Manufacturer, series, model, years of production
Basic information about the manufacturer, series and model of the vehicle. First and last years of production.
Manufacturer | Volvo | Volvo | Volvo |
Series | V70 | V70 | XC70 |
Model | II 2.3 T5 Automatic | III 3.0 i T6 AWD Automatic | II 3.0 T6 AWD Geartronic |
First year of production | 2000 | 2007 | 2008 |
Last year of production | 2004 | 2010 | 2010 |
Body type, dimensions, volumes, weight
Information about the body style of the vehicle, overall dimensions, weight, boot space and fuel tank capacity.
Body type | station wagon (estate, combi) | station wagon (estate, combi) | crossover |
Number of doors | 5 (five) | 5 (five) | 5 (five) |
Number of seats | 5 (five) | 5 (five) | 5 (five) |
Wheelbase | 2755.00 mm (millimeters) 9.04 ft (feet) 108.46 in (inches) 2.7550 m (meters) | 2816.00 mm (millimeters) 9.24 ft (feet) 110.87 in (inches) 2.8160 m (meters) | 2815.00 mm (millimeters) 9.24 ft (feet) 110.83 in (inches) 2.8150 m (meters) |
Front track | 1563.00 mm (millimeters) 5.13 ft (feet) 61.54 in (inches) 1.5630 m (meters) | 1588.00 mm (millimeters) 5.21 ft (feet) 62.52 in (inches) 1.5880 m (meters) | 1614.00 mm (millimeters) 5.30 ft (feet) 63.54 in (inches) 1.6140 m (meters) |
Rear track | 1560.00 mm (millimeters) 5.12 ft (feet) 61.42 in (inches) 1.5600 m (meters) | 1586.00 mm (millimeters) 5.20 ft (feet) 62.44 in (inches) 1.5860 m (meters) | 1580.00 mm (millimeters) 5.18 ft (feet) 62.20 in (inches) 1.5800 m (meters) |
Length | 4710.00 mm (millimeters) 15.45 ft (feet) 185.43 in (inches) 4.7100 m (meters) | 4823.00 mm (millimeters) 15.82 ft (feet) 189.88 in (inches) 4.8230 m (meters) | 4838.00 mm (millimeters) 15.87 ft (feet) 190.47 in (inches) 4.8380 m (meters) |
Width | 1804.00 mm (millimeters) 5.92 ft (feet) 71.02 in (inches) 1.8040 m (meters) | 1861.00 mm (millimeters) 6.11 ft (feet) 73.27 in (inches) 1.8610 m (meters) | 1861.00 mm (millimeters) 6.11 ft (feet) 73.27 in (inches) 1.8610 m (meters) |
Height | 1465.00 mm (millimeters) 4.81 ft (feet) 57.68 in (inches) 1.4650 m (meters) | 1547.00 mm (millimeters) 5.08 ft (feet) 60.91 in (inches) 1.5470 m (meters) | 1604.00 mm (millimeters) 5.26 ft (feet) 63.15 in (inches) 1.6040 m (meters) |
Ground clearance | - | - | 210.00 mm (millimeters) 0.69 ft (feet) 8.27 in (inches) 0.2100 m (meters) |
Minimum trunk/boot space capacity | 485.0 l (liters) 17.13 ft3 (cubic feet) 0.48 m3 (cubic meters) 485000.00 cc (cubic centimeters) | 575.0 l (liters) 20.31 ft3 (cubic feet) 0.57 m3 (cubic meters) 575000.00 cc (cubic centimeters) | 575.0 l (liters) 20.31 ft3 (cubic feet) 0.57 m3 (cubic meters) 575000.00 cc (cubic centimeters) |
Maximum trunk/boot space capacity | 1641.0 l (liters) 57.95 ft3 (cubic feet) 1.64 m3 (cubic meters) 1641000.00 cc (cubic centimeters) | - | 1600.0 l (liters) 56.50 ft3 (cubic feet) 1.60 m3 (cubic meters) 1600000.00 cc (cubic centimeters) |
Curb weight | 1615 kg (kilograms) 3560.47 lbs (pounds) | - | 1769 kg (kilograms) 3899.98 lbs (pounds) |
Maximum weight | 2110 kg (kilograms) 4651.75 lbs (pounds) | - | 2400 kg (kilograms) 5291.09 lbs (pounds) |
Capacity of the fuel tank | 70.0 l (liters) 15.40 UK gal (UK gallons) 18.49 US gal (US gallons) | 70.0 l (liters) 15.40 UK gal (UK gallons) 18.49 US gal (US gallons) | 70.0 l (liters) 15.40 UK gal (UK gallons) 18.49 US gal (US gallons) |
Engine
Technical data about the vehicle's engine - location, displacement, aspiration, cylinders, valves, compression, fuel, etc.
Type of fuel | petrol | petrol | petrol |
Type of fuel system | multi-point fuel injection (MPFI) | multi-point fuel injection (MPFI) | multi-point fuel injection (MPFI) |
Engine model | B5234T3 | B6304T2 | B6304T2 |
Engine location | transverse, front | transverse, front | transverse, front |
Engine displacement | 2319 cc (cubic centimeters) | 2953 cc (cubic centimeters) | 2953 cc (cubic centimeters) |
Valve mechanism type | double overhead camshaft (DOHC) | - | double overhead camshaft (DOHC) |
Type of aspiration | turbo | turbo | - |
Compression ratio | 8.50 : 1 | 9.30 : 1 | 9.30 : 1 |
Arrangement of the cylinders | inline/straight engine | inline/straight engine | inline/straight engine |
Number of cylinders | 5 (five) | 6 (six) | 6 (six) |
Valves per cylinder | 4 (four) | 4 (four) | 4 (four) |
Bore (the diameter of a cylinder) | 81.00 mm (millimeters) 0.27 ft (feet) 3.19 in (inches) 0.0810 m (meters) | - | 82.00 mm (millimeters) 0.27 ft (feet) 3.23 in (inches) 0.0820 m (meters) |
Stroke (the length of a piston stroke) | 90.00 mm (millimeters) 0.30 ft (feet) 3.54 in (inches) 0.0900 m (meters) | - | 93.20 mm (millimeters) 0.31 ft (feet) 3.67 in (inches) 0.0932 m (meters) |
Power, torque, acceleration, speed
Information about the maximum power, torque, speed and the revolutions per minute, at which they are reached. Acceleration time from 0 to 100 km.
Maximum power | 250 hp (horse power) 186.4 kW (kilowatts) 253.5 ps (metric horsepower) | 285 hp (horse power) 212.5 kW (kilowatts) 289.0 ps (metric horsepower) | 285 hp (horse power) 212.5 kW (kilowatts) 289.0 ps (metric horsepower) |
Maximum power is generated at | 5200 rpm (revolutions per minute) | 5600 rpm (revolutions per minute) | 5950 rpm (revolutions per minute) |
Maximum torque | 330 Nm (newton meters) 33.7 kgm (kilogram meters) 243.4 ft-lb (foot-pounds) | 400 Nm (newton meters) 40.8 kgm (kilogram meters) 295.0 ft-lb (foot-pounds) | 400 Nm (newton meters) 40.8 kgm (kilogram meters) 295.0 ft-lb (foot-pounds) |
Maximum torque is reached at | 2400 rpm (revolutions per minute) | 1500 - 4800 rpm (revolutions per minute) | 1500 - 4800 rpm (revolutions per minute) |
Redline RPM | - | - | - |
Acceleration from 0 to 100 km/h | 7.50 s (seconds) | 7.20 s (seconds) | 7.60 s (seconds) |
Maximum speed | 250 km/h (kilometers per hour) 155.34 mph (miles per hour) | 245 km/h (kilometers per hour) 152.24 mph (miles per hour) | 210 km/h (kilometers per hour) 130.49 mph (miles per hour) |
Drag coefficient | - | - | - |
Fuel consumption
Information about the fuel consumption (urban, extra-urban, combined).
Fuel consumption (urban) | 15.3 l/100km (liters per 100 kilometers) 3.37 UK gal/100km (UK gallons per 100 kilometers) 4.04 US gal/100km (US gallons per 100 kilometers) 15.37 mpg (miles per gallon) 4.06 mpl (miles per liter) 6.54 km/l (kilometers per liter) | 16.7 l/100km (liters per 100 kilometers) 3.67 UK gal/100km (UK gallons per 100 kilometers) 4.41 US gal/100km (US gallons per 100 kilometers) 14.08 mpg (miles per gallon) 3.72 mpl (miles per liter) 5.99 km/l (kilometers per liter) | 16.6 l/100km (liters per 100 kilometers) 3.65 UK gal/100km (UK gallons per 100 kilometers) 4.39 US gal/100km (US gallons per 100 kilometers) 14.17 mpg (miles per gallon) 3.74 mpl (miles per liter) 6.02 km/l (kilometers per liter) |
Fuel consumption (extra urban) | 8.2 l/100km (liters per 100 kilometers) 1.80 UK gal/100km (UK gallons per 100 kilometers) 2.17 US gal/100km (US gallons per 100 kilometers) 28.68 mpg (miles per gallon) 7.58 mpl (miles per liter) 12.20 km/l (kilometers per liter) | 8.1 l/100km (liters per 100 kilometers) 1.78 UK gal/100km (UK gallons per 100 kilometers) 2.14 US gal/100km (US gallons per 100 kilometers) 29.04 mpg (miles per gallon) 7.67 mpl (miles per liter) 12.35 km/l (kilometers per liter) | 8.5 l/100km (liters per 100 kilometers) 1.87 UK gal/100km (UK gallons per 100 kilometers) 2.25 US gal/100km (US gallons per 100 kilometers) 27.67 mpg (miles per gallon) 7.31 mpl (miles per liter) 11.76 km/l (kilometers per liter) |
Fuel consumption (combined) | 9.4 l/100km (liters per 100 kilometers) 2.07 UK gal/100km (UK gallons per 100 kilometers) 2.48 US gal/100km (US gallons per 100 kilometers) 25.02 mpg (miles per gallon) 6.61 mpl (miles per liter) 10.64 km/l (kilometers per liter) | 11.3 l/100km (liters per 100 kilometers) 2.49 UK gal/100km (UK gallons per 100 kilometers) 2.99 US gal/100km (US gallons per 100 kilometers) 20.82 mpg (miles per gallon) 5.50 mpl (miles per liter) 8.85 km/l (kilometers per liter) | 11.5 l/100km (liters per 100 kilometers) 2.53 UK gal/100km (UK gallons per 100 kilometers) 3.04 US gal/100km (US gallons per 100 kilometers) 20.45 mpg (miles per gallon) 5.40 mpl (miles per liter) 8.70 km/l (kilometers per liter) |
EU emission standard | - | EURO 4 | EURO 5 |
Catalytic converter | - | - | - |
CO2 emissions | - | - | 269 g/km (grammes per kilometer) |
Transmission, drive type
Information about the transmission (automatic and/or manual), number of gears/speeds and type of drive.
Transmission model | - | - | Geartronic |
Type of transmission | automatic | automatic | automatic |
Number of automatic gears | 5 (five) | 6 (six) | 6 (six) |
Number of manual gears | - | - | - |
Final drive ratio | - | - | - |
Drive type | front wheel drive (FWD) | four-wheel drive (4x4/4WD/AWD) | four-wheel drive (4x4/4WD/AWD) |
Steering
Technical specifications about the type of steering and the vehicle's turning circle (turning diameter).
Type of steering | rack and pinion | - | rack and pinion |
Type of power steering | hydraulic | - | electric |
Turning circle diameter | - | 11.70 m (meters) 38.39 ft (feet) 460.63 in (inches) | 12.00 m (meters) 39.37 ft (feet) 472.44 in (inches) |
Suspension
Information about the front and rear suspension of the vehicle.
Type of front suspension | - single wishbones | - independent suspension - MacPherson strut - anti-roll bar/sway bar/stabilizer bar - coil springs | - independent suspension - MacPherson strut - anti-roll bar/sway bar/stabilizer bar - coil springs |
Type of rear suspension | - coil springs | - | - independent suspension - multi-link suspension - anti-roll bar/sway bar/stabilizer bar |
Brakes
Type of brakes used on the front and rear wheels as well as presence of an ABS (anti-lock braking system).
Type of front brakes | discs | ventilated discs | ventilated discs |
Type of rear brakes | discs | discs | discs |
ABS (anti-lock braking system) | Yes | Yes | Yes |
Wheels
Type and size of the rims and tyres of the vehicle.
Rim size | 16 | - | 7J X 16 |
Tyre code | 215/55 R16 | - | 215/65 R16 |