ChangAn
ChangAn BenBen
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
BenBen II 1.4 | 2015 | 5 | 5 | 1370 cc | 101 c.p. | 135 Nm | - | 175 km/h | 3730 x 1650 x 1530 mm | 1020 kg |
ChangAn CS15
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
CS15 1.5 | 2016 | 5 | 5 | 1480 cc | 107 c.p. | 145 Nm | - | - | 4100 x 1730 x 1635 mm | 1210 kg | |
CS15 1.5 Automatic | 2016 | 5 | 5 | 1480 cc | 107 c.p. | 145 Nm | - | - | 4100 x 1730 x 1635 mm | 1235 kg |
ChangAn CS35
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
CS35 1.6 BlueCore DVVT | 2012 | 5 | 5 | 1598 cc | 125 c.p. | 160 Nm | - | - | 4160 x 1810 x 1670 mm | 1270 kg | |
CS35 1.6 BlueCore DVVT Aisin | 2012 | 5 | 5 | 1598 cc | 125 c.p. | 160 Nm | - | - | 4160 x 1810 x 1670 mm | 1290 kg | |
CS35 1.5T | 2014 | 5 | 5 | 1468 cc | 156 c.p. | 210 Nm | - | - | 4160 x 1810 x 1670 mm | 1340 kg | |
CS35 (2017) 1.5T | 2017 | 5 | 5 | 1468 cc | 156 c.p. | 210 Nm | - | - | 4170 x 1810 x 1670 mm | 1340 kg | |
CS35 (2017) 1.6 BlueCore DVVT | 2017 | 5 | 5 | 1598 cc | 125 c.p. | 160 Nm | - | 180 km/h | 4170 x 1810 x 1670 mm | 1270 kg | |
CS35 (2017) 1.6 BlueCore DVVT Aisin | 2017 | 5 | 5 | 1598 cc | 125 c.p. | 160 Nm | - | 180 km/h | 4170 x 1810 x 1670 mm | 1325 kg |
ChangAn CS55
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
CS55 I 1.5 | 2017 | 5 | 5 | 1499 cc | 156 c.p. | 225 Nm | - | - | 4500 x 1855 x 1690 mm | 1460 kg | |
CS55 I 1.5 Automatic | 2017 | 5 | 5 | 1499 cc | 156 c.p. | 225 Nm | - | - | 4500 x 1855 x 1690 mm | 1490 kg | |
CS55 I (2018) 1.5L Turbo | 2018 | 5 | 5 | 1499 cc | - | - | - | - | 4500 x 1855 x 1690 mm | 1835 kg | |
CS55 I (2018) 1.5L Turbo Automatic | 2018 | 5 | 5 | 1499 cc | - | - | - | - | 4500 x 1855 x 1690 mm | 1835 kg | |
CS55 Plus II 1.5 TGDi DCT | 2021 | 5 | 5 | 1499 cc | 188 c.p. | 300 Nm | - | - | 4515 x 1865 x 1680 mm | 1445 kg |
ChangAn CS85
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
CS85 1.5T BlueCore GDI DCT | 2019 | 5 | 5 | 1499 cc | 178 c.p. | 265 Nm | - | - | 4720 x 1845 x 1665 mm | 1635 kg | |
CS85 2.0T BlueCore GDI Aisin | 2019 | 5 | 5 | 1998 cc | 233 c.p. | 360 Nm | 7.50 s | - | 4720 x 1845 x 1665 mm | 1730 kg |
ChangAn CS95
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
CS95 2.0 Automatic | 2017 | 5 | 5 | 1998 cc | 233 c.p. | 360 Nm | - | - | 4949 x 1930 x 1785 mm | 2002 kg | |
CS95 2.0 AWD Automatic | 2017 | 5 | 5 | 1998 cc | 233 c.p. | 360 Nm | - | - | 4949 x 1930 x 1785 mm | 2120 kg | |
CS95 (2018) 2.0 Turbo GDI AISIN | 2018 | 5 | 7 | 1998 cc | - | - | - | - | 4949 x 1930 x 1790 mm | - | |
CS95 (2018) 2.0 Turbo GDI 4WD AISIN | 2018 | 5 | 7 | 1998 cc | - | - | - | - | 4949 x 1930 x 1790 mm | - |
ChangAn CX70
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
CX70 1.6 | 2016 | 5 | 5 | 1584 cc | 117 c.p. | 150 Nm | - | 160 km/h | 4680 x 1800 x 1775 mm | 1470 kg |
ChangAn Eado
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
Eado II 1.6 | 2018 | 4 | 5 | 1558 cc | 125 c.p. | 160 Nm | - | - | 4620 x 1820 x 1510 mm | 1323 kg | |
Eado II 1.6 Automatic | 2018 | 4 | 5 | 1558 cc | 125 c.p. | 160 Nm | - | - | 4620 x 1820 x 1510 mm | 1325 kg | |
Eado II 1.6 | 2018 | 4 | 5 | 1558 cc | 128 c.p. | 168 Nm | - | - | 4620 x 1820 x 1510 mm | 1325 kg | |
Eado II 1.6 Automatic | 2018 | 4 | 5 | 1558 cc | 128 c.p. | 168 Nm | - | - | 4620 x 1820 x 1510 mm | 1345 kg | |
Eado XT II RS 1.5 Start/Stop DCT | 2018 | 5 | 5 | 1500 cc | 170 c.p. | 260 Nm | - | - | 4425 x 1815 x 1510 mm | 1431 kg | |
Eado XT II 1.6 | 2018 | 5 | 5 | 1598 cc | 125 c.p. | 160 Nm | - | - | 4425 x 1815 x 1505 mm | 1325 kg | |
Eado XT II 1.6 Automatic | 2018 | 5 | 5 | 1598 cc | 125 c.p. | 160 Nm | - | - | 4425 x 1815 x 1505 mm | 1330 kg | |
Eado XT II 1.6 | 2018 | 5 | 5 | 1598 cc | 128 c.p. | 168 Nm | - | - | 4425 x 1815 x 1505 mm | 1330 kg | |
Eado XT II 1.6 Automatic | 2018 | 5 | 5 | 1598 cc | 128 c.p. | 168 Nm | - | - | 4425 x 1815 x 1485 mm | 1360 kg |
ChangAn Linmax
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
Linmax 1.5 Start/Stop | 2017 | 5 | 5 | 1499 cc | 156 c.p. | 225 Nm | - | - | 4730 x 1795 x 1730 mm | 1490 kg | |
Linmax 1.5 Start/Stop Automatic | 2017 | 5 | 5 | 1499 cc | 156 c.p. | 225 Nm | - | - | 4730 x 1795 x 1730 mm | 1520 kg | |
Linmax 1.6 Start/Stop | 2017 | 5 | 5 | 1598 cc | 125 c.p. | 160 Nm | - | - | 4730 x 1795 x 1730 mm | 1460 kg |
ChangAn Raeton
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raeton CC 1.5 | 2017 | 4 | 5 | 1500 cc | 156 c.p. | 225 Nm | - | - | 4780 x 1825 x 1465 mm | 1425 kg | |
Raeton CC 1.5 Automatic | 2017 | 4 | 5 | 1500 cc | 156 c.p. | 225 Nm | - | - | 4780 x 1825 x 1465 mm | 1460 kg |
ChangAn SM-8
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
SM-8 1.3 | 2004 | 5 | 6 | 1310 cc | - | - | - | - | 3856 x 1568 x 1898 mm | 1130 kg |
ChangAn UNI-K
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
UNI-K 2.0T Aisin | 2021 | 5 | 5 | 1998 cc | 233 c.p. | 390 Nm | - | 200 km/h | 4865 x 1948 x 1690 mm | - | |
UNI-K 2.0T 4WD Aisin | 2021 | 5 | 5 | 1998 cc | 233 c.p. | 390 Nm | - | 200 km/h | 4865 x 1948 x 1690 mm | - |
ChangAn UNI-T
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
UNI-T 1.5T DCT | 2020 | 5 | 5 | 1494 cc | - | - | - | - | 4515 x 1870 x 1565 mm | - | |
UNI-T 1.5T DCT | 2021 | 5 | 5 | 1494 cc | 188 c.p. | 300 Nm | - | 205 km/h | 4515 x 1870 x 1565 mm | 1465 kg | |
UNI-T 2.0T Aisin | 2021 | 5 | 5 | 1998 cc | 233 c.p. | 390 Nm | - | 215 km/h | 4515 x 1870 x 1545 mm | 1570 kg |
ChangAn UNI-V
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
UNI-V 1.5T DCT | 2022 | 4 | 5 | 1494 cc | 188 c.p. | 300 Nm | - | 205 km/h | 4680 x 1838 x 1430 mm | 1400 kg | |
UNI-V 2.0T Aisin | 2022 | 4 | 5 | 1998 cc | 233 c.p. | 390 Nm | - | 215 km/h | 4705 x 1838 x 1430 mm | 1505 kg |
ChangAn Z-Chine
model | an | uşi | locuri | motor | putere | cuplu | 0 - 100 | viteză | dimensiuni | greutate | |
---|---|---|---|---|---|---|---|---|---|---|---|
Z-Chine 1.6 | 2008 | 5 | 5 | 1590 cc | 97 c.p. | 140 Nm | - | - | 4600 x 1800 x 1475 mm | 1260 kg | |
Z-Chine 2.0 | 2008 | 5 | 5 | 1998 cc | 152 c.p. | 192 Nm | - | - | 4600 x 1800 x 1475 mm | 1350 kg |