Dodge
Dodge Avenger
| modell | årsmodell | dörrar | säten | vridmoment | effekt | vridmoment | 0 - 100 | toppfart | dimensioner | vikt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avenger coupe 2.0 | 1994 | 2 | 5 | 1996 cm3 | 141 bhp | 177 Nm | - | 180 km/h | 4755 x 1740 x 1346 mm | 1306 kg | |
| Avenger coupe 2.0 Automatic | 1994 | 2 | 5 | 1996 cm3 | 141 bhp | 177 Nm | - | 180 km/h | 4755 x 1740 x 1346 mm | 1306 kg | |
| Avenger coupe 2.5 V6 | 1994 | 2 | 5 | 2497 cm3 | 166 bhp | 230 Nm | - | 180 km/h | 4755 x 1740 x 1346 mm | 1417 kg | |
| Avenger sedan 2.0i 16V | 2007 | 4 | 5 | 1998 cm3 | 156 bhp | 190 Nm | 12.10 s | 200 km/h | 4850 x 1843 x 1497 mm | 1555 kg | |
| Avenger sedan 2.0i 16V Automatic | 2007 | 4 | 5 | 1998 cm3 | 156 bhp | 190 Nm | 12.10 s | 200 km/h | 4850 x 1843 x 1497 mm | 1555 kg | |
| Avenger sedan 2.4 16V | 2007 | 4 | 5 | 2360 cm3 | 170 bhp | 220 Nm | 11.00 s | 200 km/h | 4850 x 1843 x 1497 mm | 1560 kg |
Dodge Caliber
| modell | årsmodell | dörrar | säten | vridmoment | effekt | vridmoment | 0 - 100 | toppfart | dimensioner | vikt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caliber 1.8 16V | 2006 | 5 | 5 | 1798 cm3 | 150 bhp | 169 Nm | 11.90 s | 178 km/h | 4414 x 1747 x 1533 mm | 1345 kg | |
| Caliber 2.0 16V CRD | 2006 | 5 | 5 | 1968 cm3 | 140 bhp | 310 Nm | 9.30 s | 196 km/h | 4415 x 1800 x 1535 mm | 1425 kg | |
| Caliber 2.0 16V | 2006 | 5 | 5 | 1998 cm3 | 159 bhp | 191 Nm | 11.30 s | 178 km/h | 4414 x 1747 x 1533 mm | 1425 kg | |
| Caliber 2.4 16V | 2006 | 5 | 5 | 2360 cm3 | 174 bhp | 223 Nm | - | - | 4414 x 1747 x 1533 mm | - | |
| Caliber SRT4 2.4 16V | 2007 | 5 | 4 | 2360 cm3 | 303 bhp | 352 Nm | 6.70 s | 245 km/h | 4414 x 1747 x 1533 mm | 1450 kg | |
| Caliber SRT4 2.4 16V | 2008 | 5 | 4 | 2359 cm3 | 295 bhp | 363 Nm | 6.70 s | 245 km/h | 4427 x 1785 x 1520 mm | 1450 kg |
Dodge Caravan
| modell | årsmodell | dörrar | säten | vridmoment | effekt | vridmoment | 0 - 100 | toppfart | dimensioner | vikt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caravan I 2.2L | 1984 | - | - | - | - | - | - | - | - | - | |
| Caravan I 2.6L | 1984 | - | - | - | - | - | - | - | - | - | |
| Caravan I 2.5L | 1987 | - | - | - | - | - | - | - | - | - | |
| Caravan I 3.0L | 1987 | - | - | - | - | - | - | - | - | - | |
| Caravan I 2.5L | 1989 | - | - | - | - | - | - | - | - | - | |
| Caravan I 3.0L | 1990 | - | - | - | - | - | - | - | - | - | |
| Caravan I 3.3L | 1990 | - | - | - | - | - | - | - | - | - | |
| Caravan II LWB 3.0 V6 Automatic | 1991 | 4 | 7 | 2972 cm3 | 144 bhp | 234 Nm | - | - | 4897 x 1829 x 1685 mm | 1619 kg | |
| Caravan II LWB 3.0 V6 | 1991 | 4 | 7 | 2972 cm3 | 144 bhp | 234 Nm | - | - | 4897 x 1829 x 1685 mm | 1619 kg | |
| Caravan II LWB 3.3 V6 Automatic | 1991 | 4 | 7 | 3301 cm3 | 164 bhp | 263 Nm | - | - | 4897 x 1829 x 1685 mm | 1619 kg | |
| Caravan II LWB 3.3 V6 Automatic | 1991 | 4 | 7 | 3301 cm3 | 152 bhp | 251 Nm | - | - | 4897 x 1829 x 1685 mm | 1619 kg | |
| Caravan II LWB 3.3 V6 4x4 Automatic | 1991 | 4 | 7 | 3301 cm3 | 152 bhp | 251 Nm | - | - | 4897 x 1829 x 1685 mm | 1760 kg | |
| Caravan II LWB 3.3 V6 4x4 Automatic | 1991 | 4 | 7 | 3301 cm3 | 164 bhp | 263 Nm | - | - | 4897 x 1829 x 1780 mm | 1760 kg | |
| Caravan II LWB 3.8 V6 Automatic | 1991 | 4 | 7 | 3778 cm3 | 164 bhp | 288 Nm | - | - | 4897 x 1829 x 1685 mm | 1619 kg | |
| Caravan II SWB 2.5 | 1991 | 4 | 6 | 2501 cm3 | 102 bhp | 183 Nm | - | - | 4525 x 1830 x 1631 mm | 1453 kg | |
| Caravan II SWB 2.5 Automatic | 1991 | 4 | 6 | 2501 cm3 | 102 bhp | 183 Nm | - | - | 4525 x 1830 x 1631 mm | 1453 kg | |
| Caravan II SWB 2.5 4x4 Automatic | 1991 | 4 | 6 | 2501 cm3 | 102 bhp | 183 Nm | - | - | 4525 x 1830 x 1631 mm | - | |
| Caravan II SWB 2.5 4x4 | 1991 | 4 | 6 | 2501 cm3 | 102 bhp | 183 Nm | - | - | 4525 x 1830 x 1631 mm | - | |
| Caravan II SWB 3.0 V6 Automatic | 1991 | 4 | 6 | 2972 cm3 | 144 bhp | 235 Nm | - | - | 4525 x 1830 x 1631 mm | 1453 kg | |
| Caravan II SWB 3.0 V6 4x4 Automatic | 1991 | 4 | 6 | 2972 cm3 | 144 bhp | 235 Nm | - | 175 km/h | 4525 x 1830 x 1631 mm | 1453 kg | |
| Caravan II SWB 3.3 V6(165 Hp) Automatic | 1991 | 4 | 6 | 3301 cm3 | 165 bhp | 263 Nm | 11.50 s | 180 km/h | 4525 x 1830 x 1631 mm | 1624 kg | |
| Caravan II SWB 3.3 V6 Automatic | 1991 | 4 | 6 | 3301 cm3 | 152 bhp | 251 Nm | - | 180 km/h | 4525 x 1830 x 1631 mm | 1557 kg | |
| Caravan II SWB 3.3 V6 4x4 Automatic | 1991 | 4 | 6 | 3301 cm3 | 165 bhp | 263 Nm | - | 180 km/h | 4525 x 1830 x 1631 mm | 1624 kg | |
| Caravan II SWB 3.3 V6 4x4 Automatic | 1991 | 4 | 6 | 3301 cm3 | 152 bhp | 251 Nm | - | - | 4525 x 1830 x 1631 mm | 1690 kg | |
| Caravan III LWB 3.0 V6 4x4 Automatic | 1996 | 5 | 7 | 2972 cm3 | 152 bhp | 239 Nm | - | 170 km/h | 5070 x 1950 x 1740 mm | 1669 kg | |
| Caravan III LWB 3.0 V6 Automatic | 1996 | 5 | 7 | 2972 cm3 | 152 bhp | 239 Nm | 11.70 s | 170 km/h | 5070 x 1950 x 1740 mm | 1669 kg | |
| Caravan III LWB 3.3 V6 4x4 Automatic | 1996 | 5 | 7 | 3301 cm3 | 158 bhp | 275 Nm | - | 170 km/h | 5070 x 1950 x 1740 mm | 1845 kg | |
| Caravan III LWB 3.3 V6 Automatic | 1996 | 5 | 7 | 3301 cm3 | 158 bhp | 275 Nm | 11.30 s | 170 km/h | 5070 x 1950 x 1740 mm | 1845 kg | |
| Caravan III LWB 3.8 V6 Automatic | 1996 | 5 | 7 | 3778 cm3 | 166 bhp | 308 Nm | - | 170 km/h | 5070 x 1950 x 1740 mm | 1795 kg | |
| Caravan III LWB 3.8 V6 4x4 Automatic | 1996 | 5 | 7 | 3778 cm3 | 166 bhp | 308 Nm | 11.00 s | 170 km/h | 5070 x 1950 x 1740 mm | 1920 kg | |
| Caravan III SWB 2.4 Automatic | 1996 | 5 | 7 | 2429 cm3 | 152 bhp | 226 Nm | 12.00 s | 170 km/h | 4733 x 1920 x 1740 mm | 1610 kg | |
| Caravan III SWB 2.4 4x4 | 1996 | 5 | 7 | 2429 cm3 | 152 bhp | 226 Nm | - | 170 km/h | 4733 x 1920 x 1740 mm | 1610 kg | |
| Caravan III SWB 2.4 | 1996 | 5 | 7 | 2429 cm3 | 152 bhp | 226 Nm | - | 170 km/h | 4733 x 1920 x 1740 mm | 1610 kg | |
| Caravan III SWB 2.4 4x4 Automatic | 1996 | 5 | 7 | 2429 cm3 | 152 bhp | 226 Nm | - | 170 km/h | 4733 x 1920 x 1740 mm | 1610 kg | |
| Caravan III SWB 2.5d | 1996 | 5 | 7 | 2499 cm3 | 116 bhp | 262 Nm | 12.60 s | 175 km/h | 4733 x 1920 x 1740 mm | 1870 kg | |
| Caravan III SWB 3.0 V6 Automatic | 1996 | 5 | 7 | 2972 cm3 | 152 bhp | 239 Nm | 11.70 s | 170 km/h | 4733 x 1920 x 1740 mm | 1669 kg | |
| Caravan III SWB 3.0 V6 4x4 Automatic | 1996 | 5 | 7 | 2972 cm3 | 152 bhp | 239 Nm | - | 170 km/h | 4733 x 1920 x 1740 mm | 1669 kg | |
| Caravan III SWB 3.3 V6 Automatic | 1996 | 5 | 7 | 3301 cm3 | 158 bhp | 275 Nm | 11.30 s | 170 km/h | 4733 x 1920 x 1740 mm | 1700 kg | |
| Caravan III SWB 3.8 V6 Automatic | 1996 | 5 | 7 | 3778 cm3 | 166 bhp | 308 Nm | 11.00 s | 170 km/h | 4733 x 1920 x 1740 mm | 1920 kg | |
| Caravan III SWB 3.8 V6 4x4 Automatic | 1996 | 5 | 7 | 3778 cm3 | 166 bhp | 308 Nm | - | 170 km/h | 4733 x 1920 x 1740 mm | 1920 kg | |
| Caravan IV LWB 3.3 V6 Automatic | 2000 | 5 | 7 | 3301 cm3 | 182 bhp | 285 Nm | 11.40 s | 177 km/h | 5093 x 1995 x 1750 mm | 1885 kg | |
| Caravan IV LWB 3.3 V6 4x4 Automatic | 2000 | 5 | 7 | 3301 cm3 | 182 bhp | 285 Nm | 11.40 s | 177 km/h | 5093 x 1995 x 1750 mm | 1885 kg | |
| Caravan IV LWB 3.5 V6 Automatic | 2000 | 5 | 7 | 3518 cm3 | 233 bhp | 339 Nm | 9.00 s | 177 km/h | 5093 x 1995 x 1750 mm | 2080 kg | |
| Caravan IV LWB 3.5 V6 4x4 Automatic | 2000 | 5 | 7 | 3518 cm3 | 233 bhp | 339 Nm | - | 177 km/h | 5093 x 1995 x 1750 mm | - | |
| Caravan IV LWB 3.8 V6 4x4 Automatic | 2000 | 5 | 7 | 3778 cm3 | 218 bhp | 332 Nm | 9.70 s | 177 km/h | 5093 x 1995 x 1750 mm | 2130 kg | |
| Caravan IV LWB 3.8 V6 Automatic | 2000 | 5 | 7 | 3778 cm3 | 208 bhp | 325 Nm | - | - | 5093 x 1995 x 1750 mm | 1962 kg | |
| Caravan IV LWB 3.8 V6 Automatic | 2000 | 5 | 7 | 3778 cm3 | 218 bhp | 332 Nm | 9.70 s | 177 km/h | 5093 x 1995 x 1750 mm | 2080 kg | |
| Caravan IV SWB 2.4 Automatic | 2000 | 5 | 7 | 2429 cm3 | 152 bhp | 226 Nm | 12.50 s | 177 km/h | 4803 x 1996 x 1750 mm | 1820 kg | |
| Caravan IV SWB 3.3 V6 | 2000 | 5 | 7 | 3301 cm3 | 182 bhp | 285 Nm | - | - | - | - | |
| Caravan IV SWB 3.8 V6 Automatic | 2000 | 5 | 7 | 3778 cm3 | 218 bhp | 332 Nm | - | 180 km/h | 4803 x 1996 x 1748 mm | - | |
| Caravan V 3.3 V6 Automatic | 2008 | 5 | 7 | 3301 cm3 | 178 bhp | 278 Nm | - | 179 km/h | 5144 x 2000 x 1750 mm | 1961 kg | |
| Caravan V 3.8 V6 Automatic | 2008 | 5 | 7 | 3778 cm3 | 193 bhp | 305 Nm | - | 193 km/h | 5177 x 2000 x 1750 mm | 2025 kg | |
| Caravan V 3.8 V6 Automatic | 2008 | 5 | 7 | 3778 cm3 | 200 bhp | 312 Nm | - | 179 km/h | 5144 x 2000 x 1750 mm | 2038 kg | |
| Caravan V 4.0 V6 Automatic | 2008 | 5 | 7 | 3952 cm3 | 257 bhp | 350 Nm | - | 179 km/h | 5144 x 2000 x 1750 mm | 2047 kg | |
| Caravan V (2011) 3.6 V6 Automatic | 2011 | 5 | 7 | 3604 cm3 | 287 bhp | 353 Nm | - | - | 5151 x 1998 x 1725 mm | 2050 kg |
Dodge Challenger
| modell | årsmodell | dörrar | säten | vridmoment | effekt | vridmoment | 0 - 100 | toppfart | dimensioner | vikt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenger 3.2 | 1969 | 2 | 5 | 3245 cm3 | 125 bhp | - | - | - | 4859 x 1933 x 1293 mm | - | |
| Challenger 3.7 | 1969 | 2 | 5 | 3687 cm3 | 145 bhp | - | - | - | 4859 x 1933 x 1293 mm | - | |
| Challenger 5.2 V8 | 1969 | 2 | 5 | 5211 cm3 | 230 bhp | - | - | - | 4859 x 1933 x 1293 mm | - | |
| Challenger 5.6 V8 | 1969 | 2 | 5 | 5572 cm3 | 275 bhp | - | - | - | 4859 x 1933 x 1293 mm | - | |
| Challenger R/T 6.3 V8 | 1969 | 2 | 5 | 6276 cm3 | 300 bhp | - | - | - | 4859 x 1933 x 1293 mm | - | |
| Challenger R/T 6.3 V8 | 1969 | 2 | 5 | 6276 cm3 | 275 bhp | - | - | - | 4859 x 1933 x 1293 mm | - | |
| Challenger 7.0 V8 Hemi | 1969 | 2 | 5 | 6981 cm3 | 425 bhp | - | - | 250 km/h | 4859 x 1933 x 1293 mm | - | |
| Challenger 7.2 V8 | 1969 | 2 | 5 | 7210 cm3 | 385 bhp | - | - | - | 4859 x 1933 x 1293 mm | - | |
| Challenger III SRT8 6.1 HEMI V8 Automatic | 2008 | 2 | 5 | 6059 cm3 | 425 bhp | 569 Nm | - | 270 km/h | 5023 x 1923 x 1449 mm | 1892 kg | |
| Challenger III 3.5 V6 Automatic | 2009 | 4 | 5 | 3518 cm3 | 250 bhp | 339 Nm | - | - | 5023 x 1923 x 1449 mm | 1688 kg | |
| Challenger III R/T 5.7 HEMI V8 Automatic | 2009 | 2 | 5 | 5654 cm3 | 372 bhp | 542 Nm | - | - | 5023 x 1923 x 1449 mm | 1852 kg | |
| Challenger III 3.6 Pentastar V6 Automatic | 2011 | 2 | 5 | 3604 cm3 | 305 bhp | 363 Nm | - | - | 5023 x 1923 x 1449 mm | 1753 kg | |
| Challenger III SRT8 6.4 HEMI V8 Automatic | 2011 | 2 | 5 | 6417 cm3 | 470 bhp | 637 Nm | - | - | 5023 x 1923 x 1449 mm | 1887 kg | |
| Challenger III (2014) SXT 3.6 Pentastar V6 Automatic | 2014 | 2 | 5 | 3604 cm3 | 305 bhp | 363 Nm | - | - | 5027 x 1923 x 1460 mm | 1753 kg | |
| Challenger III (2014) R/T 5.7 HEMI V8 | 2014 | 2 | 5 | 5654 cm3 | 375 bhp | 555 Nm | - | - | 5027 x 1923 x 1460 mm | 1895 kg | |
| Challenger III (2014) R/T 5.7 HEMI V8 Automatic | 2014 | 2 | 5 | 5654 cm3 | 372 bhp | 542 Nm | - | - | 5027 x 1923 x 1460 mm | 1852 kg | |
| Challenger III (2014) SRT Hellcat 6.2 HEMI V8 | 2015 | 2 | 5 | 6166 cm3 | 707 bhp | 881 Nm | - | - | 5017 x 1923 x 1448 mm | 2015 kg | |
| Challenger III (2014) SRT Hellcat 6.2 HEMI V8 Automatic | 2015 | 2 | 5 | 6166 cm3 | 707 bhp | 881 Nm | - | - | 5017 x 1923 x 1416 mm | 2021 kg | |
| Challenger III (2014) R/T Scat Pack 6.4 HEMI V8 | 2015 | 2 | 5 | 6417 cm3 | 485 bhp | 644 Nm | - | - | 5027 x 1923 x 1460 mm | 1919 kg | |
| Challenger III (2014) R/T Scat Pack 6.4 HEMI V8 Automatic | 2015 | 2 | 2 | 6417 cm3 | 485 bhp | 644 Nm | - | - | 5027 x 1923 x 1460 mm | 1921 kg | |
| Challenger III (2014) SRT Demon 6.2 HEMI V8 Automatic | 2017 | 2 | 1 | 6166 cm3 | 808 bhp | 972 Nm | - | - | 5017 x 2002 x 1458 mm | 1939 kg | |
| Challenger III (2014) SXT 3.6 Pentastar V6 AWD Automatic | 2018 | 2 | 5 | 3604 cm3 | 305 bhp | 363 Nm | - | - | 5027 x 1923 x 1460 mm | 1840 kg | |
| Challenger III (2014) SRT Hellcat Redeye 6.2 HEMI V8 Automatic | 2018 | 2 | 5 | 6166 cm3 | 797 bhp | 959 Nm | - | - | 5017 x 1923 x 1449 mm | 2019 kg | |
| Challenger III (2014) SRT Hellcat 6.2 HEMI V8 | 2018 | 2 | 5 | 6166 cm3 | 717 bhp | 889 Nm | - | - | 5017 x 1923 x 1449 mm | 2009 kg | |
| Challenger III (2014) SRT Hellcat 6.2 HEMI V8 Automatic | 2018 | 2 | 5 | 6166 cm3 | 717 bhp | 889 Nm | - | - | 5017 x 1923 x 1449 mm | 2012 kg | |
| Challenger III (2014) SRT Hellcat Redeye 6.2 HEMI V8 Widebody Automatic | 2018 | 2 | 5 | 6166 cm3 | 797 bhp | 959 Nm | - | - | 5017 x 1990 x 1460 mm | 2066 kg | |
| Challenger III (2014) SRT Super Stock 6.2 HEMI V8 TorqueFlite | 2019 | 2 | 5 | 6166 cm3 | 807 bhp | 959 Nm | - | 270 km/h | 5017 x 1989 x 1461 mm | 2026 kg | |
| Challenger III (2014) SRT Hellcat 6.2 HEMI V8 | 2022 | 2 | 5 | 6166 cm3 | 717 bhp | 889 Nm | - | - | 5017 x 1923 x 1454 mm | 2003 kg | |
| Challenger III (2014) SRT Demon 170 6.2 HEMI V8 Ethanol TorqueFlite | 2023 | 2 | 1 | 6166 cm3 | 900 bhp | 1098 Nm | - | 346 km/h | 5016 x 2002 x 1459 mm | 1941 kg |
Dodge Charger
| modell | årsmodell | dörrar | säten | vridmoment | effekt | vridmoment | 0 - 100 | toppfart | dimensioner | vikt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charger VI (LX) SXT 3.5 Automatic | 2006 | 4 | 5 | 3518 cm3 | 254 bhp | 340 Nm | - | 210 km/h | 5082 x 1891 x 1479 mm | 1735 kg | |
| Charger VI (LX) R/T 5.7 Automatic | 2006 | 4 | 5 | 5654 cm3 | 345 bhp | 525 Nm | 6.00 s | 250 km/h | 5082 x 1891 x 1479 mm | 1830 kg | |
| Charger VI (LX) R/T 5.7 Automatic | 2006 | 4 | 5 | 5654 cm3 | 355 bhp | 525 Nm | - | - | 5082 x 1891 x 1479 mm | 1860 kg | |
| Charger VI (LX) STR8 6.1 Automatic | 2006 | 4 | 5 | 6059 cm3 | 432 bhp | 569 Nm | 4.90 s | 265 km/h | 5082 x 1891 x 1479 mm | 1887 kg | |
| Charger VI (LX) SE 2.7 Automatic | 2007 | 4 | 5 | 2736 cm3 | 192 bhp | 258 Nm | - | - | 5082 x 1891 x 1479 mm | 1696 kg | |
| Charger VI (LX) SXT 3.5 AWD Automatic | 2007 | 4 | 5 | 3518 cm3 | 254 bhp | 340 Nm | - | - | 5082 x 1891 x 1479 mm | 1858 kg | |
| Charger VI (LX) R/T 5.7 AWD Automatic | 2007 | 4 | 5 | 5654 cm3 | 345 bhp | 525 Nm | 6.00 s | 233 km/h | 5082 x 1891 x 1479 mm | 1945 kg | |
| Charger VI (LX) SE 2.7 Automatic | 2008 | 4 | 5 | 2736 cm3 | 181 bhp | 258 Nm | - | - | 5082 x 1891 x 1479 mm | 1695 kg | |
| Charger VI (LX) R/T 5.7 Automatic | 2009 | 4 | 5 | 5654 cm3 | 375 bhp | 536 Nm | - | - | 5082 x 1891 x 1479 mm | 1857 kg | |
| Charger VI (LX) R/T 5.7 AWD Automatic | 2009 | 4 | 5 | 5654 cm3 | 375 bhp | 536 Nm | - | - | 5082 x 1891 x 1479 mm | 1940 kg | |
| Charger VII (LD) SE 3.6 Automatic | 2011 | 4 | 5 | 3604 cm3 | 296 bhp | 353 Nm | - | - | 5077 x 1905 x 1482 mm | 1797 kg | |
| Charger VII (LD) R/T 5.7 Automatic | 2011 | 4 | 5 | 5654 cm3 | 375 bhp | 536 Nm | - | - | 5077 x 1905 x 1482 mm | 1929 kg | |
| Charger VII (LD) R/T 5.7 AWD Automatic | 2011 | 4 | 5 | 5654 cm3 | 375 bhp | 536 Nm | - | - | 5077 x 1905 x 1482 mm | 2018 kg | |
| Charger VII (LD) SXT 3.6 Automatic | 2012 | 4 | 5 | 3604 cm3 | 296 bhp | 353 Nm | - | - | 5077 x 1905 x 1482 mm | 1813 kg | |
| Charger VII (LD) SXT 3.6 AWD Automatic | 2012 | 4 | 5 | 3604 cm3 | 296 bhp | 353 Nm | - | - | 5077 x 1905 x 1482 mm | 1883 kg | |
| Charger VII (LD) SRT8 6.4 Automatic | 2012 | 4 | 5 | 6417 cm3 | 477 bhp | 637 Nm | - | 282 km/h | 5088 x 1886 x 1480 mm | 1980 kg | |
| Charger VII (LD) SXT 3.6 AWD Automatic | 2013 | 4 | 5 | 3604 cm3 | 305 bhp | 358 Nm | - | - | 5077 x 1905 x 1482 mm | 1883 kg | |
| Charger VII (LD) SXT 3.6 Automatic | 2013 | 4 | 5 | 3604 cm3 | 305 bhp | 358 Nm | - | - | 5077 x 1905 x 1482 mm | 1813 kg | |
| Charger VII (LD, 2015) SE 3.6 Pentastar V6 Automatic | 2015 | 4 | 5 | 3604 cm3 | 292 bhp | 353 Nm | - | - | 5040 x 1905 x 1479 mm | 1785 kg | |
| Charger VII (LD, 2015) SE 3.6 Pentastar V6 AWD Automatic | 2015 | 4 | 5 | 3604 cm3 | 292 bhp | 353 Nm | - | - | 5040 x 1905 x 1479 mm | 1886 kg | |
| Charger VII (LD, 2015) SXT 3.6 Pentastar V6 AWD Automatic | 2015 | 4 | 5 | 3604 cm3 | 292 bhp | 353 Nm | - | - | 5040 x 1905 x 1479 mm | 1900 kg | |
| Charger VII (LD, 2015) SXT 3.6 Pentastar V6 Automatic | 2015 | 4 | 5 | 3604 cm3 | 292 bhp | 353 Nm | - | - | 5040 x 1905 x 1479 mm | 1799 kg | |
| Charger VII (LD, 2015) R/T Road & Track 5.7 HEMI V8 Automatic | 2015 | 4 | 5 | 5654 cm3 | 370 bhp | 536 Nm | - | - | 5040 x 1905 x 1479 mm | 1941 kg | |
| Charger VII (LD, 2015) R/T 5.7 HEMI V8 Automatic | 2015 | 4 | 5 | 5654 cm3 | 370 bhp | 536 Nm | - | - | 5040 x 1905 x 1479 mm | 1934 kg | |
| Charger VII (LD, 2015) SRT Hellcat 6.2 HEMI V8 Automatic | 2015 | 4 | 5 | 6166 cm3 | 707 bhp | 881 Nm | - | - | 5100 x 1905 x 1480 mm | 2057 kg | |
| Charger VII (LD, 2015) SRT 392 6.4 HEMI V8 Automatic | 2015 | 4 | 5 | 6417 cm3 | 485 bhp | 644 Nm | - | - | 5100 x 1905 x 1480 mm | 2000 kg | |
| Charger VII (LD, 2015) R/T Scat Pack 6.4 HEMI V8 Automatic | 2015 | 4 | 5 | 6417 cm3 | 485 bhp | 644 Nm | - | - | 5100 x 1905 x 1480 mm | 1996 kg | |
| Charger VII (LD, 2019) GT 3.6 V6 Automatic | 2019 | 4 | 5 | 3604 cm3 | 300 bhp | 358 Nm | - | - | 5100 x 1905 x 1467 mm | 1843 kg | |
| Charger VII (LD, 2019) GT 3.6 Pentastar V6 AWD Automatic | 2019 | 4 | 5 | 3604 cm3 | 300 bhp | 358 Nm | - | - | 5100 x 1905 x 1485 mm | 1920 kg | |
| Charger VII (LD, 2019) SXT 3.6 Pentastar V6 Automatic | 2019 | 4 | 5 | 3604 cm3 | 292 bhp | 353 Nm | - | - | 5040 x 1905 x 1467 mm | 1795 kg | |
| Charger VII (LD, 2019) SXT 3.6 Pentastar V6 AWD Automatic | 2019 | 4 | 5 | 3604 cm3 | 300 bhp | 358 Nm | - | - | 5040 x 1905 x 1485 mm | 1911 kg | |
| Charger VII (LD, 2019) R/T 5.7 HEMI V8 Automatic | 2019 | 4 | 5 | 5654 cm3 | 370 bhp | 536 Nm | - | - | 5100 x 1905 x 1467 mm | 1944 kg | |
| Charger VII (LD, 2019) SRT Hellcat 6.2 HEMI V8 Automatic | 2019 | 4 | 5 | 6166 cm3 | 707 bhp | 881 Nm | - | - | 5105 x 1989 x 1462 mm | 2080 kg | |
| Charger VII (LD, 2019) SRT Hellcat Daytona 6.2 HEMI V8 Automatic | 2019 | 4 | 5 | 6166 cm3 | 717 bhp | 881 Nm | - | - | 5105 x 1989 x 1462 mm | 2080 kg | |
| Charger VII (LD, 2019) Scat Pack 6.4 HEMI V8 WideBody Automatic | 2019 | 4 | 5 | 6417 cm3 | 485 bhp | 644 Nm | - | - | 5105 x 1989 x 1467 mm | 1983 kg | |
| Charger VII (LD, 2019) Scat Pack 6.4 HEMI V8 Automatic | 2019 | 4 | 5 | 6417 cm3 | 485 bhp | 644 Nm | - | - | 5100 x 1905 x 1467 mm | 1983 kg | |
| Charger VII (LD, 2019) SRT Hellcat Redeye 6.2 V8 Widebody Automatic | 2020 | 4 | 5 | 6166 cm3 | 797 bhp | 959 Nm | - | 327 km/h | 5105 x 1989 x 1462 mm | 2082 kg |
Dodge Dakota
| modell | årsmodell | dörrar | säten | vridmoment | effekt | vridmoment | 0 - 100 | toppfart | dimensioner | vikt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota 2.2L | 1987 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota 3.9L V6 | 1987 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota 2.5L | 1989 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota 5.2L V8 | 1991 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota 5.2L V8 | 1991 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota 3.9L V6 | 1992 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota 3.9L V6 | 1994 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota 5.2L V8 | 1994 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota 2.5L | 1996 | 2 | - | - | - | - | - | - | - | 1834 kg | |
| Dakota II 3.7 V6 | 1997 | 4 | 6 | 3701 cm3 | 214 bhp | 319 Nm | - | - | 5463 x 1818 x 1699 mm | - | |
| Dakota II 3.7 V6 Automatic | 1997 | 4 | 6 | 3701 cm3 | 214 bhp | 319 Nm | - | - | 5463 x 1818 x 1699 mm | - | |
| Dakota II 3.9 i | 1997 | 2 | 5 | 3906 cm3 | 177 bhp | 305 Nm | - | 168 km/h | 5463 x 1818 x 1699 mm | - | |
| Dakota II 3.9 i Automatic | 1997 | 2 | 5 | 3906 cm3 | 177 bhp | 305 Nm | - | - | 5463 x 1818 x 1699 mm | - | |
| Dakota II 4.7 V8 | 1999 | 4 | 6 | 4701 cm3 | 238 bhp | 400 Nm | - | - | 5463 x 1818 x 1699 mm | - | |
| Dakota II 4.7 V8 Automatic | 1999 | 4 | 6 | 4701 cm3 | 238 bhp | 400 Nm | - | - | 5463 x 1818 x 1699 mm | - | |
| Dakota II 5.9 V8 | 1999 | 4 | 6 | 5895 cm3 | 250 bhp | 454 Nm | - | - | 5463 x 1818 x 1699 mm | - | |
| Dakota II 5.9 V8 Automatic | 1999 | 4 | 6 | 5895 cm3 | 250 bhp | 454 Nm | - | - | 5463 x 1818 x 1699 mm | - | |
| Dakota III 3.7 V6 4x4 | 2005 | 4 | 5 | 3701 cm3 | 214 bhp | 319 Nm | - | - | 5558 x 1887 x 1745 mm | - | |
| Dakota III 3.7 V6 4x4 Automatic | 2005 | 4 | 5 | 3701 cm3 | 214 bhp | 319 Nm | - | - | 5558 x 1887 x 1745 mm | - | |
| Dakota III 3.7 V6 | 2005 | 4 | 5 | 3701 cm3 | 214 bhp | 319 Nm | - | 180 km/h | 5558 x 1887 x 1745 mm | 3200 kg | |
