Mercury
Mercury Capri
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capri III 1.6 | 1990 | - | - | - | - | - | - | - | - | - | |
Capri III 1.6 turbo | 1990 | - | - | - | - | - | - | - | - | - |
Mercury Cougar
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cougar IV (XR7) 5.0 V8 | 1977 | 2 | 4 | - | - | - | - | - | - | - | |
Cougar IV (XR7) 5.8 V8 | 1977 | 2 | 4 | - | - | - | - | - | - | - | |
Cougar IV (XR7) 5.8 V8 | 1977 | 2 | 4 | - | - | - | - | - | - | - | |
Cougar IV (XR7) 6.6 V8 | 1977 | 2 | 4 | - | - | - | - | - | - | - | |
Cougar VII (XR7) 3.8 V6 | 1989 | - | - | 3797 cm3 | 220 bg | 292 N/m | - | - | - | - | |
Cougar VIII 2.0 16V | 1998 | 3 | 4 | 1988 cm3 | 126 bg | 177 N/m | 10.00 s | 210 km/sa | 4700 x 1770 x 1320 mm | 1300 kg | |
Cougar VIII 2.5 V6 24V | 1998 | 3 | 4 | 2544 cm3 | 173 bg | 224 N/m | 8.50 s | 225 km/sa | 4700 x 1770 x 1320 mm | 1375 kg | |
Cougar VIII 2.5 V6 24V S | 1998 | 3 | 4 | 2544 cm3 | 199 bg | 228 N/m | - | - | 4700 x 1770 x 1320 mm | 1375 kg | |
Cougar VIII 2.5 V6 24V S Automatic | 1998 | 3 | 4 | 2544 cm3 | 199 bg | 228 N/m | - | - | 4700 x 1770 x 1320 mm | 1375 kg | |
Cougar VIII 2.5 V6 24V Automatic | 1998 | 3 | 4 | 2544 cm3 | 173 bg | 224 N/m | 10.50 s | 220 km/sa | 4700 x 1770 x 1320 mm | 1375 kg |
Mercury Grand Marquis
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Marquis I 5.0 L V8 | 1983 | 4 | 5 | 4942 cm3 | 150 bg | 366 N/m | - | - | 5245 x 1970 x 1410 mm | 1745 kg | |
Grand Marquis II 4.6 V8 | 1991 | 4 | 5 | 4601 cm3 | 203 bg | 360 N/m | - | 190 km/sa | 5380 x 1980 x 1440 mm | 1720 kg | |
Grand Marquis II 4.6 V8 | 2001 | 4 | 5 | 4601 cm3 | 223 bg | 360 N/m | - | 190 km/sa | 5380 x 1980 x 1440 mm | 1795 kg | |
Grand Marquis II 4.6 V8 | 2001 | 4 | 5 | 4601 cm3 | 235 bg | 373 N/m | - | - | 5380 x 1980 x 1440 mm | 1795 kg | |
Grand Marquis II 4.6 i V8 | 2003 | 4 | 5 | 4601 cm3 | 242 bg | 379 N/m | - | 177 km/sa | 5380 x 1980 x 1440 mm | 1890 kg |
Mercury Marauder
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Marauder 4.6 V8 32V | 2002 | 4 | 5 | 4601 cm3 | 300 bg | 407 N/m | 7.00 s | 220 km/sa | 5380 x 1980 x 1440 mm | 1850 kg | |
Marauder Convertible 4.6 V8 32V | 2002 | 2 | 4 | 4601 cm3 | 340 bg | 481 N/m | 6.80 s | 220 km/sa | 5380 x 1980 x 1440 mm | 1850 kg |
Mercury Mariner
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mariner I 2.3 i 16V | 2005 | 5 | 5 | 2261 cm3 | 155 bg | 206 N/m | - | 170 km/sa | 4427 x 1781 x 1795 mm | 1520 kg | |
Mariner I 2.3 i 16V AWD | 2005 | 5 | 5 | 2261 cm3 | 155 bg | 206 N/m | - | 170 km/sa | 4427 x 1781 x 1795 mm | 1610 kg | |
Mariner I 3.0 i V6 24V | 2005 | 5 | 5 | 2967 cm3 | 203 bg | 271 N/m | - | 175 km/sa | 4427 x 1781 x 1795 mm | 1540 kg | |
Mariner I 3.0 i V6 24V AWD | 2005 | 5 | 5 | 2967 cm3 | 203 bg | 271 N/m | - | 175 km/sa | 4427 x 1781 x 1795 mm | 1630 kg | |
Mariner I 2.3 i 16V Hybrid AWD | 2006 | 5 | 5 | 2261 cm3 | 135 bg | 175 N/m | - | - | 4427 x 1781 x 1795 mm | 1745 kg |
Mercury Milan
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Milan 2.3 i 16V | 2006 | 4 | 5 | 2261 cm3 | 162 bg | 203 N/m | - | 188 km/sa | 4862 x 1834 x 1417 mm | 1450 kg | |
Milan 2.3 i 16V Automatic | 2006 | 4 | 5 | 2261 cm3 | 162 bg | 203 N/m | - | 188 km/sa | 4862 x 1834 x 1417 mm | 1450 kg | |
Milan 3.0 i V6 24V | 2006 | 4 | 5 | 2967 cm3 | 212 bg | 271 N/m | 7.30 s | 188 km/sa | 4862 x 1834 x 1417 mm | 1535 kg |
Mercury Montego
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Montego 3.0 i V6 24V | 2004 | 4 | 5 | 2967 cm3 | 203 bg | 271 N/m | - | 200 km/sa | 5100 x 1870 x 1530 mm | 1655 kg | |
Montego 3.0 i V6 24V AWD | 2005 | 4 | 5 | 2967 cm3 | 203 bg | 271 N/m | - | 177 km/sa | 5100 x 1870 x 1530 mm | 1770 kg |
Mercury Monterey
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Monterey 4.2 i V6 12V | 2004 | 5 | 7 | 4195 cm3 | 204 bg | 362 N/m | - | 177 km/sa | 5105 x 1946 x 1745 mm | 2055 kg |
Mercury Mountaineer
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mountaineer I 4.9 i V8 | 1996 | 5 | 7 | 4942 cm3 | 218 bg | 391 N/m | - | 180 km/sa | 4790 x 1875 x 1830 mm | 1800 kg | |
Mountaineer I 4.9 i V8 AWD | 1996 | 5 | 7 | 4942 cm3 | 218 bg | 391 N/m | 8.30 s | 177 km/sa | 4790 x 1875 x 1830 mm | 1950 kg | |
Mountaineer I 4.0 i V6 | 1997 | 5 | 7 | 3996 cm3 | 208 bg | 339 N/m | 9.50 s | 177 km/sa | 4990 x 1875 x 1830 mm | 1880 kg | |
Mountaineer I 4.0 i V6 | 1998 | 5 | 5 | 3996 cm3 | 213 bg | 326 N/m | - | 170 km/sa | 4790 x 1875 x 1830 mm | 1760 kg | |
Mountaineer I 4.0 i V6 AWD | 1998 | 5 | 7 | 3996 cm3 | 210 bg | 346 N/m | - | - | 4844 x 1831 x 1806 mm | 2000 kg | |
Mountaineer I 4.6 i V8 | 2001 | 5 | 7 | 4601 cm3 | 235 bg | 395 N/m | 8.60 s | 180 km/sa | 4790 x 1875 x 1830 mm | - | |
Mountaineer I 4.6 i V8 | 2001 | 5 | 5 | 4601 cm3 | 242 bg | 379 N/m | 8.60 s | - | 4845 x 1832 x 1821 mm | 1933 kg | |
Mountaineer I 4.6 i V8 AWD | 2001 | 5 | 5 | 4601 cm3 | 242 bg | 379 N/m | - | - | 4845 x 1832 x 1821 mm | 2043 kg | |
Mountaineer I 4.6 i V8 | 2002 | 5 | 7 | 4601 cm3 | 239 bg | 380 N/m | - | - | 4844 x 1831 x 1806 mm | 1891 kg | |
Mountaineer I 4.6 i V8 | 2006 | 5 | 5 | 4601 cm3 | 295 bg | 407 N/m | - | - | 4845 x 1832 x 1821 mm | 2080 kg | |
Mountaineer I 4.6 i V8 AWD | 2006 | 5 | 5 | 4601 cm3 | 295 bg | 407 N/m | - | - | 4845 x 1832 x 1821 mm | 2125 kg |
Mercury Mystique
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mystique 2.0 16V | 1994 | 4 | 5 | 1988 cm3 | 126 bg | 177 N/m | - | 195 km/sa | 4660 x 1760 x 1380 mm | 1285 kg | |
Mystique 2.0 16V Automatic | 1994 | 4 | 5 | 1988 cm3 | 126 bg | 177 N/m | - | 195 km/sa | 4660 x 1760 x 1380 mm | 1285 kg | |
Mystique 2.5 V6 24V | 1994 | 4 | 5 | 2544 cm3 | 173 bg | 224 N/m | 8.60 s | 225 km/sa | 4660 x 1760 x 1380 mm | 1340 kg | |
Mystique 2.5 V6 24V Automatic | 1994 | 4 | 5 | 2544 cm3 | 173 bg | 224 N/m | 8.60 s | 226 km/sa | 4660 x 1760 x 1380 mm | 1340 kg |
Mercury Sable
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sable II 3.8 V6 | 1989 | 4 | 5 | 3797 cm3 | 141 bg | 292 N/m | 9.00 s | 185 km/sa | 4882 x 1810 x 1382 mm | 1430 kg | |
Sable Station Wagon II 3.8 V6 | 1991 | 5 | 5 | 3797 cm3 | 141 bg | 292 N/m | 9.00 s | 185 km/sa | 4910 x 1810 x 1400 mm | 1499 kg | |
Sable III 3.0 i V6 24V | 1995 | 4 | 5 | 2967 cm3 | 203 bg | 271 N/m | - | 200 km/sa | 5070 x 1850 x 1410 mm | 1545 kg | |
Sable III 3.0 V6 | 1995 | 4 | 5 | 2986 cm3 | 147 bg | 230 N/m | - | 190 km/sa | 5070 x 1850 x 1410 mm | 1535 kg | |
Sable III 3.0 V6 | 1995 | 4 | 5 | 2986 cm3 | 157 bg | 251 N/m | - | 190 km/sa | 5070 x 1850 x 1410 mm | 1515 kg | |
Sable Station Wagon III 3.0 i V6 24V | 1995 | 5 | 5 | 2967 cm3 | 203 bg | 271 N/m | - | 195 km/sa | 5060 x 1900 x 1460 mm | 1610 kg | |
Sable Station Wagon III 3.0 V6 | 1995 | 5 | 5 | 2986 cm3 | 147 bg | 230 N/m | - | 185 km/sa | 5060 x 1850 x 1460 mm | 1605 kg | |
Sable Station Wagon III 3.0 V6 | 1995 | 5 | 5 | 2986 cm3 | 157 bg | 251 N/m | - | 185 km/sa | 5060 x 1850 x 1460 mm | 1605 kg | |
Sable IV 3.0 V6 Automatic | 1999 | 4 | 5 | 2967 cm3 | 200 bg | 271 N/m | - | - | 5075 x 1854 x 1463 mm | 1508 kg | |
Sable IV 3.0 V6 Automatic | 1999 | 4 | 5 | 2986 cm3 | 155 bg | 251 N/m | - | - | 5075 x 1854 x 1463 mm | 1533 kg | |
Sable Station Wagon IV 3.0 V6 Automatic | 1999 | 5 | 5 | 2967 cm3 | 200 bg | 271 N/m | - | - | 5024 x 1854 x 1519 mm | 1575 kg | |
Sable Station Wagon IV 3.0 V6 Automatic | 1999 | 5 | 5 | 2986 cm3 | 155 bg | 251 N/m | - | - | 5024 x 1854 x 1519 mm | 1608 kg | |
Sable IV (2004) 3.0 V6 Automatic | 2004 | 4 | 5 | 2967 cm3 | 201 bg | 281 N/m | - | - | 5075 x 2024 x 1410 mm | 1494 kg | |
Sable IV (2004) 3.0 V6 Automatic | 2004 | 4 | 5 | 2986 cm3 | 153 bg | 252 N/m | - | - | 5075 x 2024 x 1410 mm | 1500 kg | |
Sable Station Wagon IV (2004) 3.0 V6 Automatic | 2004 | 5 | 5 | 2967 cm3 | 201 bg | 281 N/m | - | - | 5024 x 2024 x 1468 mm | 1579 kg |
Mercury Topaz
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Topaz 2.3 i (2 dr) | 1983 | 2 | 5 | 2307 cm3 | 97 bg | 174 N/m | - | 155 km/sa | 4490 x 1735 x 1340 mm | 1150 kg | |
Topaz 2.3 i (4 dr) | 1983 | 4 | 5 | 2307 cm3 | 97 bg | 174 N/m | - | 155 km/sa | 4490 x 1735 x 1340 mm | 1175 kg | |
Topaz 2.3 i (2 dr) Automatic | 1983 | 2 | 5 | 2307 cm3 | 97 bg | 174 N/m | - | 155 km/sa | 4490 x 1735 x 1340 mm | 1150 kg | |
Topaz 2.3 i (4 dr) Automatic | 1983 | 4 | 5 | 2307 cm3 | 97 bg | 174 N/m | - | 155 km/sa | 4490 x 1735 x 1340 mm | 1175 kg | |
Topaz 3.0 i V6 (2 dr) | 1992 | 2 | 5 | 2986 cm3 | 137 bg | 204 N/m | - | 170 km/sa | 4490 x 1735 x 1340 mm | 1185 kg | |
Topaz 3.0 i V6 (4 dr) | 1992 | 4 | 5 | 2986 cm3 | 137 bg | 204 N/m | - | 170 km/sa | 4490 x 1735 x 1340 mm | 1175 kg |
Mercury Tracer
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tracer Station Wagon 1.9 | 1988 | 5 | 5 | 1859 cm3 | 88 bg | 146 N/m | - | 170 km/sa | 4352 x 1695 x 1361 mm | 1120 kg | |
Tracer Station Wagon 1.9 Automatic | 1988 | 5 | 5 | 1859 cm3 | 88 bg | 146 N/m | - | 170 km/sa | 4352 x 1695 x 1361 mm | 1120 kg | |
Tracer II 1.9 | 1990 | 4 | 5 | 1859 cm3 | 88 bg | 146 N/m | - | 170 km/sa | 4341 x 1695 x 1338 mm | 1030 kg | |
Tracer II 1.9 Automatic | 1990 | 4 | 5 | 1859 cm3 | 88 bg | 146 N/m | - | 170 km/sa | 4341 x 1695 x 1338 mm | 1030 kg | |
Tracer III 2.0 | 1997 | 4 | 5 | 1988 cm3 | 110 bg | 169 N/m | - | 185 km/sa | 4437 x 1700 x 1354 mm | 1093 kg | |
Tracer Station Wagon 2.0 | 1997 | 5 | 5 | 1988 cm3 | 111 bg | 170 N/m | - | 175 km/sa | 4390 x 1700 x 1370 mm | 1145 kg |
Mercury Villager
marka | yıl | kapır | koltuk | motor | güç | tork | 0 - 100 | hız | ölçüleri | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|---|
Villager I 3.0 V6 | 1995 | 4 | 7 | 2960 cm3 | 151 bg | 235 N/m | - | 160 km/sa | 4823 x 1872 x 1717 mm | 1800 kg | |
Villager II 3.3 V6 | 1998 | 4 | 7 | 3275 cm3 | 173 bg | 271 N/m | 11.00 s | 176 km/sa | 4950 x 1900 x 1780 mm | 1815 kg |